Rule Revision Detail
|
Rule : 010-T04 of EGLV-621
| Revision : |
0 |
Effective : |
20070501 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge | |
Per Container Exp: Apr/30/25 | Eff: May/01/25
------------------|----------------
Baltimore, MD : USD 7.00 | USD 14.00 (A)
Boston, MA : USD 7.00 | USD 14.00 (A)
Charleston, SC : USD 8.00 | USD 14.00 (A)
Houston, TX : USD 7.00 | USD 14.00 (A)
Jacksonville, FL. : USD 8.00 | USD 14.00 (A)
Miami, FL. : USD 12.00 | USD 14.00 (A)
Mobile, AL. : USD 7.00 | USD 14.00 (A)
New Orleans, LA : USD 7.00 | USD 14.00 (A)
New York, NY : USD 7.00 | USD 14.00 (A)
Norfolk, VA : USD 9.00 | USD 14.00 (A)
Port Everglades, FL : USD 14.00 | USD 14.00
Savannah, GA : USD 10.00 | USD 14.00 (A)
Tampa, FL. : USD 7.00 | USD 14.00 (A)
Wilmington, NC. : USD 7.00 | USD 14.00 (A)
(A)-Rate increase
|
Rule : 010-T04 of EGLV-621
| Revision : |
1 |
Effective : |
20100708 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge |
|
(Exp:Jul/07/10)|(Eff:Jul/08/10)
-------------------------|---------------
Brisbane USD9.00/cntr | USD9.45/cntr (A)
Sydney USD9.00/cntr | USD9.45/cntr (A)
Melbourne USD9.00/cntr | USD9.45/cntr (A)
(A)-rate increase
|
Rule : 010-T04 of EGLV-621
| Revision : |
2 |
Effective : |
20120220 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge |
|
(Exp:Feb/19/12)|(Eff:Feb/20/12)
-------------------------|---------------
Brisbane USD9.45/cntr | USD10.05/cntr (A)
Sydney USD9.45/cntr | USD10.05/cntr (A)
Melbourne USD9.45/cntr | USD10.05/cntr (A)
(A)-rate increase
|
Rule : 010-T04 of EGLV-621
| Revision : |
3 |
Effective : |
20121001 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge |
|
(Exp:Sep/30/12)|(Eff:Oct/01/12)
--------------------------|---------------
Brisbane USD 10.05/cntr | USD 12/cntr (A)
Sydney USD 10.05/cntr | USD 12/cntr (A)
Melbourne USD 10.05/cntr | USD 12/cntr (A)
(A)-rate increase
|
Rule : 010-T04 of EGLV-621
| Revision : |
4 |
Effective : |
20140619 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge |
|
(Exp:Jun/18/14)|(Eff:Jun/19/14)
--------------------------|---------------
Brisbane USD 12/cntr | USD 15/cntr (A)
Sydney USD 12/cntr | USD 15/cntr (A)
Melbourne USD 12/cntr | USD 15/cntr (A)
(A)-rate increase
|
Rule : 010-T04 of EGLV-621
| Revision : |
5 |
Effective : |
20150708 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge |
|
(Exp:Jul/07/15)|(Eff:Jul/08/15)
--------------------------|---------------
Brisbane USD 15/cntr | USD 18/cntr (A)
Sydney USD 15/cntr | USD 18/cntr (A)
Melbourne USD 15/cntr | USD 18/cntr (A)
(A)-rate increase
|
Rule : 010-T04 of EGLV-621
| Revision : |
6 |
Effective : |
20190923 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge |
|
(Exp:Sep/22/19)|(Eff:Sep/23/19)
--------------------------|---------------
Brisbane USD 18/cntr | USD 20/cntr (A)
Sydney USD 18/cntr | USD 20/cntr (A)
Melbourne USD 18/cntr | USD 20/cntr (A)
(A)-rate increase
|
Rule : 010-T04 of EGLV-621
| Revision : |
7 |
Effective : |
20220723 |
ISPS/L - Int'l Ship & Port Facility Security Surcharge |
|
(Exp:Jul/22/22)|(Eff:Jul/23/22)
--------------------------|---------------
Brisbane USD 20/cntr | USD 25/cntr (A)
Sydney USD 20/cntr | USD 25/cntr (A)
Melbourne USD 20/cntr | USD 25/cntr (A)
(A)-rate increase
|