Rule Revision Detail
|
Rule : 010-L02 of EGLV-621
| Revision : |
0 |
Effective : |
20200101 |
ISOCC - IMO SOx Compliance Charge | |
For alcoholic beverage shipments subject to
USD 110/cntr. (Exp: 12/01/2016)- (C)
USD 150/cntr (Eff. 12/02/2016)- (A)
Where the carrier is providing door service.
This charge shall be valid for (NJ,NY,MA,CT,ME,NH,VT,RI,PA)
for drayage originating via New York, NY.
(C)- Revise
(A)-rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
1 |
Effective : |
20200401 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Mar/31/20 | Eff:Apr/01/20
-----------------------------------------
20' USD 130 | USD 173 (A)
20' reefer USD 170 | USD 225 (A)
40' USD 144 | USD 192 (A)
40'HC USD 162 | USD 216 (A)
40'HC reefer USD 215 | USD 285 (A)
45'HC USD 182 | USD 243 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Mar/31/20 | Eff:Apr/01/20
-----------------------------------------
20' USD 198 | USD 356 (A)
20' reefer USD 265 | USD 475 (A)
40' USD 220 | USD 396 (A)
40'HC USD 248 | USD 446 (A)
40'HC reefer USD 330 | USD 590 (A)
45'HC USD 279 | USD 501 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
2 |
Effective : |
20200505 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:May/04/20 | Eff:May/05/20
-----------------------------------------
20' USD 173 | USD 130 (R)
20' reefer USD 225 | USD 170 (R)
40' USD 192 | USD 144 (R)
40'HC USD 216 | USD 162 (R)
40'HC reefer USD 285 | USD 215 (R)
45'HC USD 243 | USD 182 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:May/04/20 | Eff:May/05/20
-----------------------------------------
20' USD 356 | USD 238 (R)
20' reefer USD 475 | USD 315 (R)
40' USD 396 | USD 264 (R)
40'HC USD 446 | USD 297 (R)
40'HC reefer USD 590 | USD 395 (R)
45'HC USD 501 | USD 334 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
3 |
Effective : |
20200601 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:May/31/20 | Eff:Jun/01/20
-----------------------------------------
20' USD 130 | USD 43 (R)
20' reefer USD 170 | USD 55 (R)
40' USD 144 | USD 48 (R)
40'HC USD 162 | USD 54 (R)
40'HC reefer USD 215 | USD 70 (R)
45'HC USD 182 | USD 61 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:May/31/20 | Eff:Jun/01/20
-----------------------------------------
20' USD 238 | USD 119 (R)
20' reefer USD 315 | USD 160 (R)
40' USD 264 | USD 132 (R)
40'HC USD 297 | USD 149 (R)
40'HC reefer USD 395 | USD 195 (R)
45'HC USD 334 | USD 167 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
4 |
Effective : |
20200701 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
20' USD 43
20' reefer USD 55
40' USD 48
40'HC USD 54
40'HC reefer USD 70
45'HC USD 61
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Jun/30/20 | Eff:Jul/01/20
-------------------------|---------------
20' USD 119 | USD 79 (R)
20' reefer USD 160 | USD 105 (R)
40' USD 132 | USD 88 (R)
40'HC USD 149 | USD 99 (R)
40'HC reefer USD 195 | USD 130 (R)
45'HC USD 167 | USD 111 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
5 |
Effective : |
20200901 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Aug/31/20 | Eff:Sep/01/20
-------------------------|---------------
20' USD 43 | USD 65 (A)
20' reefer USD 55 | USD 85 (A)
40' USD 48 | USD 72 (A)
40'HC USD 54 | USD 81 (A)
40'HC reefer USD 70 | USD 105 (A)
45'HC USD 61 | USD 91 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
20' USD 79
20' reefer USD 105
40' USD 88
40'HC USD 99
40'HC reefer USD 130
45'HC USD 111
(R)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
6 |
Effective : |
20201001 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Sep/30/20 | Eff:Oct/01/20
-------------------------|---------------
20' USD 65 | USD 43 (R)
20' reefer USD 85 | USD 55 (R)
40' USD 72 | USD 48 (R)
40'HC USD 81 | USD 54 (R)
40'HC reefer USD 105 | USD 70 (R)
45'HC USD 91 | USD 61 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
20' USD 79
20' reefer USD 105
40' USD 88
40'HC USD 99
40'HC reefer USD 130
45'HC USD 111
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
7 |
Effective : |
20210101 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
20' USD 43
20' reefer USD 55
40' USD 48
40'HC USD 54
40'HC reefer USD 70
45'HC USD 61
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Dec/31/20 | Eff:Jan/01/21
-------------------------|---------------
20' USD 79 | USD 40 (R)
20' reefer USD 105 | USD 55 (R)
40' USD 88 | USD 44 (R)
40'HC USD 99 | USD 50 (R)
40'HC reefer USD 130 | USD 65 (R)
45'HC USD 111 | USD 56 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
8 |
Effective : |
20210201 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Jan/31/21 | Eff:Feb/01/21
-------------------------|---------------
20' USD 43 | USD 65 (A)
20' reefer USD 55 | USD 85 (A)
40' USD 48 | USD 72 (A)
40'HC USD 54 | USD 81 (A)
40'HC reefer USD 70 | USD 105 (A)
45'HC USD 61 | USD 91 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Jan/31/21 | Eff:Feb/01/21
-------------------------|---------------
20' USD 40 | USD 79 (A)
20' reefer USD 55 | USD 105 (A)
40' USD 44 | USD 88 (A)
40'HC USD 50 | USD 99 (A)
40'HC reefer USD 65 | USD 130 (A)
45'HC USD 56 | USD 111 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
9 |
Effective : |
20210301 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
20' USD 65
20' reefer USD 85
40' USD 72
40'HC USD 81
40'HC reefer USD 105
45'HC USD 91
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Feb/28/21 | Eff:Mar/01/21
-------------------------|---------------
20' USD 79 | USD 119 (A)
20' reefer USD 105 | USD 160 (A)
40' USD 88 | USD 132 (A)
40'HC USD 99 | USD 149 (A)
40'HC reefer USD 130 | USD 195 (A)
45'HC USD 111 | USD 167 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
10 |
Effective : |
20210501 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
20' USD 65
20' reefer USD 85
40' USD 72
40'HC USD 81
40'HC reefer USD 105
45'HC USD 91
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Apr/30/21 | Eff:May/01/21
-------------------------|---------------
20' USD 119 | USD 158 (A)
20' reefer USD 160 | USD 210 (A)
40' USD 132 | USD 176 (A)
40'HC USD 149 | USD 198 (A)
40'HC reefer USD 195 | USD 265 (A)
45'HC USD 167 | USD 223 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
11 |
Effective : |
20210701 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Jun/30/21 | Eff:Jul/01/21
-------------------------|---------------
20' USD 65 | USD 86 (A)
20' reefer USD 85 | USD 115 (A)
40' USD 72 | USD 96 (A)
40'HC USD 81 | USD 108 (A)
40'HC reefer USD 105 | USD 140 (A)
45'HC USD 91 | USD 122 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
20' USD 158
20' reefer USD 210
40' USD 176
40'HC USD 198
40'HC reefer USD 265
45'HC USD 223
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
12 |
Effective : |
20211101 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Oct/31/21 | Eff:Nov/01/21
-------------------------|---------------
20' USD 86 | USD 65 (R)
20' reefer USD 115 | USD 85 (R)
40' USD 96 | USD 72 (R)
40'HC USD 108 | USD 81 (R)
40'HC reefer USD 140 | USD 105 (R)
45'HC USD 122 | USD 91 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Oct/31/21 | Eff:Nov/01/21
-------------------------|---------------
20' USD 158 | USD 119 (R)
20' reefer USD 210 | USD 160 (R)
40' USD 176 | USD 132 (R)
40'HC USD 198 | USD 149 (R)
40'HC reefer USD 265 | USD 195 (R)
45'HC USD 223 | USD 167 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
13 |
Effective : |
20220101 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Dec/31/21 | Eff:Jan/01/22
-------------------------|---------------
20' USD 65 | USD 86 (A)
20' reefer USD 85 | USD 115 (A)
40' USD 72 | USD 96 (A)
40'HC USD 81 | USD 108 (A)
40'HC reefer USD 105 | USD 140 (A)
45'HC USD 91 | USD 122 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Dec/31/21 | Eff:Jan/01/22
-------------------------|---------------
20' USD 119 | USD 158 (A)
20' reefer USD 160 | USD 210 (A)
40' USD 132 | USD 176 (A)
40'HC USD 149 | USD 198 (A)
40'HC reefer USD 195 | USD 265 (A)
45'HC USD 167 | USD 223 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
14 |
Effective : |
20220201 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Jan/31/22 | Eff:Feb/01/22
-------------------------|---------------
20' USD 86 | USD 108 (A)
20' reefer USD 115 | USD 140 (A)
40' USD 96 | USD 120 (A)
40'HC USD 108 | USD 135 (A)
40'HC reefer USD 140 | USD 175 (A)
45'HC USD 122 | USD 152 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico :
Exp:Jan/31/22 | Eff:Feb/01/22
-------------------------|---------------
20' USD 158 | USD 198 (A)
20' reefer USD 210 | USD 265 (A)
40' USD 176 | USD 220 (A)
40'HC USD 198 | USD 248 (A)
40'HC reefer USD 265 | USD 330 (A)
45'HC USD 223 | USD 279 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
15 |
Effective : |
20220301 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
20' USD 108
20' reefer USD 140
40' USD 120
40'HC USD 135
40'HC reefer USD 175
45'HC USD 152
For cargo destined via U.S. East Coast and Gulf :
Exp:Feb/28/22 | Eff:Mar/01/22
----------------------|--------------
20' USD 198 | USD 238 (A)
20' reefer USD 265 | USD 315 (A)
40' USD 220 | USD 264 (A)
40'HC USD 248 | USD 297 (A)
40'HC reefer USD 330 | USD 395 (A)
45'HC USD 279 | USD 334 (A)
(R)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
16 |
Effective : |
20220401 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Mar/31/22 | Eff:Apr/01/22
----------------------|--------------
20' USD 108 | USD 130 (A)
20' reefer USD 140 | USD 170 (A)
40' USD 120 | USD 144 (A)
40'HC USD 135 | USD 162 (A)
40'HC reefer USD 175 | USD 215 (A)
45'HC USD 152 | USD 182 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
20' USD 238
20' reefer USD 315
40' USD 264
40'HC USD 297
40'HC reefer USD 395
45'HC USD 334
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
17 |
Effective : |
20220501 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Apr/30/22 | Eff:May/01/22
----------------------|--------------
20' USD 130 | USD 173 (A)
20' reefer USD 170 | USD 225 (A)
40' USD 144 | USD 192 (A)
40'HC USD 162 | USD 216 (A)
40'HC reefer USD 215 | USD 285 (A)
45'HC USD 182 | USD 243 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Apr/30/22 | Eff:May/01/22
----------------------|--------------
20' USD 238 | USD 317 (A)
20' reefer USD 315 | USD 420 (A)
40' USD 264 | USD 352 (A)
40'HC USD 297 | USD 396 (A)
40'HC reefer USD 395 | USD 525 (A)
45'HC USD 334 | USD 446 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
18 |
Effective : |
20220601 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:May/31/22 | Eff:Jun/01/22
----------------------|--------------
20' USD 173 | USD 151 (R)
20' reefer USD 225 | USD 200 (R)
40' USD 192 | USD 168 (R)
40'HC USD 216 | USD 189 (R)
40'HC reefer USD 285 | USD 250 (R)
45'HC USD 243 | USD 213 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:May/31/22 | Eff:Jun/01/22
----------------------|--------------
20' USD 317 | USD 277 (R)
20' reefer USD 420 | USD 370 (R)
40' USD 352 | USD 308 (R)
40'HC USD 396 | USD 347 (R)
40'HC reefer USD 525 | USD 460 (R)
45'HC USD 446 | USD 390 (R)
(R)-Rate reduction
|
Rule : 010-L02 of EGLV-621
| Revision : |
19 |
Effective : |
20220701 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Jun/30/22 | Eff:Jul/01/22
----------------------|--------------
20' USD 151 | USD 108 (R)
20' reefer USD 200 | USD 140 (R)
40' USD 168 | USD 120 (R)
40'HC USD 189 | USD 135 (R)
40'HC reefer USD 250 | USD 175 (R)
45'HC USD 213 | USD 152 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Jun/30/22 | Eff:Jul/01/22
----------------------|--------------
20' USD 277 | USD 198 (R)
20' reefer USD 370 | USD 265 (R)
40' USD 308 | USD 220 (R)
40'HC USD 347 | USD 248 (R)
40'HC reefer USD 460 | USD 330 (R)
45'HC USD 390 | USD 279 (R)
(R)-Rate reduction
|
Rule : 010-L02 of EGLV-621
| Revision : |
20 |
Effective : |
20220801 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Jul/31/22 | Eff:Aug/01/22
----------------------|--------------
20' USD 108 | USD 238 (A)
20' reefer USD 140 | USD 310 (A)
40' USD 120 | USD 264 (A)
40'HC USD 135 | USD 297 (A)
40'HC reefer USD 175 | USD 390 (A)
45'HC USD 152 | USD 334 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Jul/31/22 | Eff:Aug/01/22
----------------------|--------------
20' USD 198 | USD 475 (A)
20' reefer USD 265 | USD 630 (A)
40' USD 220 | USD 528 (A)
40'HC USD 248 | USD 594 (A)
40'HC reefer USD 330 | USD 790 (A)
45'HC USD 279 | USD 668 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
21 |
Effective : |
20220901 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Aug/31/22 | Eff:Sep/01/22
----------------------|--------------
20' USD 238 | USD 346 (A)
20' reefer USD 310 | USD 455 (A)
40' USD 264 | USD 384 (A)
40'HC USD 297 | USD 432 (A)
40'HC reefer USD 390 | USD 565 (A)
45'HC USD 334 | USD 486 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Aug/31/22 | Eff:Sep/01/22
----------------------|--------------
20' USD 475 | USD 673 (A)
20' reefer USD 630 | USD 895 (A)
40' USD 528 | USD 748 (A)
40'HC USD 594 | USD 842 (A)
40'HC reefer USD 790 | USD 1120(A)
45'HC USD 668 | USD 947 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
22 |
Effective : |
20221001 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Sep/30/22 | Eff:Oct/01/22
----------------------|--------------
20' USD 346 | USD 326 (R)
20' reefer USD 455 | USD 425 (R)
40' USD 384 | USD 360 (R)
40'HC USD 432 | USD 405 (R)
40'HC reefer USD 565 | USD 530 (R)
45'HC USD 486 | USD 456 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Sep/30/22 | Eff:Oct/01/22
----------------------|--------------
20' USD 673 | USD 515 (R)
20' reefer USD 895 | USD 685 (R)
40' USD 748 | USD 572 (R)
40'HC USD 842 | USD 644 (R)
40'HC reefer USD 1120 | USD 855 (R)
45'HC USD 947 | USD 724 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
23 |
Effective : |
20221101 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Oct/31/22 | Eff:Nov/01/22
----------------------|--------------
20' USD 326 | USD 238 (R)
20' reefer USD 425 | USD 310 (R)
40' USD 360 | USD 264 (R)
40'HC USD 405 | USD 297 (R)
40'HC reefer USD 530 | USD 390 (R)
45'HC USD 456 | USD 334 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Oct/31/22 | Eff:Nov/01/22
----------------------|--------------
20' USD 515 | USD 356 (R)
20' reefer USD 685 | USD 475 (R)
40' USD 572 | USD 396 (R)
40'HC USD 644 | USD 446 (R)
40'HC reefer USD 855 | USD 590 (R)
45'HC USD 724 | USD 501 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
24 |
Effective : |
20221201 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Nov/30/22 | Eff:Dec/01/22
----------------------|--------------
20' USD 238 | USD 259 (A)
20' reefer USD 310 | USD 340 (A)
40' USD 264 | USD 288 (A)
40'HC USD 297 | USD 324 (A)
40'HC reefer USD 390 | USD 425 (A)
45'HC USD 334 | USD 365 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Nov/30/22 | Eff:Dec/01/22
----------------------|--------------
20' USD 356 | USD 396 (A)
20' reefer USD 475 | USD 525 (A)
40' USD 396 | USD 440 (A)
40'HC USD 446 | USD 495 (A)
40'HC reefer USD 590 | USD 655 (A)
45'HC USD 501 | USD 557 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
25 |
Effective : |
20230101 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Dec/31/22 | Eff:Jan/01/23
----------------------|--------------
20' USD 259 | USD 302 (A)
20' reefer USD 340 | USD 395 (A)
40' USD 288 | USD 336 (A)
40'HC USD 324 | USD 378 (A)
40'HC reefer USD 425 | USD 495 (A)
45'HC USD 365 | USD 425 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Dec/31/22 | Eff:Jan/01/23
----------------------|--------------
20' USD 396 | USD 436 (A)
20' reefer USD 525 | USD 580 (A)
40' USD 440 | USD 484 (A)
40'HC USD 495 | USD 545 (A)
40'HC reefer USD 655 | USD 725 (A)
45'HC USD 557 | USD 613 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
26 |
Effective : |
20230201 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Jan/31/23 | Eff:Feb/01/23
----------------------|--------------
20' USD 302 | USD 238 (R)
20' reefer USD 395 | USD 310 (R)
40' USD 336 | USD 264 (R)
40'HC USD 378 | USD 297 (R)
40'HC reefer USD 495 | USD 390 (R)
45'HC USD 425 | USD 334 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Jan/31/23 | Eff:Feb/01/23
----------------------|--------------
20' USD 436 | USD 317 (R)
20' reefer USD 580 | USD 420 (R)
40' USD 484 | USD 352 (R)
40'HC USD 545 | USD 396 (R)
40'HC reefer USD 725 | USD 525 (R)
45'HC USD 613 | USD 446 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
27 |
Effective : |
20230301 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Feb/28/23 | Eff:Mar/01/23
----------------------|--------------
20' USD 238 | USD 194 (R)
20' reefer USD 310 | USD 255 (R)
40' USD 264 | USD 216 (R)
40'HC USD 297 | USD 243 (R)
40'HC reefer USD 390 | USD 320 (R)
45'HC USD 334 | USD 273 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Feb/28/23 | Eff:Mar/01/23
----------------------|--------------
20' USD 317 | USD 277 (R)
20' reefer USD 420 | USD 370 (R)
40' USD 352 | USD 308 (R)
40'HC USD 396 | USD 347 (R)
40'HC reefer USD 525 | USD 460 (R)
45'HC USD 446 | USD 390 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
28 |
Effective : |
20230401 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Mar/31/23 | Eff:Apr/01/23
----------------------|--------------
20' USD 194 | USD 216 (A)
20' reefer USD 255 | USD 285 (A)
40' USD 216 | USD 240 (A)
40'HC USD 243 | USD 270 (A)
40'HC reefer USD 320 | USD 355 (A)
45'HC USD 273 | USD 304 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Mar/31/23 | Eff:Apr/01/23
----------------------|--------------
20' USD 277 | USD 317 (A)
20' reefer USD 370 | USD 420 (A)
40' USD 308 | USD 352 (A)
40'HC USD 347 | USD 396 (A)
40'HC reefer USD 460 | USD 525 (A)
45'HC USD 390 | USD 446 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
29 |
Effective : |
20230501 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Apr/30/23 | Eff:May/01/23
----------------------|--------------
20' USD 216 | USD 151 (R)
20' reefer USD 285 | USD 200 (R)
40' USD 240 | USD 168 (R)
40'HC USD 270 | USD 189 (R)
40'HC reefer USD 355 | USD 250 (R)
45'HC USD 304 | USD 213 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Apr/30/23 | Eff:May/01/23
----------------------|--------------
20' USD 317 | USD 238 (R)
20' reefer USD 420 | USD 315 (R)
40' USD 352 | USD 264 (R)
40'HC USD 396 | USD 297 (R)
40'HC reefer USD 525 | USD 395 (R)
45'HC USD 446 | USD 334 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
30 |
Effective : |
20230601 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:May/31/23 | Eff:Jun/01/23
----------------------|--------------
20' USD 151 | USD 130 (R)
20' reefer USD 200 | USD 170 (R)
40' USD 168 | USD 144 (R)
40'HC USD 189 | USD 162 (R)
40'HC reefer USD 250 | USD 215 (R)
45'HC USD 213 | USD 182 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:May/31/23 | Eff:Jun/01/23
----------------------|--------------
20' USD 238 | USD 198 (R)
20' reefer USD 315 | USD 265 (R)
40' USD 264 | USD 220 (R)
40'HC USD 297 | USD 248 (R)
40'HC reefer USD 395 | USD 330 (R)
45'HC USD 334 | USD 279 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
31 |
Effective : |
20230701 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Jun/30/23 | Eff:Jul/01/23
----------------------|--------------
20' USD 130 | USD 108 (R)
20' reefer USD 170 | USD 140 (R)
40' USD 144 | USD 120 (R)
40'HC USD 162 | USD 135 (R)
40'HC reefer USD 215 | USD 175 (R)
45'HC USD 182 | USD 152 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Jun/30/23 | Eff:Jul/01/23
----------------------|--------------
20' USD 198 | USD 158 (R)
20' reefer USD 265 | USD 210 (R)
40' USD 220 | USD 176 (R)
40'HC USD 248 | USD 198 (R)
40'HC reefer USD 330 | USD 265 (R)
45'HC USD 279 | USD 223 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
32 |
Effective : |
20231001 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Sep/30/23 | Eff:Oct/01/23
----------------------|--------------
20' USD 108 | USD 86 (R)
20' reefer USD 140 | USD 115 (R)
40' USD 120 | USD 96 (R)
40'HC USD 135 | USD 108 (R)
40'HC reefer USD 175 | USD 140 (R)
45'HC USD 152 | USD 122 (R)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Sep/30/23 | Eff:Oct/01/23
----------------------|--------------
20' USD 158 | USD 119 (R)
20' reefer USD 210 | USD 160 (R)
40' USD 176 | USD 132 (R)
40'HC USD 198 | USD 149 (R)
40'HC reefer USD 265 | USD 195 (R)
45'HC USD 223 | USD 167 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-621
| Revision : |
33 |
Effective : |
20231101 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Oct/31/23 | Eff:Nov/01/23
----------------------|--------------
20' USD 86 | USD 108 (A)
20' reefer USD 115 | USD 140 (A)
40' USD 96 | USD 120 (A)
40'HC USD 108 | USD 135 (A)
40'HC reefer USD 140 | USD 175 (A)
45'HC USD 122 | USD 152 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Oct/31/23 | Eff:Nov/01/23
----------------------|--------------
20' USD 119 | USD 119
20' reefer USD 160 | USD 160
40' USD 132 | USD 132
40'HC USD 149 | USD 149
40'HC reefer USD 195 | USD 195
45'HC USD 167 | USD 167
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
34 |
Effective : |
20231203 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Dec/02/23 | Eff:Dec/03/23
----------------------|--------------
20' USD 108 | USD 130 (A)
20' reefer USD 140 | USD 170 (A)
40' USD 120 | USD 144 (A)
40'HC USD 135 | USD 162 (A)
40'HC reefer USD 175 | USD 215 (A)
45'HC USD 152 | USD 182 (A)
For cargo destined via U.S. East Coast:
For cargo destined to San Juan, Puerto Rico
Exp:Dec/02/23 | Eff:Dec/03/23
----------------------|--------------
20' USD 119 | USD 158 (A)
20' reefer USD 160 | USD 210 (A)
40' USD 132 | USD 176 (A)
40'HC USD 149 | USD 198 (A)
40'HC reefer USD 195 | USD 265 (A)
45'HC USD 167 | USD 223 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-621
| Revision : |
35 |
Effective : |
20240101 |
ISOCC - IMO SOx Compliance Charge |
|
For cargo destined via U.S. West Coast:
Exp:Dec/31/23 | Eff:Jan/01/24
----------------------|----------------
20' USD 130 | USD 151 (A)
20' reefer USD 170 | USD 200 (A)
