Rule Revision Detail
|
Rule : 010-B01 of EGLV-618
| Revision : |
0 |
Effective : |
20070501 |
BAC - Bunker Charge | |
All Cargo moving via the Aden Gulf:
(Exp:Jan/03/10)|(Eff:Jan/04/10)
-----------------------|---------------
20' : USD 23 | USD 41 (A)
40' : USD 46 | USD 82 (A)
40'HC & RH : USD 52 | USD 82 (A)
45'HC : USD 58 | USD 82 (A)
(A)-rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
1 |
Effective : |
20070601 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:May/31/07 | Eff:Jun/01/07 (A)
----------------------------------
R/T : USD 12 | USD 13 (A)
20' : USD 435 | USD 475 (A)
40' : USD 545 | USD 590 (A)
40'HC: USD 615 | USD 665 (A)
45'HC: USD 690 | USD 745 (A)
|
Rule : 010-B01 of EGLV-618
| Revision : |
2 |
Effective : |
20070701 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Jun/30/07 | Eff:Jul/01/07 (A)
----------------------------------
R/T : USD 13 | USD 15 (A)
20' : USD 475 | USD 510 (A)
40' : USD 590 | USD 635 (A)
40'HC: USD 665 | USD 715 (A)
45'HC: USD 745 | USD 805 (A)
|
Rule : 010-B01 of EGLV-618
| Revision : |
3 |
Effective : |
20070901 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Aug/31/07 | Eff:Sep/01/07 (A)
----------------------------------
R/T : USD 15 | USD 15
20' : USD 510 | USD 545 (A)
40' : USD 635 | USD 680 (A)
40'HC: USD 715 | USD 765 (A)
45'HC: USD 805 | USD 860 (A)
|
Rule : 010-B01 of EGLV-618
| Revision : |
4 |
Effective : |
20071201 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Nov/30/07 | Eff:Dec/01/07
----------------------------------
R/T : USD 15 | USD 17 (A)
20' : USD 545 | USD 615 (A)
40' : USD 680 | USD 770 (A)
40'HC: USD 765 | USD 865 (A)
45'HC: USD 860 | USD 980 (A)
(A)-rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
5 |
Effective : |
20080101 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Dec/31/07 | Eff:Jan/01/08
----------------------------------
R/T : USD 17 | USD 21 (A)
20' : USD 615 | USD 755 (A)
40' : USD 770 | USD 950 (A)
40'HC: USD 865 | USD 1065 (A)
45'HC: USD 980 | USD 1220 (A)
(A)-rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
6 |
Effective : |
20080201 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Jan/31/08 | Eff:Feb/01/08
----------------------------------
R/T : USD 21 | USD 20 (R)
20' : USD 755 | USD 720 (R)
40' : USD 950 | USD 905 (R)
40'HC: USD 1065 | USD 1015 (R)
45'HC: USD 1220 | USD 1160 (R)
(R)-rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
7 |
Effective : |
20080301 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Feb/29/08 | Eff:Mar/01/08
-------------------------------
R/T : USD 20 | USD 20
20' : USD 720 | USD 724 (A)
40' : USD 905 | USD 905
40'HC: USD 1015 | USD 1018 (A)
45'HC: USD 1160 | USD 1146 (R)
(A)-rate increase (R)-rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
8 |
Effective : |
20080401 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Mar/31/08 | Eff:Apr/01/08
-------------------------------
R/T : USD 20 | USD 19 (R)
20' : USD 724 | USD 688 (R)
40' : USD 905 | USD 860 (R)
40'HC: USD 1018 | USD 968 (R)
45'HC: USD 1146 | USD 1089 (R)
(R)-rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
9 |
Effective : |
20080501 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Apr/30/08 | Eff:May/01/08
-------------------------------
R/T : USD 19 | USD 22 (A)
20' : USD 688 | USD 796 (A)
40' : USD 860 | USD 995 (A)
40'HC: USD 968 | USD 1119 (A)
45'HC: USD 1089 | USD 1260 (A)
(A)-rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
10 |
Effective : |
20080601 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:May/31/08 | Eff:Jun/01/08
-------------------------------
R/T : USD 22 | USD 23 (A)
20' : USD 796 | USD 832 (A)
40' : USD 995 | USD 1040 (A)
40'HC: USD 1119 | USD 1170 (A)
45'HC: USD 1260 | USD 1317 (A)
(A)-rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
11 |
Effective : |
20080701 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Jun/30/08 | Eff:Jul/01/08
-------------------------------
R/T : USD 23 | USD 25 (A)
20' : USD 832 | USD 904 (A)
40' : USD 1040 | USD 1130 (A)
40'HC: USD 1170 | USD 1271 (A)
45'HC: USD 1317 | USD 1431 (A)
Eff:Jul/01/08 (I)
-------------------------------------------------------
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HQ 45'
---------------------------------------------
2008 July 400 500 563 633
2008 August 472 590 664 747
2008 September 572 590 664 747
(A)-rate increase (I)-new added
|
Rule : 010-B01 of EGLV-618
| Revision : |
12 |
Effective : |
20080801 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Jul/31/08 | Eff:Aug/01/08
-------------------------------
R/T : USD 25 | USD 28 (A)
20' : USD 904 | USD 1012 (A)
40' : USD 1130 | USD 1265 (A)
40'HC: USD 1271 | USD 1423 (A)
45'HC: USD 1431 | USD 1601 (A)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HQ 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 472 590 664 747 (Exp:Jul/31/08) (E)
2008 August 436 545 613 690 (Eff:Aug/01/08) (R)
2008 September 472 590 664 747
(A)-rate increase
(R)-rate decrease
(E)-expire
|
Rule : 010-B01 of EGLV-618
| Revision : |
13 |
Effective : |
20080901 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Aug/31/08 | Eff:Sep/01/08
---------------------------------
R/T : USD 28 | USD 33 (A)
20' : USD 1012 | USD 1192 (A)
40' : USD 1265 | USD 1490 (A)
40'HC: USD 1423 | USD 1676 (A)
45'HC: USD 1601 | USD 1886 (A)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HQ 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
(A)-rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
14 |
Effective : |
20081001 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Sep/30/08 | Eff:Oct/01/08
---------------------------------
R/T : USD 33 | USD 30 (R)
20' : USD 1192 | USD 1084 (R)
40' : USD 1490 | USD 1355 (R)
40'HC: USD 1676 | USD 1524 (R)
45'HC: USD 1886 | USD 1715 (R)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HQ 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
2008 October 436 545 613 690
(R)-rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
15 |
Effective : |
20081101 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Oct/31/08 | Eff:Nov/01/08
---------------------------------
R/T : USD 30 | USD 27 (R)
20' : USD 1084 | USD 976 (R)
40' : USD 1355 | USD 1220 (R)
40'HC: USD 1524 | USD 1373 (R)
45'HC: USD 1715 | USD 1545 (R)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HQ 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
2008 October 436 545 613 690
2008 November 436 545 613 690
(R)-rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
16 |
Effective : |
20081201 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Nov/30/08 | Eff:Dec/01/08
--------------------------------
R/T : USD 27 | USD 17 (R)
20' : USD 976 | USD 616 (R)
40' : USD 1220 | USD 770 (R)
40'HC: USD 1373 | USD 866 (R)
45'HC: USD 1545 | USD 975 (R)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HQ 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
2008 October 436 545 613 690
2008 November 436 545 613 690
2008 December 436 545 613 690
(R)-rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
17 |
Effective : |
20090101 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Dec/31/08 | Eff:Jan/01/09
-------------------------------
R/T : USD 17 | USD 9 (R)
20' : USD 616 | USD 328 (R)
40' : USD 770 | USD 410 (R)
40'HC: USD 866 | USD 461 (R)
45'HC: USD 975 | USD 519 (R)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HC 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
2008 October 436 545 613 690
2008 November 436 545 613 690
2008 December 436 545 613 690
2009 January 328 410 461 519
(R)-rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
18 |
Effective : |
20090201 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Jan/31/09| Eff:Feb/01/09
-------------------------------
R/T : USD 9 | USD 8 (R)
20' : USD 328 | USD 292 (R)
40' : USD 410 | USD 365 (R)
40'HC: USD 461 | USD 411 (R)
45'HC: USD 519 | USD 462 (R)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HC 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
2008 October 436 545 613 690
2008 November 436 545 613 690
2008 December 436 545 613 690
2009 January 328 410 461 519
2009 February 292 365 411 462
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
19 |
Effective : |
20090301 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Feb/28/09| Eff:Mar/01/09 - May/31/09
------------------------------------------
R/T : USD 8 | USD 9 (A)
20' : USD 292 | USD 328 (A)
40' : USD 365 | USD 410 (A)
40'HC: USD 411 | USD 461 (A)
45'HC: USD 462 | USD 519 (A)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HC 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
2008 October 436 545 613 690
2008 November 436 545 613 690
2008 December 436 545 613 690
2009 January 328 410 461 519
2009 February 292 365 411 462
2009 March 292 365 411 462
2009 April 292 365 411 462
2009 May 328 410 461 519
(A)-Rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
20 |
Effective : |
20090604 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
Exp:Jun/03/09| Eff:Jun/04/09
-------------------------------
R/T : USD 9 | USD 10 (A)
20' : USD 328 | USD 364 (A)
40' : USD 410 | USD 455 (A)
40'HC: USD 461 | USD 512 (A)
45'HC: USD 519 | USD 596 (A)
Adjusted BAC to be charged under service contract
unless otherwise separately negotiated in an individual
service contract
20' 40' 40'HC 45'
------------------------------------------
2008 July 400 500 563 633
2008 August 436 545 613 690
2008 September 436 545 613 690
2008 October 436 545 613 690
2008 November 436 545 613 690
2008 December 436 545 613 690
2009 January 328 410 461 519
2009 February 292 365 411 462
2009 March 292 365 411 462
2009 April 292 365 411 462
2009 May 328 410 461 519
2009 June 364 455 512 596
(A)-Rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
21 |
Effective : |
20090701 |
BAC - Bunker Charge |
|
Exp:Jun/30/09
-----------------------------------------------------
From: All Far East & I.S.C. ports except South Africa
To: USA, Puerto Rico
R/T : USD 10 (E)
20' : USD 364 (E)
40' : USD 455 (E)
40'HC: USD 512 (E)
45'HC: USD 596 (E)
Eff:Jul/01/09
--------------------------------------------------
From: All Far East & I.S.C. ports and South Africa (C)
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
R/T : USD 10 (C)
20' : USD 150 (R)
40' : USD 188 (R)
40'HC: USD 212 (R)
45'HC: USD 238 (R)
(B) For destination : USEC and RIPI
R/T : USD 20 (A)
20' : USD 308 (R)
40' : USD 385 (R)
40'HC: USD 433 (R)
45'HC: USD 487 (R)
(C) For destination : San Juan, Puerto Rico
R/T : USD 20 (A)
20' : USD 308 (R)
40' : USD 385 (R)
40'HC: USD 433 (R)
45'HC: USD 487 (R)
Exp:Jun/30/09
-------------------------------------------------------------
Adjusted BAC to be charged under service contract (E)
unless otherwise separately negotiated in an individual (E)
service contract (E)
20' 40' 40'HC 45'
------------------------------------------
2008 July 400 500 563 633 (E)
2008 August 436 545 613 690 (E)
2008 September 436 545 613 690 (E)
2008 October 436 545 613 690 (E)
2008 November 436 545 613 690 (E)
2008 December 436 545 613 690 (E)
2009 January 328 410 461 519 (E)
2009 February 292 365 411 462 (E)
2009 March 292 365 411 462 (E)
2009 April 292 365 411 462 (E)
2009 May 328 410 461 519 (E)
2009 June 364 455 512 596 (E)
(A)-Rate increase (R)-Rate decrease
(C)-Revise (E)-Expired
|
Rule : 010-B01 of EGLV-618
| Revision : |
22 |
Effective : |
20091001 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Sep/30/09)|(Eff:Oct/01/09)
- -----------------|---------------
R/T : USD 10 | USD 20 (A)
20' : USD 150 | USD 246 (A)
40' : USD 188 | USD 308 (A)
40'HC: USD 212 | USD 347 (A)
45'HC: USD 238 | USD 390 (A)
(B) For destination : USEC and RIPI
(Exp:Sep/30/09)|(Eff:Oct/01/09)
-----------------|---------------
R/T : USD 20 | USD 40 (A)
20' : USD 308 | USD 490 (A)
40' : USD 385 | USD 613 (A)
40'HC: USD 433 | USD 690 (A)
45'HC: USD 487 | USD 776 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Sep/30/09)|(Eff:Oct/01/09)
-----------------|---------------
R/T : USD 20 | USD 40 (A)
20' : USD 308 | USD 490 (A)
40' : USD 385 | USD 613 (A)
40'HC: USD 433 | USD 690 (A)
45'HC: USD 487 | USD 776 (A)
(A)-Rate Increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
23 |
Effective : |
20100101 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Dec/31/09)|(Eff:Jan/01/10)
-----------------|---------------
R/T : USD 20 | USD 25 (A)
20' : USD 246 | USD 278 (A)
40' : USD 308 | USD 348 (A)
40'HC: USD 347 | USD 392 (A)
45'HC: USD 390 | USD 441 (A)
(B) For destination : USEC and RIPI
(Exp:Dec/31/09)|(Eff:Jan/01/10)
-----------------|---------------
R/T : USD 40 | USD 50 (A)
20' : USD 490 | USD 551 (A)
40' : USD 613 | USD 689 (A)
40'HC: USD 690 | USD 775 (A)
45'HC: USD 776 | USD 872 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Dec/31/09)|(Eff:Jan/01/10)
-----------------|---------------
R/T : USD 40 | USD 50 (A)
20' : USD 490 | USD 551 (A)
40' : USD 613 | USD 689 (A)
40'HC: USD 690 | USD 775 (A)
45'HC: USD 776 | USD 872 (A)
(A)-Rate Increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
24 |
Effective : |
20100401 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Mar/31/10)|(Eff:Apr/01/10)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 278 | USD 294 (A)
40' : USD 348 | USD 368 (A)
40'HC: USD 392 | USD 414 (A)
45'HC: USD 441 | USD 466 (A)
(B) For destination : USEC and RIPI
(Exp:Mar/31/10)|(Eff:Apr/01/10)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 551 | USD 582 (A)
40' : USD 689 | USD 727 (A)
40'HC: USD 775 | USD 818 (A)
45'HC: USD 872 | USD 920 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Mar/31/10)|(Eff:Apr/01/10)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 551 | USD 582 (A)
40' : USD 689 | USD 727 (A)
40'HC: USD 775 | USD 818 (A)
45'HC: USD 872 | USD 920 (A)
(A)-Rate Increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
25 |
Effective : |
20101001 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Sep/30/10)|(Eff:Oct/01/10)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 294 | USD 278 (R)
40' : USD 368 | USD 348 (R)
40'HC: USD 414 | USD 392 (R)
45'HC: USD 466 | USD 441 (R)
(B) For destination : USEC and RIPI
(Exp:Sep/30/10)|(Eff:Oct/01/10)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 582 | USD 551 (R)
40' : USD 727 | USD 689 (R)
40'HC: USD 818 | USD 775 (R)
45'HC: USD 920 | USD 872 (R)
(C) For destination : San Juan, Puerto Rico
(Exp:Sep/30/10)|(Eff:Oct/01/10)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 582 | USD 551 (R)
40' : USD 727 | USD 689 (R)
40'HC: USD 818 | USD 775 (R)
45'HC: USD 920 | USD 872 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
26 |
Effective : |
20110101 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Dec/31/10)|(Eff:Jan/01/11)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 278 | USD 294 (A)
40' : USD 348 | USD 368 (A)
40'HC: USD 392 | USD 414 (A)
45'HC: USD 441 | USD 466 (A)
(B) For destination : USEC and RIPI
(Exp:Dec/31/10)|(Eff:Jan/01/11)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 551 | USD 582 (A)
40' : USD 689 | USD 727 (A)
40'HC: USD 775 | USD 818 (A)
45'HC: USD 872 | USD 920 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Dec/31/10)|(Eff:Jan/01/11)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 551 | USD 582 (A)
40' : USD 689 | USD 727 (A)
40'HC: USD 775 | USD 818 (A)
45'HC: USD 872 | USD 920 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
27 |
Effective : |
20110401 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Mar/31/11)|(Eff:Apr/01/11)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 294 | USD 374 (A)
40' : USD 368 | USD 468 (A)
40'HC: USD 414 | USD 527 (A)
45'HC: USD 466 | USD 592 (A)
(B) For destination : USEC and RIPI
(Exp:Mar/31/11)|(Eff:Apr/01/11)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 582 | USD 703 (A)
40' : USD 727 | USD 879 (A)
40'HC: USD 818 | USD 989 (A)
45'HC: USD 920 | USD 1113 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Mar/31/11)|(Eff:Apr/01/11)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 582 | USD 703 (A)
40' : USD 727 | USD 879 (A)
40'HC: USD 818 | USD 989 (A)
45'HC: USD 920 | USD 1113 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
28 |
Effective : |
20110701 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Jun/30/11)|(Eff:Jul/01/11)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 374 | USD 430 (A)
40' : USD 468 | USD 538 (A)
40'HC: USD 527 | USD 605 (A)
45'HC: USD 592 | USD 681 (A)
(B) For destination : USEC and RIPI
(Exp:Jun/30/11)|(Eff:Jul/01/11)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 703 | USD 847 (A)
40' : USD 879 | USD 1059 (A)
40'HC: USD 989 | USD 1191 (A)
45'HC: USD 1113 | USD 1341 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Jun/30/11)|(Eff:Jul/01/11)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 703 | USD 847 (A)
40' : USD 879 | USD 1059 (A)
40'HC: USD 989 | USD 1191 (A)
45'HC: USD 1113 | USD 1341 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
29 |
Effective : |
20120401 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Mar/31/12)|(Eff:Apr/01/12)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 430 | USD 453 (A)
40' : USD 538 | USD 566 (A)
40'HC: USD 605 | USD 637 (A)
45'HC: USD 681 | USD 717 (A)
(B) For destination : USEC and RIPI
(Exp:Mar/31/12)|(Eff:Apr/01/12)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 847 | USD 871 (A)
40' : USD 1059 | USD 1089 (A)
40'HC: USD 1191 | USD 1225 (A)
45'HC: USD 1341 | USD 1379 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Mar/31/12)|(Eff:Apr/01/12)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 847 | USD 871 (A)
40' : USD 1059 | USD 1089 (A)
40'HC: USD 1191 | USD 1225 (A)
45'HC: USD 1341 | USD 1379 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
30 |
Effective : |
20120701 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Jun/30/12)|(Eff:Jul/01/12)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 453 | USD 464 (A)
40' : USD 566 | USD 580 (A)
40'HC: USD 637 | USD 653 (A)
45'HC: USD 717 | USD 734 (A)
(B) For destination : USEC and RIPI
(Exp:Jun/30/12)|(Eff:Jul/01/12)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 871 | USD 895 (A)
40' : USD 1089 | USD 1119 (A)
40'HC: USD 1225 | USD 1259 (A)
45'HC: USD 1379 | USD 1417 (A)
(C) For destination : San Juan, Puerto Rico
(Exp:Jun/30/12)|(Eff:Jul/01/12)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 871 | USD 895 (A)
40' : USD 1089 | USD 1119 (A)
40'HC: USD 1225 | USD 1259 (A)
45'HC: USD 1379 | USD 1417 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-618
| Revision : |
31 |
Effective : |
20121001 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(A) For destination: USWC, GROUP 4 and IPI
(Exp:Sep/30/12)|(Eff:Oct/01/12)
-----------------|---------------
R/T : USD 25 | USD 25
20' : USD 464 | USD 422 (R)
40' : USD 580 | USD 527 (R)
40'HC: USD 653 | USD 593 (R)
45'HC: USD 734 | USD 667 (R)
(B) For destination : USEC and RIPI
(Exp:Sep/30/12)|(Eff:Oct/01/12)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 895 | USD 816 (R)
40' : USD 1119 | USD 1020 (R)
40'HC: USD 1259 | USD 1148 (R)
45'HC: USD 1417 | USD 1291 (R)
(C) For destination : San Juan, Puerto Rico
(Exp:Sep/30/12)|(Eff:Oct/01/12)
-----------------|---------------
R/T : USD 50 | USD 50
20' : USD 895 | USD 816 (R)
40' : USD 1119 | USD 1020 (R)
40'HC: USD 1259 | USD 1148 (R)
45'HC: USD 1417 | USD 1291 (R)
(r)-Rate decrease
|
Rule : 010-B01 of EGLV-618
| Revision : |
32 |
Effective : |
20130101 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
(Exp:Dec/31/12)
-------------------------------------------
(A) For destination: USWC, GROUP 4 and IPI (E)
R/T : USD 25 (E)
20' : USD 422 (E)
40' : USD 527 (E)
40'HC: USD 593 (E)
45'HC: USD 667 (E)
(B) For destination : USEC and RIPI (E)
R/T : USD 50 (E)
20' : USD 816 (E)
40' : USD 1020 (E)
40'HC: USD 1148 (E)
45'HC: USD 1291 (E)
(C) For destination : San Juan, Puerto Rico (E)
R/T : USD 50 (E)
20' : USD 816 (E)
40' : USD 1020 (E)
40'HC: USD 1148 (E)
45'HC: USD 1291 (E)
(Eff:Jan/01/13)
----------------------------------------------------------------------
(A) For destination: USWC, GROUP 4 states (C)
R/T : USD 25
20' : USD 442 (A)
40' : USD 553 (A)
40'HC: USD 622 (A)
45'HC: USD 700 (A)
(B) For destination : via USEC, and San Juan, Puerto Rico (C)
R/T : USD 50 (A)
20' : USD 840 (A)
40' : USD 1050 (A)
40'HC: USD 1181 (A)
45'HC: USD 1329 (A)
(C) For destination : all inland points via USWC except GROUP 4 states (C)
R/T : USD 25
20' : USD 746 (A)
40' : USD 933 (A)
40'HC: USD 1050 (A)
45'HC: USD 1181 (A)
Remark for Item (C) applies to Service Contract: (I)
1. For Service Contract with original effective date on or (I)
after January 1, 2013, apply below: (I)
R/T : USD 25 (I)
20' : USD 746 (I)
40' : USD 933 (I)
40'HC: USD 1050 (I)
45'HC: USD 1181 (I)
2. For Service Contract with original effective date prior to (I)
January 1, 2013, apply below: (I)
R/T : USD 25 (I)
20' : USD 442 (I)
40' : USD 553 (I)
40'HC: USD 622 (I)
45'HC: USD 700 (I)
(E)-Expire (A)-Rate increase (C)-revise wording (I)-New Add
|
Rule : 010-B01 of EGLV-618
| Revision : |
33 |
Effective : |
20130401 |
BAC - Bunker Charge |
|
From: All Far East & I.S.C. ports and South Africa
To: USA, Puerto Rico
