
| Rule Revision Detail
|
||||||||
| ||||||||
(I) LSS
Dry and Reefer Cargo
Exp:Nov/30/25 | Eff:Dec/01/25
--------------------------------|--------------
From West Coast: |
20' : USD 20 | USD 21 (A)
20' reefer : USD 20 | USD 21 (A)
40' : USD 23 | USD 23
40' high-cube : USD 26 | USD 26
40' high-cube reefer : USD 26 | USD 26
45' high-cube : USD 29 | USD 30 (A)
|
From East Coast: |
20' : USD 21 | USD 21
20' reefer : USD 21 | USD 21
40' : USD 23 | USD 24 (A)
40' high-cube : USD 26 | USD 27 (A)
40' high-cube reefer : USD 26 | USD 27 (A)
45' high-cube : USD 29 | USD 30 (A)
(II) ISOCC
From West Coast:
20' : USD 22
20' reefer : USD 55
40' : USD 24
40' high-cube : USD 27
40' high-cube reefer : USD 70
45' high-cube : USD 31
From East Coast:
Exp:Nov/30/25 | Eff:Dec/01/25
---------------------------------|--------------
20' : USD 27 | USD 18 (R)
20' reefer USD 80 | USD 55 (R)
40' : USD 30 | USD 20 (R)
40' high-cube : USD 34 | USD 22 (R)
40' high-cube reefer : USD 100 | USD 70 (R)
45' high-cube : USD 38 | USD 25 (R)
(A)-Rate increase
(R)-Rate decrease | ||||||||
| ||||||||
(Eff:Aug/27/10) -------------------------------- Boston, MA (via New York, NY) (E) - USD 800 per dry container (E) - USD 950 per reefer container (E) Above rates will not apply to (E) open top and flat rack equipments (E) (E)-Expired | ||||||||