Rule Revision Detail
|
Rule : 010-L02 of EGLV-608
| Revision : |
0 |
Effective : |
20150101 |
LSS - Low Sulphur Fuel Charge | |
For alcoholic beverage shipments subject to
USD 110/cntr. (Exp: 12/01/2016)- (C)
USD 150/cntr (Eff. 12/02/2016)- (A)
Where the carrier is providing door service.
This charge shall be valid for (NJ,NY,MA,CT,ME,NH,VT,RI,PA)
for drayage originating via New York, NY.
(C)- Revise
(A)-rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
1 |
Effective : |
20191101 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
---------------------
Dry and reefer
20' : USD 40
40' & 40'HC : USD 80
(II) ISOCC (Eff:Nov/01/19) (A)
------------------------------------------
For Cargo Out of West Coast:
USD 43 per 20' container
USD 110 per 20' reefer container
USD 48 per 40' container
USD 54 per 40' high-cube container
USD 135 per 40' high-cube reefer container
USD 61 per 45' high-cube container
For Cargo Out of East Coast :
USD 45 per 20' container
USD 135 per 20' reefer container
USD 50 per 40' container
USD 56 per 40' high-cube container
USD 170 per 40' high-cube reefer container
USD 63 per 45' high-cube container
(A)-New rates
|
Rule : 010-L02 of EGLV-608
| Revision : |
2 |
Effective : |
20200401 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
---------------------
Dry and reefer
20' : USD 40
40' & 40'HC : USD 80
(II) ISOCC
-----------------------------------------
For Cargo Out of West Coast:
USD 43 per 20' container
USD 110 per 20' reefer container
USD 48 per 40' container
USD 54 per 40' high-cube container
USD 135 per 40' high-cube reefer container
USD 61 per 45' high-cube container
For Cargo Out of East Coast :
Exp:Mar/31/20 | Eff:Apr/01/20
==========================================
20' USD 45 | USD 81 (A)
20' reefer USD 135 | USD 245 (A)
40' USD 50 | USD 90 (A)
40'HC USD 56 | USD 101 (A)
40'HC reefer USD 170 | USD 310 (A)
45'HC USD 63 | USD 114 (A)
(A)-Rates increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
3 |
Effective : |
20200601 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
---------------------
Dry and reefer
20' : USD 40 (Exp:May/31/20) (E)
40' & 40'HC : USD 80 (Exp:May/31/20) (E)
Eff:Jun/01/20
--------------------------------------------------
For Cargo Out of West Coast:
USD 10 per 20' container (R)
USD 10 per 20' reefer container (R)
USD 11 per 40' container (R)
USD 13 per 40' high-cube container (R)
USD 13 per 40' high-cube reefer container (R)
USD 14 per 45' high-cube container (R)
For Cargo out of East Coast:
USD 10 per 20' container (R)
USD 10 per 20' reefer container (R)
USD 11 per 40' container (R)
USD 12 per 40' high-cube container (R)
USD 12 per 40' high-cube reefer container (R)
USD 14 per 45' high-cube container (R)
(II) ISOCC
-----------------------------------------
For Cargo Out of West Coast:
Exp:May/31/20 | Eff:Jun/01/20
==========================================
20' USD 43 | USD 11 (R)
20' reefer USD 110 | USD 30 (R)
40' USD 48 | USD 12 (R)
40'HC USD 54 | USD 14 (R)
40'HC reefer USD 135 | USD 35 (R)
45'HC USD 61 | USD 16 (R)
For Cargo Out of East Coast :
Exp:May/31/20 | Eff:Jun/01/20
==========================================
20' USD 81 | USD 27 (R)
20' reefer USD 245 | USD 80 (R)
40' USD 90 | USD 30 (R)
40'HC USD 101 | USD 34 (R)
40'HC reefer USD 310 | USD 100 (R)
45'HC USD 114 | USD 38 (R)
(R)-Rates decrease
(E)-Rates expired
|
Rule : 010-L02 of EGLV-608
| Revision : |
4 |
Effective : |
20200701 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
---------------------
Exp:Jun/30/20 | Eff:Jul/01/20
=========================================
20' USD 10 | USD 7 (R)
20' reefer USD 10 | USD 7 (R)
40' USD 11 | USD 8 (R)
40'HC USD 13 | USD 9 (R)
40'HC reefer USD 13 | USD 9 (R)
45'HC USD 14 | USD 10 (R)
Exp:Jun/30/20 | Eff:Jul/01/20
=========================================
20' USD 10 | USD 8 (R)
20' reefer USD 10 | USD 8 (R)
40' USD 11 | USD 9 (R)
40'HC USD 12 | USD 10 (R)
40'HC reefer USD 12 | USD 10 (R)
45'HC USD 14 | USD 11 (R)
(II) ISOCC
-----------------------------------------
For Cargo Out of West Coast:
20' USD 11
20' reefer USD 30
40' USD 12
40'HC USD 14
40'HC reefer USD 35
45'HC USD 16
For Cargo Out of East Coast :
Exp:Jun/30/20 | Eff:Jul/01/20
==========================================
20' USD 27 | USD 18 (R)
20' reefer USD 80 | USD 55 (R)
40' USD 30 | USD 20 (R)
40'HC USD 34 | USD 22 (R)
40'HC reefer USD 100 | USD 70 (R)
45'HC USD 38 | USD 25 (R)
(R)-Rates decrease
(E)-Rates expired
|
Rule : 010-L02 of EGLV-608
| Revision : |
5 |
Effective : |
20200801 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
---------------------
Exp:Jul/31/20 | Eff:Aug/01/20
=========================================
20' USD 7 | USD 9 (A)
20' reefer USD 7 | USD 9 (A)
40' USD 8 | USD 10 (A)
40'HC USD 9 | USD 11 (A)
40'HC reefer USD 9 | USD 11 (A)
45'HC USD 10 | USD 13 (A)
Exp:Jul/31/20 | Eff:Aug/01/20
=========================================
20' USD 8 | USD 10 (A)
20' reefer USD 8 | USD 10 (A)
40' USD 9 | USD 11 (A)
40'HC USD 10 | USD 12 (A)
40'HC reefer USD 10 | USD 12 (A)
45'HC USD 11 | USD 14 (A)
(II) ISOCC
-----------------------------------------
For Cargo Out of West Coast:
20' USD 11
20' reefer USD 30
40' USD 12
40'HC USD 14
40'HC reefer USD 35
45'HC USD 16
For Cargo Out of East Coast :
20' USD 18
20' reefer USD 55
40' USD 20
40'HC USD 22
40'HC reefer USD 70
45'HC USD 25
(A)-Rates increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
6 |
Effective : |
20200901 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
---------------------
Exp:Aug/31/20 | Eff:Sep/01/20
=========================================
For Cargo Out of West Coast:
20' USD 9 | USD 10 (A)
20' reefer USD 9 | USD 10 (A)
40' USD 10 | USD 11 (A)
40'HC USD 11 | USD 13 (A)
40'HC reefer USD 11 | USD 13 (A)
45'HC USD 13 | USD 14 (A)
Exp:Aug/31/20 | Eff:Sep/01/20
=========================================
For Cargo out of East Coast:
20' USD 10 | USD 12 (A)
20' reefer USD 10 | USD 12 (A)
40' USD 11 | USD 13 (A)
40'HC USD 12 | USD 14 (A)
40'HC reefer USD 12 | USD 14 (A)
45'HC USD 14 | USD 16 (A)
(II) ISOCC
-----------------------------------------
Exp:Aug/31/20 | Eff:Sep/01/20
=========================================
For Cargo Out of West Coast:
20' USD 11 | USD 16 (A)
20' reefer USD 30 | USD 40 (A)
40' USD 12 | USD 18 (A)
40'HC USD 14 | USD 21 (A)
40'HC reefer USD 35 | USD 50 (A)
45'HC USD 16 | USD 23 (A)
For Cargo Out of East Coast :
20' USD 18
20' reefer USD 55
40' USD 20
40'HC USD 22
40'HC reefer USD 70
45'HC USD 25
(A)-Rates increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
7 |
Effective : |
20201001 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Sep/30/20 | Eff:Oct/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 10 | USD 11 (A)
20' reefer : USD 10 | USD 11 (A)
40' : USD 11 | USD 12 (A)
40' high-cube : USD 13 | USD 13
40' high-cube reefer : USD 13 | USD 13
45' high-cube : USD 14 | USD 15 (A)
From East Coast:
20' : USD 12
20' reefer : USD 12
40' : USD 13
40' high-cube : USD 14
40' high-cube reefer : USD 14
45' high-cube : USD 16
(II) ISOCC
Exp:Sep/30/20 | Eff:Oct/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 16 | USD 11 (R)
20' reefer : USD 40 | USD 30 (R)
40' : USD 18 | USD 12 (R)
40' high-cube : USD 21 | USD 14 (R)
40' high-cube reefer : USD 50 | USD 35 (R)
45' high-cube : USD 23 | USD 16 (R)
From East Coast:
20' : USD 18
20' reefer : USD 55
40' : USD 20
40' high-cube : USD 22
40' high-cube reefer : USD 70
45' high-cube : USD 25
(A)-Rate increase
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-608
| Revision : |
8 |
Effective : |
20201201 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Nov/30/20 | Eff:Dec/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 11 | USD 10 (R)
20' reefer : USD 11 | USD 10 (R)
40' : USD 12 | USD 11 (R)
40' high-cube : USD 13 | USD 13
40' high-cube reefer : USD 13 | USD 13
45' high-cube : USD 15 | USD 14 (R)
|
From East Coast: |
20' : USD 12 | USD 11 (R)
20' reefer : USD 12 | USD 11 (R)
40' : USD 13 | USD 12 (R)
40' high-cube : USD 14 | USD 14
40' high-cube reefer : USD 14 | USD 14
45' high-cube : USD 16 | USD 15 (R)
(II) ISOCC
From West Coast:
20' : USD 11
20' reefer : USD 30
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 35
45' high-cube : USD 16
From East Coast:
20' : USD 18
20' reefer : USD 55
40' : USD 20
40' high-cube : USD 22
40' high-cube reefer : USD 70
45' high-cube : USD 25
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-608
| Revision : |
9 |
Effective : |
20210101 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
From West Coast:
Exp:Dec/31/20 | Eff:Jan/01/21
------------------------------------|----------------
20' : USD 10 | USD 11 (A)
20' reefer : USD 10 | USD 11 (A)
40' : USD 11 | USD 12 (A)
40' high-cube : USD 13 | USD 13
40' high-cube reefer : USD 13 | USD 13
45' high-cube : USD 14 | USD 15 (A)
From East Coast:
20' : USD 11
20' reefer : USD 11
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 14
45' high-cube : USD 15
(II) ISOCC
From West Coast:
20' : USD 11
20' reefer : USD 30
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 35
45' high-cube : USD 16
From East Coast:
Exp:Dec/31/20 | Eff:Jan/01/21
------------------------------------|----------------
20' : USD 18 | USD 9 (R)
20' reefer : USD 55 | USD 25 (R)
40' : USD 20 | USD 10 (R)
40' high-cube : USD 22 | USD 11 (R)
40' high-cube reefer : USD 70 | USD 35 (R)
45' high-cube : USD 25 | USD 13 (R)
(A)-Rate increase
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-608
| Revision : |
10 |
Effective : |
20210401 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Mar/31/21 | Eff:Apr/01/21
------------------------------------|----------------
From West Coast: |
20' : USD 11 | USD 14 (A)
20' reefer : USD 11 | USD 14 (A)
40' : USD 12 | USD 15 (A)
40' high-cube : USD 13 | USD 17 (A)
40' high-cube reefer : USD 13 | USD 17 (A)
45' high-cube : USD 15 | USD 20 (A)
|
From East Coast: |
20' : USD 11 | USD 15 (A)
20' reefer : USD 11 | USD 15 (A)
40' : USD 12 | USD 17 (A)
40' high-cube : USD 14 | USD 19 (A)
40' high-cube reefer : USD 14 | USD 19 (A)
45' high-cube : USD 15 | USD 21 (A)
(II) ISOCC
Exp:Mar/31/21 | Eff:Apr/01/21
------------------------------------|----------------
From West Coast: |
20' : USD 11 | USD 16 (A)
20' reefer : USD 30 | USD 40 (A)
40' : USD 12 | USD 18 (A)
40' high-cube : USD 14 | USD 21 (A)
40' high-cube reefer : USD 35 | USD 50 (A)
45' high-cube : USD 16 | USD 23 (A)
|
From East Coast: |
20' : USD 9 | USD 27 (A)
20' reefer : USD 25 | USD 80 (A)
40' : USD 10 | USD 30 (A)
40' high-cube : USD 11 | USD 34 (A)
40' high-cube reefer : USD 35 | USD 100 (A)
45' high-cube : USD 13 | USD 38 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
11 |
Effective : |
20210501 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Apr/30/21 | Eff:May/01/21
------------------------------------|----------------
From West Coast: |
20' : USD 14 | USD 16 (A)
20' reefer : USD 14 | USD 16 (A)
40' : USD 15 | USD 18 (A)
40' high-cube : USD 17 | USD 20 (A)
40' high-cube reefer : USD 17 | USD 20 (A)
45' high-cube : USD 20 | USD 23 (A)
|
From East Coast: |
20' : USD 15 | USD 17 (A)
20' reefer : USD 15 | USD 17 (A)
40' : USD 17 | USD 19 (A)
40' high-cube : USD 19 | USD 21 (A)
40' high-cube reefer : USD 19 | USD 21 (A)
45' high-cube : USD 21 | USD 24 (A)
(II) ISOCC
From West Coast:
20' : USD 16
20' reefer : USD 40
40' : USD 18
40' high-cube : USD 21
40' high-cube reefer : USD 50
45' high-cube : USD 23
Exp:Apr/30/21 | Eff:May/01/21
------------------------------------|----------------
From East Coast: |
20' : USD 27 | USD 36 (A)
20' reefer : USD 80 | USD 110 (A)
40' : USD 30 | USD 40 (A)
40' high-cube : USD 34 | USD 45 (A)
40' high-cube reefer : USD 100 | USD 135 (A)
45' high-cube : USD 38 | USD 50 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
12 |
Effective : |
20210707 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
From West Coast:
20' : USD 16
20' reefer : USD 16
40' : USD 18
40' high-cube : USD 20
40' high-cube reefer : USD 20
45' high-cube : USD 23
From East Coast:
20' : USD 17
20' reefer : USD 17
40' : USD 19
40' high-cube : USD 21
40' high-cube reefer : USD 21
45' high-cube : USD 24
(II) ISOCC
Exp:Jul/06/21 | Eff:Jul/07/21
------------------------------------|----------------
From West Coast: |
20' : USD 16 | USD 22 (A)
20' reefer : USD 40 | USD 55 (A)
40' : USD 18 | USD 24 (A)
40' high-cube : USD 21 | USD 27 (A)
40' high-cube reefer : USD 50 | USD 70 (A)
45' high-cube : USD 23 | USD 31 (A)
From East Coast:
20' : USD 36
20' reefer : USD 110
40' : USD 40
40' high-cube : USD 45
40' high-cube reefer : USD 135
45' high-cube : USD 50
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
13 |
Effective : |
20210801 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Jul/31/21 | Eff:Aug/01/21
------------------------------------|----------------
From West Coast: |
20' : USD 16 | USD 17 (A)
20' reefer : USD 16 | USD 17 (A)
40' : USD 18 | USD 18
40' high-cube : USD 20 | USD 21 (A)
40' high-cube reefer : USD 20 | USD 21 (A)
45' high-cube : USD 23 | USD 23
From East Coast: |
20' : USD 17 | USD 18 (A)
20' reefer : USD 17 | USD 18 (A)
40' : USD 19 | USD 20 (A)
40' high-cube : USD 21 | USD 23 (A)
40' high-cube reefer : USD 21 | USD 23 (A)
45' high-cube : USD 24 | USD 26 (A)
(II) ISOCC
From West Coast:
20' : USD 22
20' reefer : USD 55
40' : USD 24
40' high-cube : USD 27
40' high-cube reefer : USD 70
45' high-cube : USD 31
From East Coast:
20' : USD 36
20' reefer : USD 110
40' : USD 40
40' high-cube : USD 45
40' high-cube reefer : USD 135
45' high-cube : USD 50
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
14 |
Effective : |
20211001 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Sep/30/21 | Eff:Oct/01/21
------------------------------------|----------------
From West Coast: |
20' : USD 17 | USD 18 (A)
20' reefer : USD 17 | USD 18 (A)
40' : USD 18 | USD 20 (A)
40' high-cube : USD 21 | USD 22 (A)
40' high-cube reefer : USD 21 | USD 22 (A)
45' high-cube : USD 23 | USD 25 (A)
From East Coast:
20' : USD 18
20' reefer : USD 18
40' : USD 20
40' high-cube : USD 23
40' high-cube reefer : USD 23
45' high-cube : USD 26
(II) ISOCC
From West Coast:
20' : USD 22
20' reefer : USD 55
40' : USD 24
40' high-cube : USD 27
40' high-cube reefer : USD 70
45' high-cube : USD 31
From East Coast:
20' : USD 36
20' reefer : USD 110
40' : USD 40
40' high-cube : USD 45
40' high-cube reefer : USD 135
45' high-cube : USD 50
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
15 |
Effective : |
20220101 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Dec/31/21 | Eff:Jan/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 18 | USD 21 (A)
20' reefer : USD 18 | USD 21 (A)
40' : USD 20 | USD 23 (A)
40' high-cube : USD 22 | USD 26 (A)
40' high-cube reefer : USD 22 | USD 26 (A)
45' high-cube : USD 25 | USD 30 (A)
Exp:Dec/31/21 | Eff:Jan/01/22
------------------------------------|----------------
From East Coast:
20' : USD 18 | USD 23 (A)
20' reefer : USD 18 | USD 23 (A)
40' : USD 20 | USD 25 (A)
40' high-cube : USD 23 | USD 28 (A)
40' high-cube reefer : USD 23 | USD 28 (A)
45' high-cube : USD 26 | USD 32 (A)
(II) ISOCC
From West Coast:
20' : USD 22
20' reefer : USD 55
40' : USD 24
40' high-cube : USD 27
40' high-cube reefer : USD 70
45' high-cube : USD 31
From East Coast:
20' : USD 36
20' reefer : USD 110
40' : USD 40
40' high-cube : USD 45
40' high-cube reefer : USD 135
45' high-cube : USD 50
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
16 |
Effective : |
20220201 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Jan/31/22 | Eff:Feb/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 21 | USD 20 (R)
20' reefer : USD 21 | USD 20 (R)
40' : USD 23 | USD 23
40' high-cube : USD 26 | USD 26
40' high-cube reefer : USD 26 | USD 26
45' high-cube : USD 30 | USD 29 (R)
|
From East Coast: |
20' : USD 23 | USD 21 (R)
20' reefer : USD 23 | USD 21 (R)
40' : USD 25 | USD 23 (R)
40' high-cube : USD 28 | USD 26 (R)
40' high-cube reefer : USD 28 | USD 26 (R)
45' high-cube : USD 32 | USD 29 (R)
(II) ISOCC
Exp:Jan/31/22 | Eff:Feb/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 22 | USD 27 (A)
20' reefer : USD 55 | USD 70 (A)
40' : USD 24 | USD 30 (A)
40' high-cube : USD 27 | USD 34 (A)
40' high-cube reefer : USD 70 | USD 85 (A)
45' high-cube : USD 31 | USD 38 (A)
|
From East Coast: |
20' : USD 36 | USD 45 (A)
20' reefer : USD 110 | USD 135 (A)
40' : USD 40 | USD 50 (A)
40' high-cube : USD 45 | USD 56 (A)
40' high-cube reefer : USD 135 | USD 170 (A)
45' high-cube : USD 50 | USD 63 (A)
(A)-Rate increase
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-608
| Revision : |
17 |
Effective : |
20220301 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
From West Coast:
Exp:Feb/28/22 | Eff:Mar/01/22
------------------------------------|----------------
20' : USD 20 | USD 20
20' reefer : USD 20 | USD 20
40' : USD 23 | USD 22 (R)
40' high-cube : USD 26 | USD 25 (R)
40' high-cube reefer : USD 26 | USD 25 (R)
45' high-cube : USD 29 | USD 28 (R)
From East Coast:
20' : USD 21
20' reefer : USD 21
40' : USD 23
40' high-cube : USD 26
40' high-cube reefer : USD 26
45' high-cube : USD 29
(II) ISOCC
From West Coast:
20' : USD 27
20' reefer : USD 70
40' : USD 30
40' high-cube : USD 34
40' high-cube reefer : USD 85
45' high-cube : USD 38
From East Coast:
Exp:Feb/28/22 | Eff:Mar/01/22
------------------------------------|----------------
20' : USD 45 | USD 54 (A)
20' reefer : USD 135 | USD 165 (A)
40' : USD 50 | USD 60 (A)
40' high-cube : USD 56 | USD 67 (A)
40' high-cube reefer : USD 170 | USD 205 (A)
45' high-cube : USD 63 | USD 76 (A)
(A)-Rate increase
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-608
| Revision : |
18 |
Effective : |
20220401 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Mar/31/22 | Eff:Apr/01/22
------------------------------------|---------------
From West Coast: |
20' : USD 20 | USD 24 (A)
20' reefer : USD 20 | USD 24 (A)
40' : USD 22 | USD 26 (A)
40' high-cube : USD 25 | USD 30 (A)
40' high-cube reefer : USD 25 | USD 30 (A)
45' high-cube : USD 28 | USD 33 (A)
|
From East Coast: |
20' : USD 21 | USD 25 (A)
20' reefer : USD 21 | USD 25 (A)
40' : USD 23 | USD 28 (A)
40' high-cube : USD 26 | USD 31 (A)
40' high-cube reefer : USD 26 | USD 31 (A)
45' high-cube : USD 29 | USD 35 (A)
(II) ISOCC
Exp:Mar/31/22 | Eff:Apr/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 27 | USD 33 (A)
20' reefer : USD 70 | USD 85 (A)
40' : USD 30 | USD 36 (A)
40' high-cube : USD 34 | USD 41 (A)
40' high-cube reefer : USD 85 | USD 105 (A)
45' high-cube : USD 38 | USD 46 (A)
From East Coast:
20' : USD 54
20' reefer : USD 165
40' : USD 60
40' high-cube : USD 67
40' high-cube reefer : USD 205
45' high-cube : USD 76
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
19 |
Effective : |
20220501 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Apr/30/22 | Eff:May/01/22
------------------------------------|---------------
From West Coast: |
20' : USD 24 | USD 28 (A)
20' reefer : USD 24 | USD 28 (A)
40' : USD 26 | USD 31 (A)
40' high-cube : USD 30 | USD 35 (A)
40' high-cube reefer : USD 30 | USD 35 (A)
45' high-cube : USD 33 | USD 39 (A)
|
From East Coast: |
20' : USD 25 | USD 31 (A)
20' reefer : USD 25 | USD 31 (A)
40' : USD 28 | USD 34 (A)
40' high-cube : USD 31 | USD 38 (A)
40' high-cube reefer : USD 31 | USD 38 (A)
45' high-cube : USD 35 | USD 43 (A)
(II) ISOCC
Exp:Apr/30/22 | Eff:May/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 33 | USD 43 (A)
20' reefer : USD 85 | USD 110 (A)
40' : USD 36 | USD 48 (A)
40' high-cube : USD 41 | USD 54 (A)
40' high-cube reefer : USD 105 | USD 135 (A)
45' high-cube : USD 46 | USD 61 (A)
From East Coast:
20' : USD 54 | USD 72 (A)
20' reefer : USD 165 | USD 220 (A)
40' : USD 60 | USD 80 (A)
40' high-cube : USD 67 | USD 90 (A)
40' high-cube reefer : USD 205 | USD 275 (A)
45' high-cube : USD 76 | USD 101 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
20 |
Effective : |
20220601 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:May/31/22 | Eff:Jun/01/22
------------------------------------|---------------
From West Coast: |
20' : USD 28 | USD 31 (A)
20' reefer : USD 28 | USD 31 (A)
40' : USD 31 | USD 34 (A)
40' high-cube : USD 35 | USD 39 (A)
40' high-cube reefer : USD 35 | USD 39 (A)
45' high-cube : USD 39 | USD 44 (A)
|
From East Coast: |
20' : USD 31 | USD 35 (A)
20' reefer : USD 31 | USD 35 (A)
40' : USD 34 | USD 38 (A)
40' high-cube : USD 38 | USD 43 (A)
40' high-cube reefer : USD 38 | USD 43 (A)
45' high-cube : USD 43 | USD 49 (A)
(II) ISOCC
Exp:May/31/22 | Eff:Jun/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 43 | USD 38 (R)
20' reefer : USD 110 | USD 95 (R)
40' : USD 48 | USD 42 (R)
40' high-cube : USD 54 | USD 48 (R)
40' high-cube reefer : USD 135 | USD 120 (R)
45' high-cube : USD 61 | USD 54 (R)
From East Coast:
20' : USD 72 | USD 63 (R)
20' reefer : USD 220 | USD 190 (R)
40' : USD 80 | USD 70 (R)
40' high-cube : USD 90 | USD 79 (R)
40' high-cube reefer : USD 275 | USD 240 (R)
45' high-cube : USD 101 | USD 88 (R)
(A)-Rate increase
(R)-Rate reduction
|
Rule : 010-L02 of EGLV-608
| Revision : |
21 |
Effective : |
20220801 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Jul/31/22 | Eff:Aug/01/22
------------------------------------|---------------
From West Coast: |
20' : USD 31 | USD 35 (A)
20' reefer : USD 31 | USD 35 (A)
40' : USD 34 | USD 39 (A)
40' high-cube : USD 39 | USD 44 (A)
40' high-cube reefer : USD 39 | USD 44 (A)
45' high-cube : USD 44 | USD 49 (A)
|
From East Coast: |
20' : USD 35 | USD 41 (A)
20' reefer : USD 35 | USD 41 (A)
40' : USD 38 | USD 45 (A)
40' high-cube : USD 43 | USD 51 (A)
40' high-cube reefer : USD 43 | USD 51 (A)
45' high-cube : USD 49 | USD 57 (A)
(II) ISOCC
Exp:Jul/31/22 | Eff:Aug/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 38 | USD 60 (A)
20' reefer : USD 95 | USD 150 (A)
40' : USD 42 | USD 66 (A)
40' high-cube : USD 48 | USD 75 (A)
40' high-cube reefer : USD 120 | USD 190 (A)
45' high-cube : USD 54 | USD 84 (A)
From East Coast:
20' : USD 63 | USD 108 (A)
20' reefer : USD 190 | USD 330 (A)
40' : USD 70 | USD 120 (A)
40' high-cube : USD 79 | USD 135 (A)
40' high-cube reefer : USD 240 | USD 410 (A)
45' high-cube : USD 88 | USD 152 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
22 |
Effective : |
20220901 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Aug/31/22 | Eff:Sep/01/22
------------------------------------|---------------
From West Coast: |
20' : USD 35 | USD 38 (A)
20' reefer : USD 35 | USD 38 (A)
40' : USD 39 | USD 42 (A)
40' high-cube : USD 44 | USD 47 (A)
40' high-cube reefer : USD 44 | USD 47 (A)
45' high-cube : USD 49 | USD 53 (A)
|
From East Coast: |
20' : USD 41
20' reefer : USD 41
40' : USD 45
40' high-cube : USD 51
40' high-cube reefer : USD 51
45' high-cube : USD 57
(II) ISOCC
Exp:Aug/31/22 | Eff:Sep/01/22
------------------------------------|----------------
From West Coast: |
20' : USD 60 | USD 87 (A)
20' reefer : USD 150 | USD 220 (A)
40' : USD 66 | USD 96 (A)
40' high-cube : USD 75 | USD 108 (A)
40' high-cube reefer : USD 190 | USD 275 (A)
45' high-cube : USD 84 | USD 122 (A)
From East Coast:
20' : USD 108 | USD 153 (A)
20' reefer : USD 330 | USD 465 (A)
40' : USD 120 | USD 170 (A)
40' high-cube : USD 135 | USD 191 (A)
40' high-cube reefer : USD 410 | USD 580 (A)
45' high-cube : USD 152 | USD 215 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-608
| Revision : |
23 |
Effective : |
20221001 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Sep/30/22 | Eff:Oct/01/22
------------------------------------|---------------
From West Coast: |
20' : USD 38 | USD 31 (R)
20' reefer : USD 38 | USD 31 (R)
40' : USD 42 | USD 34 (R)
40' high-cube : USD 47 | USD 39 (R)
40' high-cube reefer : USD 47 | USD 39 (R)
45' high-cube : USD 53 | USD 44 (R)
|
