http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-608 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Dry Cargo:                                   
                                Exp:Sep/30/26 | Eff:Oct/01/26   
----------------------------------------------|--------------                                           
 From West Coast:            20'    : USD 71  | USD 81  (A)
                             40'    : USD 89  | USD 101 (A)
                             40'HC  : USD 89  | USD 101 (A)
                             45'HC  : USD 112 | USD 128 (A)
                                              
                                Exp:Sep/30/26 | Eff:Oct/01/26            
 ---------------------------------------------|--------------       
 From East Coast & San Juan: 20'    : USD 76  | USD 92  (A)
                             40'    : USD 96  | USD 115 (A)
                             40'HC  : USD 96  | USD 115 (A)
                             45'HC  : USD 121 | USD 146 (A)
                                             
 Reefer cargo:                                                           
                                Exp:Sep/30/26 | Eff:Oct/01/26  
 ---------------------------------------------|--------------                                                
 From West Coast:            20'    : USD 272 | USD 310 (A)
                             40'HC  : USD 340 | USD 387 (A)    

                                Exp:Sep/30/26 | Eff:Oct/01/26  
 ---------------------------------------------|--------------  
 From East Coast & San Juan: 20'    : USD 405 | USD 488 (A)
                             40'HC  : USD 507 | USD 610 (A)


(A)-Rate increase



Rule : 010-C11   of   EGLV-608 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change