http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-E01   of   EGLV-607 Revision : 0
Effective : 20071216
EFA - Emergency Fuel Additional

To : Mediterranean Sea & Black Sea 

USD 50/Bill of Lading                     (Exp:Dec/31/20) (E)

USD 50 per B/L - submit via EDI or WEB    (Eff:Jan/01/21) (A)
USD 70 per B/L - submit via EMAIL or FAX  (Eff:Jan/01/21) (A)

(E)-Expire (A)-rate increase



Rule : 010-E01   of   EGLV-607 Revision : 1
Effective : 20080501
EFA - Emergency Fuel Additional

Exp:Apr/31/08 |Eff:May/01/08
 ---------------------------- -------------
 USD 50/20'                  | USD 100 (A)
 USD 100/40', 40'High-cube   | USD 200 (A)
 USD 100/40'High-cube reefer | USD 200 (A)

 (A)-rate increase



Rule : 010-E01   of   EGLV-607 Revision : 2
Effective : 20080701
EFA - Emergency Fuel Additional

Exp:Jun/30/08 |Eff:Jul/01/08
 ---------------------------- ---------------
 USD 100/20' & 20' equivalent  | USD 200   (A)
 USD 200/40',& 40' equivalent  | USD 400   (A)
 USD 200/40' high-cube         | USD 400   (A)
 USD 200/40' high-cube reefer  | USD 400   (A)

 (A)-rate increase



Rule : 010-E01   of   EGLV-607 Revision : 3
Effective : 20081015
EFA - Emergency Fuel Additional

Exp:Oct/14/08 | Eff:Oct/15/08
 ---------------------------------------------
 20' & 20' equivalent  USD 200 | USD 238   (A)
 40',& 40' equivalent  USD 400 | USD 476   (A)
 40' high-cube         USD 400 | USD 476   (A)
 40' high-cube reefer  USD 400 | USD 476   (A)

 (A)-rate increase



Rule : 010-E01   of   EGLV-607 Revision : 4
Effective : 20081202
EFA - Emergency Fuel Additional

Exp:Dec/01/08 | Eff:Dec/02/08
 ---------------------------------------------
 20' & 20' equivalent  USD 238 | USD 232   (R)
 40',& 40' equivalent  USD 476 | USD 464   (R)
 40' high-cube         USD 476 | USD 464   (R)
 40' high-cube reefer  USD 476 | USD 464   (R)

 (R)-Rate decrease



Rule : 010-E01   of   EGLV-607 Revision : 5
Effective : 20090401
EFA - Emergency Fuel Additional

(Exp:Mar/31/09)                 (E)
------------------------------------
 20' & 20' equivalent  USD 232   (E)
 40',& 40' equivalent  USD 464   (E)
 40' high-cube         USD 464   (E)
 40' high-cube reefer  USD 464   (E)

(Eff:Apr/01/09)
-----------------------------------------------
For cargo out of Atlantic Coast and Puerto Rico:

USD 76/20' and 20' equivalent                 (R)
USD 152/40' and 40' equivalent                (R)
USD 152/40' High-cube container               (R)
USD 152/40' High-cube refrigerated container  (R)


For cargo out of Gulf Port :

USD 74/20' and 20' equivalent                 (R)
USD 148/40' and 40' equivalent                (R)
USD 148/40' High-cube container               (R)
USD 148/40' High-cube refrigerated container  (R)


For cargo out of Pacific Port:

USD 135/20' and 20' equivalent                (R)
USD 270/40' and 40' equivalent                (R)
USD 270/40' High-cube container               (R)
USD 270/40' High-cube refrigerated container  (R)


(R)-Rate decrease



Rule : 010-E01   of   EGLV-607 Revision : 6
Effective : 20090701
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

                 Exp:Jun/30/09 | Eff:Jul/01/09
 ------------------------------|----------------
 20' & 20' equivalent  USD 76  | USD 112    (A)
 40',& 40' equivalent  USD 152 | USD 224    (A)
 40' high-cube         USD 152 | USD 224    (A)
 40' high-cube reefer  USD 152 | USD 224    (A)


For cargo out of Gulf Port :

                 Exp:Jun/30/09 | Eff:Jul/01/09
 ------------------------------|----------------
 20' & 20' equivalent  USD 74  | USD 89     (A)
 40',& 40' equivalent  USD 148 | USD 178    (A)
 40' high-cube         USD 148 | USD 178    (A)
 40' high-cube reefer  USD 148 | USD 178    (A)


For cargo out of Pacific Port:

                 Exp:Jun/30/09 | Eff:Jul/01/09
 ------------------------------|----------------
 20' & 20' equivalent  USD 135 | USD 187    (A)
 40',& 40' equivalent  USD 270 | USD 374    (A)
 40' high-cube         USD 270 | USD 374    (A)
 40' high-cube reefer  USD 270 | USD 374    (A)


(A)-Rate increase



Rule : 010-E01   of   EGLV-607 Revision : 7
Effective : 20091001
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

                 Exp:Sep/30/09 | Eff:Oct/01/09
 ------------------------------|----------------
 20' & 20' equivalent  USD 112 | USD 190    (A)
 40',& 40' equivalent  USD 224 | USD 380    (A)
 40' high-cube         USD 224 | USD 380    (A)
 40' high-cube reefer  USD 224 | USD 380    (A)


For cargo out of Gulf Port :

                 Exp:Sep/30/09 | Eff:Oct/01/09
 ------------------------------|----------------
 20' & 20' equivalent  USD 89  | USD 128    (A)
 40',& 40' equivalent  USD 178 | USD 256    (A)
 40' high-cube         USD 178 | USD 256    (A)
 40' high-cube reefer  USD 178 | USD 256    (A)


For cargo out of Pacific Port:

                 Exp:Sep/30/09 | Eff:Oct/01/09
 ------------------------------|----------------
 20' & 20' equivalent  USD 187 | USD 312    (A)
 40',& 40' equivalent  USD 374 | USD 624    (A)
 40' high-cube         USD 374 | USD 624    (A)
 40' high-cube reefer  USD 374 | USD 624    (A)


(A)-Rate increase



Rule : 010-E01   of   EGLV-607 Revision : 8
Effective : 20100101
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

                 Exp:Dec/31/09 | Eff:Jan/01/10
 ------------------------------|----------------
 20' & 20' equivalent  USD 190 | USD 218    (A)
 40',& 40' equivalent  USD 380 | USD 436    (A)
 40' high-cube         USD 380 | USD 436    (A)
 40' high-cube reefer  USD 380 | USD 436    (A)

Eff:Jan/01/10
-----------------------------------------------
For cargo out of Gulf Port :                (E)
 20' & 20' equivalent  USD 128              (E)
 40',& 40' equivalent  USD 256              (E)
 40' high-cube         USD 256              (E)
 40' high-cube reefer  USD 256              (E)


For cargo out of Pacific Port:

                 Exp:Dec/31/09 | Eff:Jan/01/10
 ------------------------------|----------------
 20' & 20' equivalent  USD 312 | USD 506    (A)    
 40',& 40' equivalent  USD 624 | USD 1012   (A)     
 40' high-cube         USD 624 | USD 1012   (A)      
 40' high-cube reefer  USD 624 | USD 1012   (A)      


(A)-Rate increase (E)-Expired



Rule : 010-E01   of   EGLV-607 Revision : 9
Effective : 20100401
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

                  Exp:Mar/31/10 | Eff:Apr/01/10
 -------------------------------|----------------
 20' & 20' equivalent   USD 218 | USD 219    (A)
 40',& 40' equivalent   USD 436 | USD 438    (A)
 40' high-cube          USD 436 | USD 438    (A)
 40' high-cube reefer   USD 436 | USD 438    (A)


For cargo out of Pacific Port:

                  Exp:Mar/31/10 | Eff:Apr/01/10
 -------------------------------|----------------
 20' & 20' equivalent  USD 506  | USD 489    (R)    
 40',& 40' equivalent  USD 1012 | USD 978    (R)     
 40' high-cube         USD 1012 | USD 978    (R)      
 40' high-cube reefer  USD 1012 | USD 978    (R)      


(A)-Rate increase (R)-Rate decrease (E)-Expired



Rule : 010-E01   of   EGLV-607 Revision : 10
Effective : 20100701
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

                  Exp:Jun/30/10 | Eff:Jul/01/10
 -------------------------------|----------------
 20' & 20' equivalent   USD 219 | USD 214    (R)
 40',& 40' equivalent   USD 438 | USD 428    (R)
 40' high-cube          USD 438 | USD 428    (R)
 40' high-cube reefer   USD 438 | USD 428    (R)


For cargo out of Pacific Port:

                  Exp:Jun/30/10 | Eff:Jul/01/10
 -------------------------------|----------------
 20' & 20' equivalent  USD 489  | USD 484    (R)    
 40',& 40' equivalent  USD 978  | USD 968    (R)     
 40' high-cube         USD 978  | USD 968    (R)      
 40' high-cube reefer  USD 978  | USD 968    (R)      

(R)-Rate decrease



Rule : 010-E01   of   EGLV-607 Revision : 11
Effective : 20110401
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

 20' & 20' equivalent   USD 214    
 40',& 40' equivalent   USD 428    
 40' high-cube          USD 428    
 40' high-cube reefer   USD 428    


For cargo out of Pacific Port:

                   Exp:Mar/31/11 |Eff:Apr/01/11
---------------------------------|--------------- 
 20' & 20' equivalent   USD 484  | USD 528    (A)    
 40',& 40' equivalent   USD 968  | USD 1056   (A)     
 40' high-cube          USD 968  | USD 1056   (A)      
 40' high-cube reefer   USD 968  | USD 1056   (A)      

(A)-Rate increase



Rule : 010-E01   of   EGLV-607 Revision : 12
Effective : 20110701
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

 20' & 20' equivalent   USD 214    
 40',& 40' equivalent   USD 428    
 40' high-cube          USD 428    
 40' high-cube reefer   USD 428    


For cargo out of Pacific Port:

                       Exp:Jun/30/11 | Eff:Jul/01/11
 ------------------------------------|----------------
 20' & 20' equivalent unit  USD 528  | USD 606     (A) 
 40',& 40' equivalent unit  USD 1056 | USD 1212    (A)
 40' high-cube              USD 1056 | USD 1212    (A)   
 40' high-cube reefer       USD 1056 | USD 1212    (A)   

(A)-Rate increase



Rule : 010-E01   of   EGLV-607 Revision : 13
Effective : 20111001
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

 20' & 20' equivalent   USD 214    
 40',& 40' equivalent   USD 428    
 40' high-cube          USD 428    
 40' high-cube reefer   USD 428    


For cargo out of Pacific Port:

                       Exp:Sep/30/11 | Eff:Oct/01/11
 ------------------------------------|----------------
 20' & 20' equivalent unit  USD 606  | USD 615     (A) 
 40',& 40' equivalent unit  USD 1212 | USD 1230    (A)
 40' high-cube              USD 1212 | USD 1230    (A)   
 40' high-cube reefer       USD 1212 | USD 1230    (A)   

(A)-Rate increase



Rule : 010-E01   of   EGLV-607 Revision : 14
Effective : 20120101
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

 20' & 20' equivalent   USD 214    
 40',& 40' equivalent   USD 428    
 40' high-cube          USD 428    
 40' high-cube reefer   USD 428    


For cargo out of Pacific Port:

                       Exp:Dec/31/11 | Eff:Jan/01/12
 ------------------------------------|----------------
 20' & 20' equivalent unit  USD 615  | USD 653     (A) 
 40',& 40' equivalent unit  USD 1230 | USD 1306    (A)
 40' high-cube              USD 1230 | USD 1306    (A)   
 40' high-cube reefer       USD 1230 | USD 1306    (A)  
 
(A)-Rate increase



Rule : 010-E01   of   EGLV-607 Revision : 15
Effective : 20170610
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

 20' & 20' equivalent   USD 214    
 40',& 40' equivalent   USD 428    
 40' high-cube          USD 428    
 40' high-cube reefer   USD 428    


For cargo out of US Gulf Port   (Eff:Jun/10/17)(A)
--------------------------------------------------
 20' & 20' equivalent   USD 214                (A)
 40',& 40' equivalent   USD 428                (A)
 40' high-cube          USD 428                (A)
 40' high-cube reefer   USD 428                (A)


For cargo out of Pacific Port:

 20' & 20' equivalent unit  USD 653     
 40',& 40' equivalent unit  USD 1306   
 40' high-cube              USD 1306      
 40' high-cube reefer       USD 1306     
 
(A)-New added



Rule : 010-E01   of   EGLV-607 Revision : 16
Effective : 20171113
EFA - Emergency Fuel Additional

For cargo out of Atlantic Coast and Puerto Rico:

 20' & 20' equivalent   USD 214    
 40',& 40' equivalent   USD 428    
 40' high-cube          USD 428    
 40' high-cube reefer   USD 428    
 45' high-cube          USD 428 (Eff:11/13/17)(A)


For cargo out of US Gulf Port   
 20' & 20' equivalent   USD 214                
 40',& 40' equivalent   USD 428                
 40' high-cube          USD 428                
 40' high-cube reefer   USD 428                
 45' high-cube          USD 428 (Eff:11/13/17)(A)


For cargo out of Pacific Port:

 20' & 20' equivalent unit  USD 653     
 40',& 40' equivalent unit  USD 1306   
 40' high-cube              USD 1306      
 40' high-cube reefer       USD 1306 
 45' high-cube              USD 1306 (Eff:11/13/17)(A)

 
(A)-New added