Rule Revision Detail
|
Rule : 010-B01 of EGLV-607
| Revision : |
0 |
Effective : |
20070501 |
BAF - Bunker Adjustment Factor | |
Cargo moving through the ports of Los Angeles or Long Beach
for Rail move
Exp:Jan/02/24 | Eff:Jan/03/24
-----------------|---------------
20' - USD 30 | USD 31 (A)
40',HQ - USD 60 | USD 62 (A)
45' - USD 68 | USD 70 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
1 |
Effective : |
20090722 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey
Lebanon (Eff:Jul/22/09) (E)
Serbia E Montenegro (Eff:Jul/22/09) (E)
USD 170/20' and 20' reefer container
USD 340/40' container
USD 340/40' high-cube and 40' high cube reefer container
USD 340/45' high-cube container
To: Black Sea (Bulgaria, Romania, Ukraine)
For Dry and Reefer cargoes
From and Via: (Except CFS/CFS)
Atlantic - USD 304/20' container
USD 608/40' container
USD 608/40' high-cube container
Pacific - USD 456/20' container
USD 912/40' container
USD 912/40' high-cube container
(E)-Expired
|
Rule : 010-B01 of EGLV-607
| Revision : |
2 |
Effective : |
20091001 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey
(Exp:Sep/30/09)
-------------------------------------------------------------
USD 170/20' and 20' reefer container (E)
USD 340/40' container (E)
USD 340/40' high-cube and 40' high-cube reefer container (E)
USD 340/45' high-cube container (E)
(Eff:Oct/01/09)
-------------------------------------------------------------
For cargo out of Atlantic Coast and Puerto Rico: (A)
20' & 20' equivalent unit : USD 190 (A)
40' & 40' equivalent unit : USD 380 (A)
40' high-cube : USD 380 (A)
40' high-cube reefer : USD 380 (A)
For cargo out of Gulf Port : (A)
20' & 20' equivalent unit : USD 128 (A)
40' & 40' equivalent unit : USD 256 (A)
40' high-cube : USD 256 (A)
40' high-cube reefer : USD 256 (A)
For cargo out of Pacific Port: (A)
20' & 20' equivalent unit : USD 190 (A)
40' & 40' equivalent unit : USD 380 (A)
40' high-cube : USD 380 (A)
40' high-cube reefer : USD 380 (A)
To: Black Sea (Bulgaria, Romania, Ukraine)
For Dry and Reefer cargoes
(Exp:Sep/30/09)
--------------------------------------------------------------
From and Via: (Except CFS/CFS) (E)
Atlantic - USD 304/20' container (E)
USD 608/40' container (E)
USD 608/40' high-cube container (E)
Pacific - USD 456/20' container (E)
USD 912/40' container (E)
USD 912/40' high-cube container (E)
(Eff:Oct/01/09)
-------------------------------------------------------------
For cargo out of Atlantic Coast and Puerto Rico: (A)
20' & 20' equivalent unit : USD 190 (A)
40' & 40' equivalent unit : USD 380 (A)
40' high-cube : USD 380 (A)
40' high-cube reefer : USD 380 (A)
For cargo out of Gulf Port : (A)
20' & 20' equivalent unit : USD 128 (A)
40' & 40' equivalent unit : USD 256 (A)
40' high-cube : USD 256 (A)
40' high-cube reefer : USD 256 (A)
For cargo out of Pacific Port: (A)
20' & 20' equivalent unit : USD 190 (A)
40' & 40' equivalent unit : USD 380 (A)
40' high-cube : USD 380 (A)
40' high-cube reefer : USD 380 (A)
(E)-Expired (A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
3 |
Effective : |
20100101 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey
For cargo out of Atlantic Coast and Puerto Rico:
(Exp:Dec/31/09)|(Eff:Jan/01/10)
---------------|----------------
20' & 20' equivalent unit : USD 190 | USD 218 (A)
40' & 40' equivalent unit : USD 380 | USD 436 (A)
40' high-cube : USD 380 | USD 436 (A)
40' high-cube reefer : USD 380 | USD 436 (A)
(Eff:Jan/01/10)
------------------------------------------------------
For cargo out of Gulf Port : (E)
20' & 20' equivalent unit : USD 128 (E)
40' & 40' equivalent unit : USD 256 (E)
40' high-cube : USD 256 (E)
40' high-cube reefer : USD 256 (E)
For cargo out of Pacific Port:
(Exp:Dec/31/09)|(Eff:Jan/01/10)
---------------|---------------
20' & 20' equivalent unit : USD 190 | USD 506 (A)
40' & 40' equivalent unit : USD 380 | USD 1012 (A)
40' high-cube : USD 380 | USD 1012 (A)
40' high-cube reefer : USD 380 | USD 1012 (A)
To: Black Sea (Bulgaria, Romania, Ukraine)
For Dry and Reefer cargoes
For cargo out of Atlantic Coast and Puerto Rico:
(Exp:Dec/31/09)|(Eff:Jan/01/10)
---------------|---------------
20' & 20' equivalent unit : USD 190 | USD 218 (A)
40' & 40' equivalent unit : USD 380 | USD 436 (A)
40' high-cube : USD 380 | USD 436 (A)
40' high-cube reefer : USD 380 | USD 436 (A)
(Eff:Jan/01/10)
------------------------------------------------------
For cargo out of Gulf Port : (E)
20' & 20' equivalent unit : USD 128 (E)
40' & 40' equivalent unit : USD 256 (E)
40' high-cube : USD 256 (E)
40' high-cube reefer : USD 256 (E)
For cargo out of Pacific Port:
(Exp:Dec/31/09)|(Eff:Jan/01/10)
---------------|---------------
20' & 20' equivalent unit : USD 190 | USD 506 (A)
40' & 40' equivalent unit : USD 380 | USD 1012 (A)
40' high-cube : USD 380 | USD 1012 (A)
40' high-cube reefer : USD 380 | USD 1012 (A)
(A)-Rate increase (E)-Expired
|
Rule : 010-B01 of EGLV-607
| Revision : |
4 |
Effective : |
20100401 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea (Bulgaria, Romania, Ukraine)
For cargo out of Atlantic Coast and Puerto Rico:
Exp:Mar/31/10 | Eff:Apr/01/10
---------------|----------------
20' & 20' equivalent unit : USD 218 | USD 219 (A)
40' & 40' equivalent unit : USD 436 | USD 438 (A)
40' high-cube : USD 436 | USD 438 (A)
40' high-cube reefer : USD 436 | USD 438 (A)
For cargo out of Pacific Port:
Exp:Mar/31/10 | Eff:Apr/01/10
---------------|---------------
20' & 20' equivalent unit : USD 506 | USD 489 (R)
40' & 40' equivalent unit : USD 1012 | USD 978 (R)
40' high-cube : USD 1012 | USD 978 (R)
40' high-cube reefer : USD 1012 | USD 978 (R)
(A)-Rate increase (R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
5 |
Effective : |
20100701 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea (Bulgaria, Romania, Ukraine)
For cargo out of Atlantic Coast and Puerto Rico:
Exp:Jun/30/10 | Eff:Jul/01/10
---------------|----------------
20' & 20' equivalent unit : USD 219 | USD 214 (R)
40' & 40' equivalent unit : USD 438 | USD 428 (R)
40' high-cube : USD 438 | USD 428 (R)
40' high-cube reefer : USD 438 | USD 428 (R)
For cargo out of Pacific Port:
Exp:Jun/30/10 |(Eff:Jul/01/10
---------------|---------------
20' & 20' equivalent unit : USD 489 | USD 484 (R)
40' & 40' equivalent unit : USD 978 | USD 968 (R)
40' high-cube : USD 978 | USD 968 (R)
40' high-cube reefer : USD 978 | USD 968 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
6 |
Effective : |
20110401 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea (Bulgaria, Romania, Ukraine)
For cargo out of Atlantic Coast and Puerto Rico:
20' & 20' equivalent unit : USD 214
40' & 40' equivalent unit : USD 428
40' high-cube : USD 428
40' high-cube reefer : USD 428
For cargo out of Pacific Port:
Exp:Mar/31/11 |Eff:Apr/01/11
---------------|---------------
20' & 20' equivalent unit : USD 484 | USD 528 (A)
40' & 40' equivalent unit : USD 968 | USD 1056 (A)
40' high-cube : USD 968 | USD 1056 (A)
40' high-cube reefer : USD 968 | USD 1056 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
7 |
Effective : |
20110701 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea (Bulgaria, Romania, Ukraine)
For cargo out of Atlantic Coast and Puerto Rico:
20' & 20' equivalent unit : USD 214
40' & 40' equivalent unit : USD 428
40' high-cube : USD 428
40' high-cube reefer : USD 428
For cargo out of Pacific Port:
Exp:Jun/30/11 | Eff:Jul/01/11
------------------------------------|----------------
20' & 20' equivalent unit USD 528 | USD 606 (A)
40',& 40' equivalent unit USD 1056 | USD 1212 (A)
40' high-cube USD 1056 | USD 1212 (A)
40' high-cube reefer USD 1056 | USD 1212 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
8 |
Effective : |
20111001 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea (Bulgaria, Romania, Ukraine)
For cargo out of Atlantic Coast and Puerto Rico:
20' & 20' equivalent unit : USD 214
40' & 40' equivalent unit : USD 428
40' high-cube : USD 428
40' high-cube reefer : USD 428
For cargo out of Pacific Port:
Exp:Sep/30/11 | Eff:Oct/01/11
------------------------------------|----------------
20' & 20' equivalent unit USD 606 | USD 615 (A)
40',& 40' equivalent unit USD 1212 | USD 1230 (A)
40' high-cube USD 1212 | USD 1230 (A)
40' high-cube reefer USD 1212 | USD 1230 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
9 |
Effective : |
20120101 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For cargo out of Atlantic Coast and Puerto Rico:
20' & 20' equivalent unit : USD 214
40' & 40' equivalent unit : USD 428
40' high-cube : USD 428
40' high-cube reefer : USD 428
For cargo out of Pacific Port:
Exp:Dec/31/11 | Eff:Jan/01/12
------------------------------------|----------------
20' & 20' equivalent unit USD 615 | USD 653 (A)
40',& 40' equivalent unit USD 1230 | USD 1306 (A)
40' high-cube USD 1230 | USD 1306 (A)
40' high-cube reefer USD 1230 | USD 1306 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
10 |
Effective : |
20170610 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast and Puerto Rico:
20' & 20' equivalent unit USD 214
40',& 40' equivalent unit USD 428
40' high-cube USD 428
40' high-cube reefer USD 428
For Cargo out of US Gulf Port : (Eff:Jun/10/17)(A)
--------------------------------------------------
20' & 20' equivalent unit USD 214 (A)
40',& 40' equivalent unit USD 428 (A)
40' high-cube USD 428 (A)
40' high-cube reefer USD 428 (A)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 653
40',& 40' equivalent unit USD 1306
40' high-cube USD 1306
40' high-cube reefer USD 1306
(A)-New added
|
Rule : 010-B01 of EGLV-607
| Revision : |
11 |
Effective : |
20171113 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast and Puerto Rico:
20' & 20' equivalent unit USD 214
40',& 40' equivalent unit USD 428
40' high-cube USD 428
40' high-cube reefer USD 428
45' high-cube USD 428 (Eff:11/13/17)(A)
For Cargo out of US Gulf Port :
20' & 20' equivalent unit USD 214
40',& 40' equivalent unit USD 428
40' high-cube USD 428
40' high-cube reefer USD 428
45' high-cube USD 428 (Eff:11/13/17)(A)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 653
40',& 40' equivalent unit USD 1306
40' high-cube USD 1306
40' high-cube reefer USD 1306
45' high-cube USD 1306 (Eff:11/13/17)(A)
(A)-New added
|
Rule : 010-B01 of EGLV-607
| Revision : |
12 |
Effective : |
20180401 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf Port & Puerto Rico:
Exp:Mar/31/18 | Eff:Apr/01/18
-------------------------------------|---------------
20' & 20' equivalent unit USD 214 | USD 63 (R)
40',& 40' equivalent unit USD 428 | USD 126 (R)
40' high-cube USD 428 | USD 126 (R)
40' high-cube reefer USD 428 | USD 126 (R)
45' high-cube USD 428 | USD 126 (R)
For Cargo out of Pacific Coast:
Exp:Mar/31/18 | Eff:Apr/01/18
-------------------------------------|---------------
20' & 20' equivalent unit USD 653 | USD 189 (R)
40',& 40' equivalent unit USD 1306 | USD 378 (R)
40' high-cube USD 1306 | USD 378 (R)
40' high-cube reefer USD 1306 | USD 378 (R)
45' high-cube USD 1306 | USD 378 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
13 |
Effective : |
20180701 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf Port & Puerto Rico:
Exp:Jun/30/18 | Eff:Jul/01/18
-------------------------------------|---------------
20' & 20' equivalent unit USD 63 | USD 67 (A)
40',& 40' equivalent unit USD 126 | USD 134 (A)
40' high-cube USD 126 | USD 134 (A)
40' high-cube reefer USD 126 | USD 134 (A)
45' high-cube USD 126 | USD 134 (A)
For Cargo out of Pacific Coast:
Exp:Jun/30/18 | Eff:Jul/01/18
-------------------------------------|---------------
20' & 20' equivalent unit USD 189 | USD 201 (A)
40',& 40' equivalent unit USD 378 | USD 603 (A)
40' high-cube USD 378 | USD 603 (A)
40' high-cube reefer USD 378 | USD 603 (A)
45' high-cube USD 378 | USD 603 (A)
(A)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
14 |
Effective : |
20190401 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Mar/31/19 | Eff:Apr/01/19
-------------------------------------|---------------
20' & 20' equivalent unit USD 67 | USD 58 (R)
40',& 40' equivalent unit USD 134 | USD 116 (R)
40' high-cube USD 134 | USD 116 (R)
40' high-cube reefer USD 134 | USD 116 (R)
45' high-cube USD 134 | USD 116 (R)
For Cargo out of Pacific Coast:
Exp:Mar/31/19 | Eff:Apr/01/19
-------------------------------------|---------------
20' & 20' equivalent unit USD 201 | USD 116 (R)
40',& 40' equivalent unit USD 603 | USD 232 (R)
40' high-cube USD 603 | USD 232 (R)
40' high-cube reefer USD 603 | USD 232 (R)
45' high-cube USD 603 | USD 232 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
15 |
Effective : |
20190701 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Jun/30/19 | Eff:Jul/01/19
-------------------------------------|---------------
20' & 20' equivalent unit USD 58 | USD 67 (A)
40',& 40' equivalent unit USD 116 | USD 134 (A)
40' high-cube USD 116 | USD 134 (A)
40' high-cube reefer USD 116 | USD 134 (A)
45' high-cube USD 116 | USD 134 (A)
For Cargo out of Pacific Coast:
Exp:Jun/30/19 | Eff:Jul/01/19
-------------------------------------|---------------
20' & 20' equivalent unit USD 116 | USD 134 (A)
40',& 40' equivalent unit USD 232 | USD 268 (A)
40' high-cube USD 232 | USD 268 (A)
40' high-cube reefer USD 232 | USD 268 (A)
45' high-cube USD 232 | USD 268 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
16 |
Effective : |
20191001 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Sep/30/19 | Eff:Oct/01/19
-------------------------------------|---------------
20' & 20' equivalent unit USD 67 | USD 59 (R)
40',& 40' equivalent unit USD 134 | USD 118 (R)
40' high-cube USD 134 | USD 118 (R)
40' high-cube reefer USD 134 | USD 118 (R)
45' high-cube USD 134 | USD 118 (R)
For Cargo out of Pacific Coast:
Exp:Sep/30/19 | Eff:Oct/01/19
-------------------------------------|---------------
20' & 20' equivalent unit USD 134 | USD 118 (R)
40',& 40' equivalent unit USD 268 | USD 236 (R)
40' high-cube USD 268 | USD 236 (R)
40' high-cube reefer USD 268 | USD 236 (R)
45' high-cube USD 268 | USD 236 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
17 |
Effective : |
20200101 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Dec/31/19 | Eff:Jan/01/20
-------------------------------------|---------------
20' & 20' equivalent unit USD 59 | USD 54 (R)
40',& 40' equivalent unit USD 118 | USD 108 (R)
40' high-cube USD 118 | USD 108 (R)
40' high-cube reefer USD 118 | USD 108 (R)
45' high-cube USD 118 | USD 108 (R)
For Cargo out of Pacific Coast:
Exp:Dec/31/19 | Eff:Jan/01/20
-------------------------------------|---------------
20' & 20' equivalent unit USD 118 | USD 108 (R)
40',& 40' equivalent unit USD 236 | USD 216 (R)
40' high-cube USD 236 | USD 216 (R)
40' high-cube reefer USD 236 | USD 216 (R)
45' high-cube USD 236 | USD 216 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
18 |
Effective : |
20200401 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Mar/31/20 | Eff:Apr/01/20
-------------------------------------|---------------
20' & 20' equivalent unit USD 54 | USD 47 (R)
40',& 40' equivalent unit USD 108 | USD 94 (R)
40' high-cube USD 108 | USD 94 (R)
40' high-cube reefer USD 108 | USD 94 (R)
45' high-cube USD 108 | USD 94 (R)
For Cargo out of Pacific Coast:
Exp:Mar/31/20 | Eff:Apr/01/20
-------------------------------------|---------------
20' & 20' equivalent unit USD 108 | USD 94 (R)
40',& 40' equivalent unit USD 216 | USD 188 (R)
40' high-cube USD 216 | USD 188 (R)
40' high-cube reefer USD 216 | USD 188 (R)
45' high-cube USD 216 | USD 188 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
19 |
Effective : |
20200701 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Jun/30/20 | Eff:Jul/01/20
-------------------------------------|---------------
20' & 20' equivalent unit USD 47 | USD 22 (R)
40',& 40' equivalent unit USD 94 | USD 44 (R)
40' high-cube USD 94 | USD 44 (R)
40' high-cube reefer USD 94 | USD 44 (R)
45' high-cube USD 94 | USD 44 (R)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 94
40',& 40' equivalent unit USD 188
40' high-cube USD 188
40' high-cube reefer USD 188
45' high-cube USD 188
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
20 |
Effective : |
20201001 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Sep/30/20 | Eff:Oct/01/20
-------------------------------------|---------------
20' & 20' equivalent unit USD 22 | USD 28 (A)
40',& 40' equivalent unit USD 44 | USD 56 (A)
40' high-cube USD 44 | USD 56 (A)
40' high-cube reefer USD 44 | USD 56 (A)
45' high-cube USD 44 | USD 56 (A)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 94
40',& 40' equivalent unit USD 188
40' high-cube USD 188
40' high-cube reefer USD 188
45' high-cube USD 188
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
21 |
Effective : |
20210101 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Dec/31/20 | Eff:Jan/01/21
-------------------------------------|---------------
20' & 20' equivalent unit USD 28 | USD 23 (R)
40',& 40' equivalent unit USD 56 | USD 46 (R)
40' high-cube USD 56 | USD 46 (R)
40' high-cube reefer USD 56 | USD 46 (R)
45' high-cube USD 56 | USD 46 (R)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 94
40',& 40' equivalent unit USD 188
40' high-cube USD 188
40' high-cube reefer USD 188
45' high-cube USD 188
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
22 |
Effective : |
20210401 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Mar/31/21 | Eff:Apr/01/21
-------------------------------------|---------------
20' & 20' equivalent unit USD 23 | USD 38 (A)
40',& 40' equivalent unit USD 46 | USD 76 (A)
40' high-cube USD 46 | USD 76 (A)
40' high-cube reefer USD 46 | USD 76 (A)
45' high-cube USD 46 | USD 95 (A)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 94
40',& 40' equivalent unit USD 188
40' high-cube USD 188
40' high-cube reefer USD 188
45' high-cube USD 188
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
23 |
Effective : |
20210701 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Jun/30/21 | Eff:Jul/01/21
-------------------------------------|---------------
20' & 20' equivalent unit USD 38 | USD 57 (A)
40',& 40' equivalent unit USD 76 | USD 114 (A)
40' high-cube USD 76 | USD 114 (A)
40' high-cube reefer USD 76 | USD 114 (A)
45' high-cube USD 95 | USD 143 (A)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 94
40',& 40' equivalent unit USD 188
40' high-cube USD 188
40' high-cube reefer USD 188
45' high-cube USD 188
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
24 |
Effective : |
20211001 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Sep/30/21 | Eff:Oct/01/21
-------------------------------------|---------------
20' & 20' equivalent unit USD 57 | USD 65 (A)
40',& 40' equivalent unit USD 114 | USD 130 (A)
40' high-cube USD 114 | USD 130 (A)
40' high-cube reefer USD 114 | USD 130 (A)
45' high-cube USD 143 | USD 160 (A)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 94
40',& 40' equivalent unit USD 188
40' high-cube USD 188
40' high-cube reefer USD 188
45' high-cube USD 188
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
25 |
Effective : |
20220101 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Dec/31/21 | Eff:Jan/01/22
-------------------------------------|---------------
20' & 20' equivalent unit USD 65 | USD 82 (A)
40',& 40' equivalent unit USD 130 | USD 164 (A)
40' high-cube USD 130 | USD 164 (A)
40' high-cube reefer USD 130 | USD 164 (A)
45' high-cube USD 160 | USD 205 (A)
For Cargo out of Pacific Coast:
20' & 20' equivalent unit USD 94
40',& 40' equivalent unit USD 188
40' high-cube USD 188
40' high-cube reefer USD 188
45' high-cube USD 188
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
26 |
Effective : |
20220401 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Mar/31/22 | Eff:Apr/01/22
-------------------------------------|---------------
20' & 20' equivalent unit USD 82 | USD 111 (A)
40',& 40' equivalent unit USD 164 | USD 222 (A)
40' high-cube USD 164 | USD 222 (A)
40' high-cube reefer USD 164 | USD 222 (A)
45' high-cube USD 205 | USD 278 (A)
For Cargo out of Pacific Coast:
Exp:Mar/31/22 | Eff:Apr/01/22
-------------------------------------|---------------
20' & 20' equivalent unit USD 94 | USD 127 (A)
40',& 40' equivalent unit USD 188 | USD 220 (A)
40' high-cube USD 188 | USD 220 (A)
40' high-cube reefer USD 188 | USD 220 (A)
45' high-cube USD 188 | USD 275 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
27 |
Effective : |
20220701 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Jun/30/22 | Eff:Jul/01/22
-------------------------------------|---------------
20' & 20' equivalent unit USD 111 | USD 116 (A)
40',& 40' equivalent unit USD 222 | USD 232 (A)
40' high-cube USD 222 | USD 232 (A)
40' high-cube reefer USD 222 | USD 232 (A)
45' high-cube USD 278 | USD 290 (A)
For Cargo out of Pacific Coast:
Exp:Jun/30/22 | Eff:Jul/01/22
-------------------------------------|---------------
20' & 20' equivalent unit USD 127 | USD 133 (A)
40',& 40' equivalent unit USD 220 | USD 266 (A)
40' high-cube USD 220 | USD 266 (A)
40' high-cube reefer USD 220 | USD 266 (A)
45' high-cube USD 275 | USD 333 (A)
(A)-Rate increase
|
Rule : 010-B01 of EGLV-607
| Revision : |
28 |
Effective : |
20221001 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Sep/30/22 | Eff:Oct/01/22
-------------------------------------|---------------
20' & 20' equivalent unit USD 116 | USD 111 (R)
40',& 40' equivalent unit USD 232 | USD 222 (R)
40' high-cube USD 232 | USD 222 (R)
40' high-cube reefer USD 232 | USD 222 (R)
45' high-cube USD 290 | USD 278 (R)
For Cargo out of Pacific Coast:
Exp:Sep/30/22 | Eff:Oct/01/22
-------------------------------------|---------------
20' & 20' equivalent unit USD 133 | USD 127 (R)
40',& 40' equivalent unit USD 266 | USD 254 (R)
40' high-cube USD 266 | USD 254 (R)
40' high-cube reefer USD 266 | USD 254 (R)
45' high-cube USD 333 | USD 318 (R)
(R)-Rate decrease
|
Rule : 010-B01 of EGLV-607
| Revision : |
29 |
Effective : |
20230101 |
BAF - Bunker Adjustment Factor |
|
To: Mediterranean Sea
(Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
Black Sea
For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:
Exp:Dec/31/22 | Eff:Jan/01/23
-------------------------------------|---------------
20' & 20' equivalent unit USD 111 | USD 85 (R)
40',& 40' equivalent unit USD 222 | USD 170 (R)
