http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-606 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:

                        Exp:Sep/30/26 | Eff:Oct/01/26
 -------------------------------------|---------------
 20' & 20' equivalent unit  USD 134   | USD 95   (R)
 40',& 40' equivalent unit  USD 268   | USD 190  (R) 
 40' high-cube              USD 268   | USD 190  (R) 
 40' high-cube reefer       USD 268   | USD 190  (R) 
 45' high-cube              USD 335   | USD 238  (R)

(R)-Rate decrease



Rule : 010-C11   of   EGLV-606 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change