http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 023-P01   of   EGLV-605 Revision : 0
Effective : 20070501
P.S.C. - Port Service Charge in Australia

Exp:Jul/04/21
=============
                20'      40'     45"
=========     ------   ------   ------
Brisbane   -  AUD 40   AUD 45   AUD 45 (E)
Melbourne  -  AUD 40   AUD 45   AUD 45 (E)
Sydney     -  AUD 40   AUD 45   AUD 45 (E)

Eff:Jul/05/21
=============
                20'      40'     45"
=========     ------   ------   ------
Brisbane   -  AUD 55   AUD 60   AUD 60 (A)
Melbourne  -  AUD 55   AUD 60   AUD 60 (A)
Sydney     -  AUD 55   AUD 60   AUD 60 (A)

(A)-Rate increase
(E)-Rate expired



Rule : 023-P01   of   EGLV-605 Revision : 1
Effective : 20070914
P.S.C. - Port Service Charge in Australia

20'     20'RS       40'     40'RH
              (AUD)    (AUD)      (AUD)     (AUD)
              ----     -----     ------    -------
 Sydney      309.50    404.50    393.00    478.00 (Exp:Sep/13/07)(E)
 Sydney      334.50    429.50    443.00    528.00 (Eff:Sep/14/07)(A)

 Melbourne   285.00    379.00    345.00    430.00 (Exp:Sep/13/07)(E)
 Melbourne   287.00    381.00    349.00    434.00 (Eff:Sep/14/07)(A)
 
 Brisbane    308.25    403.25    382.50    467.50

 Note: Above PSC amount are subject to 10% GST

**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.



Rule : 023-P01   of   EGLV-605 Revision : 2
Effective : 20080430
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      334.50   429.50    443.00    528.00 

 Melbourne   287.00   381.00    349.00    434.00 (Exp:Apr/29/08)(E)
 Melbourne   318.50   412.50    412.00    497.00 (Eff:Apr/30/08)(A)

 Brisbane    308.25   403.25    382.50    467.50

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-expired  (A)-rate increase



Rule : 023-P01   of   EGLV-605 Revision : 3
Effective : 20090704
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      334.50   429.50    443.00    528.00 (Exp:Jul/03/09)(E)
 Sydney      339.50   434.50    453.00    538.00 (Eff:Jul/04/09)(A)

 Melbourne   318.50   412.50    412.00    497.00 (Exp:Jul/03/09)(E)
 Melbourne   326.50   422.80    422.30    509.50 (Eff:Jul/04/09)(A)

 Brisbane    308.25   403.25    382.50    467.50

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-expired  (A)-rate increase



Rule : 023-P01   of   EGLV-605 Revision : 4
Effective : 20091209
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      339.50   434.50    453.00    538.00 
 Melbourne   326.50   422.80    422.30    509.50 

 Brisbane    308.25   403.25    382.50    467.50 (Exp:Dec/08/09)(E)
 Brisbane    312.75   407.25    391.50    475.50 (Eff:Dec/09/09)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-expired  (A)-rate increase



Rule : 023-P01   of   EGLV-605 Revision : 5
Effective : 20110101
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      351.30   446.30    476.60    561.60  (Exp:Dec/31/10)(E)
             361.30   461.30    486.60    576.60  (Eff:Jan/01/11)(A)

 Melbourne   329.30   425.60    427.90    515.10  (Exp:Dec/31/10)(E) 
             339.30   440.60    437.90    530.10  (Eff:Jan/01/11)(A) 

 Brisbane    312.75   407.25    391.50    475.50  (Exp:Dec/31/10)(E)
             322.75   422.25    401.50    490.50  (Eff:Jan/01/11)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-expired  (A)-rate increase



Rule : 023-P01   of   EGLV-605 Revision : 6
Effective : 20110703
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      361.30   461.30    486.60    576.60  (Exp:Jul/02/11)(E)
             363.29   463.29    490.58    580.58  (Eff:Jul/03/11)(A)

 Melbourne   339.30   440.60    437.90    530.10  (Exp:Jul/02/11)(E) 
             341.00   442.30    441.30    533.50  (Eff:Jul/03/11)(A) 

 Brisbane    322.75   422.25    401.50    490.50  (Exp:Jul/02/11)(E)
             327.75   422.25    402.50    490.50  (Eff:Jul/03/11)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-expired  (A)-rate increase



Rule : 023-P01   of   EGLV-605 Revision : 7
Effective : 20120119
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      363.29   463.29    490.58    580.58  

 Melbourne   341.00   442.30    441.30    533.50 

 Brisbane    327.75   422.25    402.50    490.50  (Exp:Jan/18/12)(E)
             327.75   437.25    402.50    520.50  (Eff:Jan/19/12)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-expired  (A)-rate increase



Rule : 023-P01   of   EGLV-605 Revision : 8
Effective : 20120701
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      363.29   463.29    490.58    580.58  (Exp:Jun/30/12)(E)
             368.00   468.00    501.00    591.00  (Eff:Jul/01/12)(A)

 Melbourne   341.00   442.30    441.30    533.50  (Exp:Jun/30/12)(E)
             366.00   461.00    488.00    581.00  (Eff:Jul/01/12)(A)  

 Brisbane    327.75   437.25    402.50    520.50  (Exp:Jun/30/12)(E)
             332.00   441.00    411.00    526.00  (Eff:Jul/01/12)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 9
Effective : 20130704
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Sydney      368.00   468.00    501.00    591.00  (Exp:Jul/03/13)(E)
             371.00   471.00    507.00    597.00  (Eff:Jul/04/13)(A)

 Melbourne   366.00   461.00    488.00    581.00  (Exp:Jul/03/13)(E)
             370.00   465.00    496.00    589.00  (Eff:Jul/04/13)(A)  

 Brisbane    332.00   441.00    411.00    526.00  (Exp:Jul/03/13)(E)
             334.00   443.00    415.00    530.00  (Eff:Jul/04/13)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 10
Effective : 20140306
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Brisbane    334.00   443.00    415.00    530.00 
 Melbourne   370.00   465.00    496.00    589.00 
 
 Sydney      371.00   471.00    507.00    597.00  (Exp:Mar/05/14)(E)
             376.00   476.00    516.00    606.00  (Eff:Mar/06/14)(A)

 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 11
Effective : 20140619
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Brisbane    334.00   443.00    415.00    530.00  (Exp:Jun/18/14)(E)
             370.00   471.00    487.00    567.00  (Eff:Jun/19/14)(A) 

 Melbourne   370.00   465.00    496.00    589.00  (Exp:Jun/18/14)(E) 
             405.00   509.00    559.00    642.00  (Eff:Jun/19/14)(A) 

 Sydney      376.00   476.00    516.00    606.00  (Exp:Jun/18/14)(E)
             386.00   490.00    539.00    644.00  (Eff:Jun/19/14)(A)

 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 12
Effective : 20150704
P.S.C. - Port Service Charge in Australia

20'    20'RS    40'/40'HC  40'RH
              (AUD)   (AUD)     (AUD)     (AUD)
              ----    -----    ---------  -------
 Brisbane    370.00   471.00    487.00    567.00  (Exp:Jul/03/14)(E)
             376.00   478.00    494.00    576.00  (Eff:Jul/04/14)(A) 

 Melbourne   405.00   509.00    559.00    642.00  (Exp:Jul/03/14)(E) 
             411.00   517.00    567.00    652.00  (Eff:Jul/04/14)(A) 

 Sydney      386.00   490.00    539.00    644.00  (Exp:Jul/03/14)(E)
             392.00   497.00    547.00    654.00  (Eff:Jul/04/14)(A)

 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 13
Effective : 20150711
P.S.C. - Port Service Charge in Australia

20'    40'/40'HC   20'RS    40'RH
              (AUD)   (AUD)       (AUD)    (AUD)
              ----    ---------  ------   -------
 Brisbane    376.00   494.00     478.00   576.00  (Exp:Jul/10/14)(E)
             380.00   502.00     482.00   584.00  (Eff:Jul/11/14)(A) 

 Melbourne   411.00   567.00     517.00   652.00  (Exp:Jul/10/14)(E) 
             415.00   575.00     521.00   660.00  (Eff:Jul/11/14)(A) 

 Sydney      392.00   547.00     497.00   654.00  (Exp:Jul/10/14)(E)
             396.00   555.00     501.00   662.00  (Eff:Jul/11/14)(A)
 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 14
Effective : 20160707
P.S.C. - Port Service Charge in Australia

20'    40'/40'HC   20'RS    40'RH
              (AUD)   (AUD)       (AUD)    (AUD)
              ----    ---------  ------   -------
 Brisbane    380.00   502.00     482.00   584.00  (Exp:Jul/06/16)(E)
             382.00   506.00     493.00   606.00  (Eff:Jul/07/16)(A) 

 Melbourne   415.00   575.00     521.00   660.00  (Exp:Jul/06/16)(E) 
             417.00   579.00     523.00   664.00  (Eff:Jul/07/16)(A) 

 Sydney      396.00   555.00     501.00   662.00  (Exp:Jul/06/16)(E)
             399.00   561.00     504.00   668.00  (Eff:Jul/07/16)(A)
 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 15
Effective : 20170810
P.S.C. - Port Service Charge in Australia

20'    40'/40'HC   20'RS    40'RH
              (AUD)   (AUD)       (AUD)    (AUD)
              ----    ---------  ------   -------
 Brisbane    382.00   506.00     493.00   606.00  (Exp:Aug/09/17)(E) 
             384.00   510.00     495.00   610.00  (Eff:Aug/10/17)(A)

 Melbourne   417.00   579.00     523.00   664.00  (Exp:Aug/09/17)(E) 
             420.00   585.00     526.00   670.00  (Eff:Aug/10/17)(A)

 Sydney      399.00   561.00     504.00   668.00  (Exp:Aug/09/17)(E) 
             402.00   567.00     507.00   674.00  (Eff:Aug/10/17)(A)
 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Expired  (A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 16
Effective : 20180622
P.S.C. - Port Service Charge in Australia

20'    40'/40'HC   20'RS    40'RH      45'
              (AUD)   (AUD)       (AUD)    (AUD)      (AUD)
              ----    ---------  ------   -------    --------
 Brisbane     384.00   510.00     495.00   610.00     -
 Melbourne    420.00   585.00     526.00   670.00    885 (Eff:Jun/22/18)(A)
 Sydney       402.00   567.00     507.00   674.00     -
 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(A)-add 45' rate to Melbourne



Rule : 023-P01   of   EGLV-605 Revision : 17
Effective : 20180718
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
 ----------|---------|-----------|---------|---------|--------
 Brisbane  : AUD 384 |   AUD 510 | AUD 495 | AUD 610 |   -     (E)
             AUD 387 |   AUD 516 | AUD 498 | AUD 616 |   -     (A)

 Melbourne : AUD 420 |   AUD 585 | AUD 526 | AUD 670 | AUD 885 (E)
             AUD 424 |   AUD 593 | AUD 530 | AUD 678 | AUD 885 (A) 
   
 Sydney    : AUD 402 |   AUD 567 | AUD 507 | AUD 674 |   -     (E)
             AUD 409 |   AUD 581 | AUD 514 | AUD 688 |   -     (A)
 
 (E)-Exp:Jul/17/18
 (A)-Eff:Jul/18/18 -Rate increase 

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.



Rule : 023-P01   of   EGLV-605 Revision : 18
Effective : 20190722
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
 ---------|---------|-----------|---------|---------|--------
 Brisbane : AUD 387 |   AUD 516 | AUD 498 | AUD 616 |   -    (Exp:Jul/21/19)(E)
            AUD 395 |   AUD 526 | AUD 508 | AUD 628 |   -    (Eff:Jul/22/19)(A)

 Melbourne: AUD 424 |   AUD 593 | AUD 530 | AUD 678 | AUD 885(Exp:Jul/21/19)(E)
            AUD 430 |   AUD 602 | AUD 538 | AUD 688 | AUD 885(Eff:Jul/22/19)(A)
   
 Sydney   : AUD 409 |   AUD 581 | AUD 514 | AUD 688 |   -    (Exp:Jul/21/19)(E)
            AUD 428 |   AUD 608 | AUD 538 | AUD 718 |   -    (Eff:Jul/22/19)(A)
 
 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 19
Effective : 20200420
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
 ---------|---------|-----------|---------|---------|--------
 Brisbane : AUD 395 |   AUD 526 | AUD 508 | AUD 628 |   -    

 Melbourne: AUD 430 |   AUD 602 | AUD 538 | AUD 688 | AUD 885(Exp:Apr/19/20)(E)
            AUD 445 |   AUD 630 | AUD 550 | AUD 710 |   -    (Eff:Apr/20/20)(A)
   
 Sydney   : AUD 428 |   AUD 608 | AUD 538 | AUD 718 |   -    
 
 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 20
Effective : 20200719
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
 ---------|---------|-----------|---------|---------|--------
 Brisbane : AUD 395 |   AUD 526 | AUD 508 | AUD 628 |   -    (Exp:Jul/18/20)(E)
            AUD 400 |   AUD 531 | AUD 513 | AUD 633 | AUD 715(Eff:Jul/19/20)(A)

 Melbourne: AUD 445 |   AUD 630 | AUD 550 | AUD 710 |   -    (Exp:Jul/18/20)(E)
            AUD 460 |   AUD 650 | AUD 568 | AUD 732 | AUD 795(Eff:Jul/19/20)(A)
   
 Sydney   : AUD 428 |   AUD 608 | AUD 538 | AUD 718 |   -    (Exp:Jul/18/20)(E)
            AUD 433 |   AUD 613 | AUD 543 | AUD 723 | AUD 765(Eff:Jul/19/20)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 21
Effective : 20210205
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
 ---------|---------|-----------|---------|---------|--------
 Brisbane : AUD 400 |   AUD 531 | AUD 513 | AUD 633 | AUD 715
 Melbourne: AUD 460 |   AUD 650 | AUD 568 | AUD 732 | AUD 795
   
 Sydney   : AUD 433 |   AUD 613 | AUD 543 | AUD 723 | AUD 765(Exp:Feb/04/21)(E)
            AUD 472 |   AUD 658 | AUD 585 | AUD 771 | AUD 790(Eff:Feb/05/21)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 22
Effective : 20210705
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
---------|---------|-----------|---------|---------|--------
Brisbane : AUD 400 |   AUD 531 | AUD 513 | AUD 633 | AUD 715(Exp:Jul/04/21)(E)
           AUD 420 |   AUD 571 | AUD 535 | AUD 675 | AUD 611(Eff:Jul/05/21)(A)

Melbourne: AUD 460 |   AUD 650 | AUD 568 | AUD 732 | AUD 795(Exp:Jul/04/21)(E)
           AUD 480 |   AUD 690 | AUD 590 | AUD 780 | AUD 730(Eff:Jul/05/21)(A)
   
Sydney   : AUD 472 |   AUD 658 | AUD 585 | AUD 771 | AUD 790(Exp:Jul/04/21)(E)
           AUD 515 |   AUD 740 | AUD 625 | AUD 855 | AUD 820(Eff:Jul/05/21)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 23
Effective : 20210709
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
---------|---------|-----------|---------|---------|--------
Brisbane : AUD 420 |   AUD 571 | AUD 535 | AUD 675 | AUD 611 (Exp:Jul/08/21)(E)
           AUD 420 |   AUD 571 | AUD 535 | AUD 675 | AUD 755 (Eff:Jul/09/21)(A)

Melbourne: AUD 480 |   AUD 690 | AUD 590 | AUD 780 | AUD 730 (Exp:Jul/08/21)(E)
           AUD 480 |   AUD 690 | AUD 590 | AUD 780 | AUD 835 (Eff:Jul/09/21)(A)

Sydney   : AUD 515 |   AUD 740 | AUD 625 | AUD 855 | AUD 820 (Exp:Jul/08/21)(E)
           AUD 515 |   AUD 740 | AUD 625 | AUD 855 | AUD 893 (Eff:Jul/09/21)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 24
Effective : 20220729
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
---------|---------|-----------|---------|---------|--------
Brisbane : AUD 420 |   AUD 571 | AUD 535 | AUD 675 | AUD 755 (Exp:Jul/28/22)(E)
           AUD 450 |   AUD 610 | AUD 575 | AUD 720 | AUD 810 (Eff:Jul/29/22)(A)

Melbourne: AUD 480 |   AUD 690 | AUD 590 | AUD 780 | AUD 835 (Exp:Jul/28/22)(E)
           AUD 515 |   AUD 740 | AUD 630 | AUD 835 | AUD 895 (Eff:Jul/29/22)(A)

Sydney   : AUD 515 |   AUD 740 | AUD 625 | AUD 855 | AUD 893 (Exp:Jul/28/22)(E)
           AUD 550 |   AUD 790 | AUD 670 | AUD 915 | AUD 955 (Eff:Jul/29/22)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase



Rule : 023-P01   of   EGLV-605 Revision : 25
Effective : 20240717
P.S.C. - Port Service Charge in Australia

|    20'  | 40'/40'HC |  20'RS  | 40'RH   |   45'
---------|---------|-----------|---------|---------|--------
Brisbane : AUD 450 |   AUD 610 | AUD 575 | AUD 720 | AUD 810 (Exp:Jul/16/24)(E)
           AUD 470 |   AUD 650 | AUD 595 | AUD 760 |         (Eff:Jul/17/24)(A)

Melbourne: AUD 515 |   AUD 740 | AUD 630 | AUD 835 | AUD 895 (Exp:Jul/16/24)(E)
           AUD 525 |   AUD 760 | AUD 640 | AUD 855 |         (Eff:Jul/17/24)(A)

Sydney   : AUD 550 |   AUD 790 | AUD 670 | AUD 915 | AUD 955 (Exp:Jul/16/24)(E)
           AUD 555 |   AUD 800 | AUD 675 | AUD 925           (Eff:Jul/17/24)(A)

 20, 40' rate also apply for special equipment with same sizes

 Note: Above PSC amount are subject to 10% GST
**PSC is a local charge and collected from consignee in Australia. 
**GST is an Australian tax, the whole amount will be 10% of PSC amount.

(E)-Rate expire
(A)-Rate increase