
| Rule Revision Detail
|
||||||||
| ||||||||
(I) LSS
Dry and Reefer Cargo
Exp:Oct/31/26 | Eff:Nov/01/26
--------------------------------|--------------
From West Coast: |
20' : USD 31 | USD 34 (A)
20' reefer : USD 31 | USD 34 (A)
40' : USD 39 | USD 43 (A)
40' high-cube : USD 39 | USD 43 (A)
40' high-cube reefer : USD 39 | USD 43 (A)
45' high-cube : USD 49 | USD 54 (A)
|
From East Coast & San Juan: |
20' : USD 26 | USD 29 (A)
20' reefer : USD 26 | USD 29 (A)
40' : USD 33 | USD 36 (A)
40' high-cube : USD 33 | USD 36 (A)
40' high-cube reefer : USD 33 | USD 36 (A)
45' high-cube : USD 42 | USD 45 (A)
(II) ISOCC
From West Coast:
Exp:Oct/31/26 | Eff:Nov/01/26
---------------------------------|--------------
20' : USD 22 | USD 19 (R)
20' reefer : USD 95 | USD 85 (R)
40' : USD 27 | USD 23 (R)
40' high-cube : USD 27 | USD 23 (R)
40' high-cube reefer : USD 120 | USD 105 (R)
45' high-cube : USD 34 | USD 30 (R)
From East Coast & San Juan:
Exp:Oct/31/26 | Eff:Nov/01/26
---------------------------------|--------------
20' : USD 31 | USD 27 (R)
20' reefer : USD 220 | USD 190 (R)
40' : USD 39 | USD 34 (R)
40' high-cube : USD 39 | USD 34 (R)
40' high-cube reefer : USD 275 | USD 240 (R)
45' high-cube : USD 49 | USD 43 (R)
(A)-Rate Increase
(R)-Rate Decrease | ||||||||
| ||||||||
From U.S. East Coast:
1) Front Royal, VA via Norfolk only (Svc Mode: R)
Dry : USD 630/container (Eff:Aug/15/15) (E)
Reefer : USD 730/40'HC container (Exp:Aug/14/15) (E)
USD 1500/40'HC container (Eff:Aug/15/15) (A)
2) Boston, MA via New York, NY (Svc Mode: O)
Dry : USD 750/container
Reefer : USD 900/container
3) Philadelphia, PA via New York, NY (Svc Mode: O) (Eff:Aug/15/15) (E)
- USD 450/dry container (Eff:Aug/15/15) (E)
4) Baltimore, MD via Norfolk, VA (Svc Mode: O)
Dry : USD 500/container
Reefer : USD 600/container
From U.S. West Coast: (Eff:Aug/15/15) (E)
Portland, OR via Tacoma, WA (Service Mode: O) (Eff:Aug/15/15) (E)
USD 650/dry container (Eff:Aug/15/15) (E)
(E)-expired (A)-rate increase | ||||||||