http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Exp:Sep/30/25 | Eff:Oct/01/25
 ---------------------------------------------|--------------   
 Dry Cargo :                                  |
 From West Coast:            20'    : USD 110 | USD 105 (R)
                             40'    : USD 122 | USD 117 (R)
                             40'HC  : USD 137 | USD 132 (R)
                             45'HC  : USD 155 | USD 148 (R)                            
                                              |
 From East Coast & San Juan: 20'    : USD 231 | USD 221 (R)
                             40'    : USD 256 | USD 245 (R)
                             40'HC  : USD 288 | USD 276 (R)
                             45'HC  : USD 324 | USD 311 (R)
 Reefer cargo :                               |
 From West Coast  :          20'    : USD 276 | USD 264 (R)
                             40'HC  : USD 344 | USD 330 (R)
                                              |           
 From East Coast & San Juan: 20'    : USD 546 | USD 523 (R) 
                             40'HC  : USD 683 | USD 654 (R)


(R)-Rate decrease



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change