http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Dry Cargo:                                   
                                Exp:Aug/31/26 | Eff:Sept/01/26   
----------------------------------------------|--------------                                           
 From West Coast:            20'    : USD 101 | USD 71  (R)
                             40'    : USD 126 | USD 89  (R)
                             40'HC  : USD 126 | USD 89  (R)
                             45'HC  : USD 159 | USD 112 (R)
                                              
                                Exp:Aug/31/26 | Eff:Sept/01/26                              
 ---------------------------------------------|--------------       
 From East Coast & San Juan: 20'    : USD 104 | USD 76  (R)
                             40'    : USD 131 | USD 96  (R)
                             40'HC  : USD 131 | USD 96  (R)
                             45'HC  : USD 165 | USD 121 (R)
                                             
 Reefer cargo:                                                           
                                Exp:Aug/31/26 | Eff:Sept/01/26   
 ---------------------------------------------|--------------                                                
 From West Coast:            20'    : USD 386 | USD 272 (R)
                             40'HC  : USD 483 | USD 340 (R)    

                                Exp:Aug/31/26 | Eff:Sept/01/26   
 ---------------------------------------------|--------------  
 From East Coast & San Juan: 20'    : USD 554 | USD 405 (R)
                             40'HC  : USD 693 | USD 507 (R)


(R)-Rate decrease



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change