http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Dry Cargo:                                   
                                Exp:Oct/31/26 | Eff:Nov/01/26   
----------------------------------------------|--------------                                           
 From West Coast:            20'    : USD 81  | USD 88  (A)
                             40'    : USD 101 | USD 110 (A)
                             40'HC  : USD 101 | USD 110 (A)
                             45'HC  : USD 128 | USD 140 (A)
                                              
                                Exp:Oct/31/26 | Eff:Nov/01/26                              
 ---------------------------------------------|--------------       
 From East Coast & San Juan: 20'    : USD 92  | USD 98  (A)
                             40'    : USD 115 | USD 123 (A)
                             40'HC  : USD 115 | USD 123 (A)
                             45'HC  : USD 146 | USD 155 (A)
                                             
 Reefer cargo:                                                           
                                Exp:Oct/31/26 | Eff:Nov/01/26   
 ---------------------------------------------|--------------                                                
 From West Coast:            20'    : USD 310 | USD 338 (A)
                             40'HC  : USD 387 | USD 423 (A)    

                                Exp:Oct/31/26 | Eff:Nov/01/26    
 ---------------------------------------------|--------------  
 From East Coast & San Juan: 20'    : USD 488 | USD 521 (A)
                             40'HC  : USD 610 | USD 651 (A)


(A)-Rate increase



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change