
Rule Revision Detail
|
||||||||
| ||||||||
CY : Not applicable to destination ports except as shown below: Japan: Dry : 20' - JPY 33000 40', 40'HC - JPY 48000 Reefer: 20' - JPY 42100 40'RH - JPY 60800 CY : Not applicable to destination ports except as shown below: Korea: Dry : 20' - KRW 150,000 40',40'HC - KRW 210,000 45'HC - KRW 350,000 Reefer : 20' - KRW 310,000 40'HC - KRW 360,000 Flat rack/open top & tank : 20' - KRW 180,000 40', 40'HC - KRW 250,000 Haz. dry (for class 3,4,5,6,8,9): 20' - KRW 200,000 40', 40'HC - KRW 270,000 Haz. dry (for class 1,2,7): 20' - KRW 260,000 40'HC - KRW 350,000 Haz. reefer (for class 3,4,5,6,8,9): 20' - KRW 390,000 40'RH - KRW 450,000 Haz. reefer (for class 1,2,7): 20' - KRW 460,000 40'RH - KRW 530,000 Taiwan: Dry - 20' : TWD 6160 - 40' : TWD 7700 - 40'HC : TWD 7700 - 45'HC : TWD 9500 Reefer - 20' : TWD 8100 - 40'RH : TWD 11000 Hong Kong: Dry - 20' HKD 2175 40', 40'HC HKD 3000 45'HC HKD 3615 Reefer - 20' HKD 2760 40'RH HKD 3680 China: 1) Hei Long Jiang, Ji Lin, Liao Ning, Nei Mongol, Beijing, Tianjin, He Bei, Shan Xi, Shaan Xi, Ning Xia, Gan Su, Qing Hai, Xin Jiang, Shan Dong, He Nan province A. Dalian, Tianjin, Xingang, Qingdao, Lianyungang, Tongliao, Baicheng, Zhengzhou, Harbin, Daqing, Shenyang, Rizhao, Shijiazhuang, Hohhot, Taiyuan, Yinchun, Shizuishan Non-Haz dry : CNY 661/20' ; CNY 992/40',40'HC ; CNY 1322/45’HC Reefer : CNY 727/20' ; CNY 1091/40'RH Special equipment : CNY 727/20' ; CNY 1091/40', 40'HC Haz dry : CNY 727/20' ; CNY 1091/40', 40'HC, CNY 1454/45’HC B. Except above mentioned: Non-Haz dry : CNY 696/20' ; CNY 1044/40', 40'HC ; CNY 1392/45’HC Reefer : CNY 766/20' ; CNY 1149/40'RH Special equipment : CNY 766/20' ; CNY 1149/40' , 40'HC Haz dry standard : CNY 766/20' ; CNY 1149/40' , 40'HC, CNY 1531/45’HC 2) Jiang Su, An Hui, Shanghai, Zhe Jiang, Hu Bei, Jiang Xi, Hu Nan, Chong Qing, Si Chuan province A. Shanghai, Ningbo Non-Haz dry : CNY 661/20' ; CNY 992/40', 40'HC ; CNY 1322/45’HC Reefer : CNY 727/20' ; CNY 1091/40'RH Special equipment : CNY 727/20' ; CNY 1091/40' , 40'HC Haz dry standard : CNY 992/20' ; CNY 1488/40' , 40'HC, CNY 1983/45’HC B. Except above mentioned: Non-Haz dry standard: CNY 696/20' ; CNY 1044/40', 40'HC ; CNY 1392/45’HC Reefer : CNY 766/20' ; CNY 1149/40'RH Special equipment : CNY 766/20' ; CNY 1149/40' , 40'HC Haz dry standard : CNY 1044/20' ; CNY 1566/40' , 40'HC, CNY 2088/45’HC 3) Fu Jian Province A. Xiamen Non-Haz dry standard : CNY 661/20' ; CNY 992/40', 40'HC ; CNY 1322/45’HC Reefer : CNY 727/20' ; CNY 1091/40'RH Special equipment : CNY 727/20' ; CNY 1091/40', 40'HC Haz dry standard : CNY 925/20' ; CNY 1389/40', 40'HC, CNY 1851/45’HC B. Except above mentioned: Non-Haz dry standard: CNY 696/20' ; CNY 1044/40', 40'HC ; CNY 1392/45’HC Reefer : CNY 766/20' ; CNY 1149/40'RH Special equipment : CNY 766/20' ; CNY 1149/40' , 40'HC Haz dry standard : CNY 974/20' ; CNY 1462/40' , 40'HC, CNY 1949/45’HC 4) Guang Dong, Guang Xi, Gui Zhou, Yun Nan, Hai Nan province A. Shenzhen, Yantian, Shekou, Jiao Xin, Nansha, Huangpu, Xintang terminal Non-Haz dry standard : CNY 840/20' ; CNY 1428/40', 40'HC ; CNY 1932/45’HC Reefer : CNY 1218/20' ; CNY 1890/40'RH Special equipment : CNY 924/20' ; CNY 1571/40', 40'HC Haz dry standard : CNY 1176/20' ; CNY 1999/40', 40'HC, CNY 2705/45’HC B. Except above mentioned: Non-Haz dry standard : CNY 875/20' ; CNY 1488/40', 40'HC ; CNY 2013/45’HC Reefer : CNY 1269/20' ; CNY 1969/40'RH Special equipment : CNY 963/20' ; CNY 1636/40', 40'HC Haz dry standard : CNY 1225/20' ; CNY 2083/40' ,40'HC, CNY 2818/45’HC Singapore: For dry cargo: 20' & all equivalent : SGD 240 : 40' & all equivalent : SGD 350 : 45'HC : SGD 650 For reefer cargo : 20' : SGD 320 : 40'RH : SGD 480 Malaysia: Labuan (MYLZZ): Dry - MYR 335/20' ; - MYR 500/40', 40'HC, 45'HC Reefer - MYR 495/20'RS - MYR 735/40'RH Taniumg Pelepas, Johor (MYPTP): Dry - 20' : MYR 475 - 40', 40'HC : MYR 705 - 45'HC : MYR 805 Reefer - 20' : MYR 775 - 40'RH : MYR 1200 Hazardous - 20' : MYR 500 40', 40'HC : MYR 740 45'HC : MYR 850 Pasir Gudang, Johor (MYJHR) Dry - 20' : MYR 475 - 40', 40'HC : MYR 705 - 45'HC : MYR 805 Reefer - 20' : MYR 775 - 40'RH : MYR 1200 Hazardous - 20' : MYR 500 40', 40'HC : MYR 740 45'HC : MYR 850 Kuantan (MYQAM) Dry - 20' MYR 535 40' & 40'HC MYR 780 45'HC MYR 858 Reefer - 20' MYR 644 40'HC MYR 956 Hazardous - 20' MYR 535 40' & 40'HC MYR 780 45'HC MYR 858 Penang (MYPEN) Dry - 20' MYR 534 40', 40'HC MYR 802 45'HC MYR 1145 Reefer - 20' MYR 754 40', 40'HC MYR 1110 Hazardous- 20' MYR 671 40'HC MYR 1000 Port Klang (MYPKL and MYLPK) Dry cargo - 20' MYR 475 40', 40'HC MYR 705 45'HC MYR 775 Reefer - 20' MYR 700 40'RH MYR 1075 Hazardous - 20' MYR 475 40', 40'HC MYR 705 45'HC MYR 775 Others: Dry - 20' : MYR 295 - 40' & 40'HC : MYR 440 - 45'HC : MYR 440 Reefer - 20' : MYR 440 - 40'RH : MYR 670 Remarks: All Malaysia FCL/DC of Flat Rack/Open Top/Iso Tank without specification of tariff individually are as same as standard container tariff Indonesia: Dry - USD 95/20' ; USD 145/40' USD 295/45'HC Special- USD 95/20' ; USD 145/40' Reefer - USD 175/20' ; USD 230/40'RH For Belawan Hazardous cargo (IDBLW): - USD 195/20' - USD 295/40',40'HC For all Batam, Batam Island cargo (IDBMY): - USD 0/20' - USD 0/40' and 40' high-cube Thailand: Dry - 20' : THB 2800 - 40', 40'HC : THB 4300 - 45'HC : THB 5335 Reefer - 20' : THB 3580 - 40'RH : THB 5630 Philippines: Philippines except Manila North Port, Manila South Port, Batangas, Subic Bay, Cebu, Cagayan De Oroc, and Davao Dry cargo : USD 185/20' USD 230/40' USD 260/40' high-cube, USD 290/45' high-cube Reefer : USD 285/20' USD 300/40' high-cube reefer Batangas (PHBTG): Dry cargo : 20' : USD 223 40' : USD 306 40'HC : USD 336 45' : USD 366 Reefer : 20' : USD 323 40'HC : USD 376 Manila North Port (PHMNL), Manila South Port (PHMJJ): Dry - 20' : USD 260 - 40' : USD 355 - 40'HC : USD 390 - 45'HC : USD 468 Reefer - 20' : USD 375 - 40'HC : USD 437 SUBIC BAY (PHZUB): Dry cargo : USD 235/20' USD 295/40' USD 330/40' high-cube, USD 395/45' high-cube Reefer : USD 350/20' USD 375/40' high-cube reefer CEBU (PHCEB) Dry cargo - 20' : USD 245 - 40' : USD 310 - 40'HC : USD 345 - 45'HC : USD 380 Reefer - 20'RS : USD 360 - 40'RH : USD 390 Cagayan De Oro (PHKGY) Exp: Apr/19/25 | Eff: Apr/20/25 ---------------------------------|--------------- Dry - 20' USD 222 | USD 274 (A) - 40' USD 276 | USD 346 (A) - 40'HC USD 312 | USD 346 (A) - 45'HC USD 348 | USD 693 (A) Reefer - 20' USD 342 | USD 580 (A) - 40'HC USD 360 | USD 611 (A) Davao (PHDVA): Dry cargo - 20' : USD 245 - 40' : USD 304 - 40'HC : USD 343 - 45'HC : USD 383 Reefer - 20'RS : USD 377 - 40'RH : USD 396 Sri Lanka: Colombo Dry - USD 151/20' ; USD 234/40', 40'HC; - USD 287/45'HC Reefer - USD 209/20' ; USD 311/40'RH Pakistan: NON-HAZ - 20' : USD 120 - 40', 40'HC, 45'HC : USD 170 HAZ - 20' : USD 175 - 40', 40'HC, 45'HC : USD 299 Reefer - 20' : USD 160 - 40'RH : USD 240 (special equipment are the same as dry cargo) Cambodia: (item code R22H01) Dry - 20' : USD 150 - 40', 40'HC : USD 220 - 45' : USD 250 Reefer - USD 159/20' ; USD 220/40'RH Brunei: Dry - 20' : BND 182 - 40', 40'HC : BND 270 - 45'HC : BND 540 Reefer - 20'RS : BMD 237 40'RH : BND 351 Vietnam: Dry : 20' - VND 3,200,000 : 40', 40'HC - VND 4,900,000 : 45'HC - VND 5,800,000 Reefer : 20' - VND 4,850,000 : 40'RH - VND 6,650,000 Flat Rack/Open top/Tank: 20' - VND 4,950,000 : 40', 40'HC - VND 6,900,000 *Note (1)Rate for O/FRT payable place Not at Vietnam (2)Above quantum is not subject to Contractor tax 5% Rate for O/FRT payable place at Vietnam Dry : 20' - VND 3,050,000 : 40', 40'HC - VND 4,700,000 : 45'HC - VND 5,550,000 Reefer : 20' - VND 4,600,000 : 40'RH - VND 6,400,000 Flat Rack/Open top/Tank: 20' - VND 4,730,000 : 40', 40'HC - VND 6,580,000 India: ===== Calcutta (INCCU): 5/8 NSD MHC Terminal (INCCUM) CPY Terminal (INCCUP) NCPY Terminal (INCCUO) Dock Destuffed - 20' : INR 21360 - 40',40'HC : INR 31780 House Delivery - 20' : INR 13860 (OOG) - 40',40'HC : INR 19280 (Reefer) - 40'RH : INR 19280 House Delivery - 20' : INR 12860 (Dry) - 40',40'HC : INR 18780 - 45'HC : INR 21500 Chennai (Madras)(INCEN): (House Delivery) General Cargo - 20' :INR 6700 - 40',40'HC :INR 9100 - 45'HC :INR 17000 Reefer Gen. Cargo - 20' :INR 13800 - 40'RH :INR 20600 Haz/Outguaug cargo - 20' :INR 8700 - 40',40'HC :INR 12100 - 45'HC :INR 21910 Flat Rack/Open Top - 20' :INR 8700 40',40'HC :INR 12600 ** Remarks: 1. For Reefer cargo electricity monitoring, connecting, disconnecting charges will be calculated and collected from shippers/consignees at actuals. 2. Above FCL/DC is subject to GST. Haldia (INHDA): House delivery - 20' : INR 9120 (dry) 40',40'HC : INR 12170 45' HC : INR 21000 House delivery - 20' : INR 10650 (OOG) 40',40'HC : INR 14210 (Reefer) 40'RH : INR 14210 Cochin (INCOK): ICTT Terminal: Dry (House Delivery) - 20' : INR 10150 - 40' & 40'HC : INR 14700 - 45' HC INR 21130 Haz (House Delivery) - 20' : INR 16820 - 40' & 40'HC : INR 25250 - 45' HC INR 32780 Reefer (House Delivery)- 20' : INR 15350 - 40'RH : INR 20550 Flat Rack & Open Top - 20' : INR 16820 - 40' & 40'HC : INR 25250 Note: 1. Reefer FCL/DC include 3 days plug-in charges 2. Above FCL/DC is subject to GST. Kattupalli (INKAT): (House Delivery) General Cargo - 20' : INR 6300 - 40' & 40'HC : INR 8600 - 45'HC : INR 16350 Haz - 20' : INR 8000 - 40' & 40'HC : INR 12500 - 45'HC : INR 20450 Reefer Gen. Cargo - 20' : INR 15000 - 40'RH : INR 22000 Flat Rack/Open Top - 20' : INR 8000 - 40' & 40'HC : INR 12500 Krishnapatnam (INKRI): Dry cargo - 20' : INR 7750 - 40' & 40'HC : INR 10500 - 45'HC : INR 17450 Haz - 20' : INR 10200 - 40' & 40'HC : INR 14750 - 45' HC : INR 22110 Reefer - 20' : INR 13700 - 40'RH : INR 20000 Flat Rack/Open Top - 20' : INR 10200 - 40' & 40'HC : INR 14750 Nhava Sheva/Jawaharlal Nehru (INNXV)(NSICT): Depot cope: INNXVN CY House Delivery : Non-Haz 20' - INR 10718 40',40'HC - INR 17724 45'HC - INR 22066 Haz 20' - INR 13884 40',40'HC - INR 21521 45'HC - INR 28748 CY Dock Destuffed : Non-Haz 20' - INR 12218 40',40'HC - INR 19224 45' - INR 23566 Haz 20' - INR 15384 40',40'HC - INR 23021 45' - INR 30248 Reefer (House Delivery) 20' - INR 24051 (See Note 1) 40'RH - INR 33719 Open Top (House Delivery) 20' - INR 10718 40',40'HC - INR 17724 Flat Rack (House Delivery) 20' - INR 17674 40',40'HC - INR 28086 Tank (Non-Haz) 20' - INR 13795 (House Stuffed) 40' - INR 18526 Tank (Haz) 20' - INR 17605 (House Stuffed) 40' - INR 24241 Nhava Sheva (NSFT) Depot code: INNXVP CY House Delivery : Non-Haz 20' - INR 11500 40',40'HC - INR 16030 45'HC - INR 22300 Haz 20' - INR 15820 40',40'HC - INR 21950 45'HC - INR 29920 CY Dock Destuffed : Non-Haz 20' - INR 13000 40',40'HC - INR 17530 45' - INR 23800 Haz 20' - INR 17320 40',40'HC - INR 23450 45' - INR 31420 Reefer (House Deliver) 20' - INR 17500 (See Note 1) 40'RH - INR 24800 Open Top (House Delivery) 20' - INR 11500 40',40'HC - INR 16030 Flat Rack (House Delivery)- 20' - INR 19212 40',40'HC - INR 29500 Tank (Non-Haz) 20' - INR 13702 (House Stuffed) 40' - INR 18341 Tank (Haz) 20' - INR 17520 (House Stuffed) 40' - INR 24068 Nhava Sheva/Jawaharlal Nehru (GTI) Depot code: INNXVG CY House Delivery : Non-Haz 20' - INR 10476 40',40'HC - INR 17039 45'HC - INR 22352 Haz 20' - INR 12970 40',40'HC - INR 20180 45'HC - INR 29140 CY Dock Destuffed : Non-Haz 20' - INR 11976 40',40'HC - INR 18539 45' - INR 23852 Haz 20' - INR 14470 40',40'HC - INR 21680 45' - INR 30640 Reefer (House Deliver) 20' - INR 17661 (See Note 1) 40'RH - INR 24407 Open Top (House Delivery) 20' - INR 10476 40',40'HC - INR 17039 Flat Rack (House Delivery) 20' - INR 15270 40',40'HC - INR 24480 Tank (Non-Haz) 20' - INR 10878 (House Stuffed) 40' - INR 14150 Tank (Haz) 20' - INR 13228 (House Stuffed) 40' - INR 17675 Nhava Sheva/Jawaharlal Nehru (BMCT) Depot code: INNXVS CY House Delivery : Non-Haz 20' - INR 11700 40',40'HC - INR 18750 45'HC - INR 25150 Haz 20' - INR 13678 40',40'HC - INR 21000 45'HC - INR 31400 CY Dock Destuffed : Non-Haz 20' - INR 12700 40',40'HC - INR 19750 45' - INR 26150 Haz 20' - INR 15178 40',40'HC - INR 22000 45' - INR 32400 Reefer (House Deliver) 20' - INR 15832 (See Note 1) 40'RH - INR 23978 Open Top (House Delivery) 20' - INR 11700 40',40'HC - INR 18750 Flat Rack (House Delivery) 20' - INR 17816 40',40'HC - INR 25849 Tank (Non-Haz) 20' - INR 12207 (House Stuffed) 40' - INR 16149 Tank (Haz) 20' - INR 13719 (House Stuffed) 40' - INR 18416 Nhava Sheva (INNXV) (NSIGT) Depot code: INNXV3 CY House Delivery : Non-Haz 20' - INR 10230 40',40'HC - INR 16420 45'HC - INR 21960 Haz 20' - INR 11580 40',40'HC - INR 18420 45'HC - INR 27360 CY Dock Destuffed : Non-Haz 20' - INR 12520 40',40'HC - INR 19810 45' - INR 27510 Haz 20' - INR 13610 40',40'HC - INR 21490 45' - INR 30340 Reefer (House Deliver) 20' - INR 15180 (See Note 1) 40'RH - INR 21720 Open Top (House Delivery) 20' - INR 10230 40',40'HC - INR 16420 Flat Rack (House Delivery) 20' - INR 15070 40',40'HC - INR 21950 Tank (Non-Haz) 20' - INR 11644 (House Stuffed) 40' - INR 15229 Tank (Haz) 20' - INR 13052 (House Stuffed) 40' - INR 17341 Note: 1. Excluding ground rent, electricity and monitoring fee. All those incurred charges would be directly recovered on actual basis by the consignee. 2. Above FCL/DC is subject to GST. Visakhapatnam (INVPH): (House Stuffed) Non-Haz - 20' : INR 7660 - 40',40'HC : INR 11480 - 45'HC : INR 14860 Haz Cargo - 20' : INR 9320 - 40',40'HC : INR 13660 - 45'HC : INR 18140 Reefer - 20' : INR 17200 - 40'RH : INR 25000 Open Top & Flat Rack - 20' : INR 11670 - 40',40'HC : INR 18360 Remarks: 1. Reefer THC(FCL/DC) excludes electricity charges, Monitoring, connecting, disconnecting. Actual charges will be advised and collected after checking terminal. 2. Above FCL/DC is subject to GST. Hazira (INHAZ) : Non-Haz - 20' : INR 11455 - 40',40'HC : INR 17527 - 45'HC : INR 23935 Haz - 20' : INR 20865 - 40',40'HC : INR 31677 - 45'HC : INR 40528 for special equipment - 20' : INR 21355 - 40' : INR 32707 Reefer - 20' : INR 22055 - 40'RH : INR 32827 Open Top & Flat Rack - 20' : INR 21355 - 40',40'HC : INR 32707 (Reefer THC includes 1 day electricity charges. Monitoring, connecting, disconnecting. Actual charges will be advised and collected after checking terminal) *Above FCL/DC is subject to GST. Tuticorin (INTUT)(PSA SICAL): General Cargo - 20' : INR 5500 - 40',40'HC : INR 7500 - 45'HC : INR 10000 Haz Cargo*/OOG - 20' : INR 6100 - 40',40'HC : INR 9000 - 45'HC : INR 12000 Reefer** - 20' : INR 5800 - 40'RH : INR 7700 Tuticorin (INTUT)(DBGT) General Cargo - 20' : INR 5500 - 40',40'HC : INR 7500 - 45'HC : INR 10000 Haz Cargo*/OOG - 20' : INR 6100 - 40',40'HC : INR 9000 - 45'HC : INR 12000 Reefer** - 20' : INR 5800 - 40'RH : INR 7700 Note: 1. For Hazardous cargo there is no additional charges and same as DRY will be collected. 2. For Reefer cargo electricity monitoring, connecting, disconnecting charges will be calculated and collected from shippers/consignees at actuals and manifested along with FCL/DC charges. 3. Above FCL/DC is subject to GST. Pipavav (INPIP): General Cargo (House Delivery) 20' : INR 10087 40', 40'HC : INR 15260 General Cargo (Dock Destuffed) 20' : INR 11087 40', 40'HC : INR 16260 Hazardous Cargo (House Delivery) 20' : INR 11852 40', 40'HC : INR 18049 Reefer (House Delivery) 20' : INR 27480 40'RH : INR 39303 Flat Rack & Open Top (House Delivery) 20' : INR 20592 40', 40'HC : INR 30475 Remarks: Reefer THC excludes 1 day electricity, monitoring, connecting, disconnecting. Actual charges will be advised and collected after checking terminal. * Above FCL/DC is subject to GST. Marmagao (INMRM): General Cargo - 20' : INR 7450 - 40', 40'HC & 45'HC : INR 10950 Hazardous - 20' : INR 7650 - 40', 40'HC & 45'HC : INR 11100 Flat Rack & Open Top - 20' : INR 8500 - 40', 40'HC & 45'HC : INR 11500 Reefer - 20' : INR 15000 - 40'RH : INR 19000 *Remarks: 1. Out gauge will be extra Rs.6000/20' & Rs.6000/40' 2. Reefer THC includes 6 days electricity, monitoring, connecting, disconnecting. Actual charges will be advised and collected after checking terminal 3. Above FCL/DC is subject to GST. Mangalore (INMUW): CY House Delivery : Non-Haz 20' - INR 6600 40',40'HC - INR 9934 45'HC - INR 12502 Haz 20' - INR 8400 40',40'HC - INR 12150 45'HC - INR 15110 CY Dock Destuffed : Non-Haz 20' - INR 8100 40',40'HC - INR 11434 45' - INR 14002 Reefer (House Deliver) 20' - INR 14825 40'RH - INR 20152 Open Top (House Delivery) 20' - INR 12839 40',40'HC - INR 17697 Flat Rack (House Delivery) 20' - INR 12839 40',40'HC - INR 17697 *Remarks: 1. Out gauge will be extra Rs.6000/20' & Rs.6000/40' 2. Reefer THC excludes electricity, monitoring, connecting, disconnecting. Actual charges will be advised and collected after checking terminal 3. Above FCL/DC is subject to GST. Mundra (INMUN): Adani Terminals (Depot code: INMUNA, INMUNY, INMUNZ) General Cargo : 20' - INR 12920 (House Delivery) : 40' & 40'HC - INR 19318 : 45'HC - INR 27094 for special equipment : 20' - INR 27489 : 40' - INR 40683 General Cargo : 20' - INR 13920 (Dock Destuffed) : 40' & 40'HC - INR 20318 : 45'HC - INR 28094 for special equipment : 20' - INR 27489 : 40' - INR 40683 Hazardous Cargo : 20' - INR 26327 : 40' & 40'HC - INR 39664 : 45'HC - INR 54477 for special equipment : 20' - INR 27489 : 40' - INR 40683 OOG (open top/flat rack) : 20' - INR 27489 40' & 40'HC - INR 40683 Reefer : 20' - INR 28310 : 40'RH - INR 40835 Tank (non-haz) : 20' - INR 16915 (house delivery) : 40' - INR 23706 Tank (haz) : 20' - INR 29933 (house delivery) : 40' - INR 42417 MICT Terminal (Depot code: INMUNP) General Cargo : 20' - INR 12920 (House Delivery) : 40' & 40'HC - INR 20110 : 45'HC - INR 27094 for special equipment : 20' - INR 27489 : 40' - INR 40683 General Cargo : 20' - INR 13920 (Dock Destuffed) : 40' & 40'HC - INR 21110 : 45'HC - INR 28094 for special equipment : 20' - INR 27489 : 40' - INR 40683 Hazardous Cargo : 20' - INR 26327 : 40' & 40'HC - INR 40810 : 45'HC - INR 54477 for special equipment : 20' - INR 27489 : 40' - INR 40683 OOG (open top/flat rack) : 20' - INR 27489 40' & 40'HC - INR 40683 Reefer : 20' - INR 28310 : 40'RH - INR 40835 Tank (non-haz) : 20' - INR 16915 (house delivery) : 40' - INR 23706 Tank (haz) : 20' - INR 29933 (house delivery) : 40' - INR 42417 Note : 1. Above FCL/DC are subject to GST. 2. Special equipment's such as Flat rack units although in-gauge in dimensions will apply OOG (Over dimensional) handling charge KANDLA (INXKD) : General Cargo : 20' - INR 12637 (House Delivery) : 40' & 40'HC - INR 19038 : 45'HC - INR 25550 for special equipment : 20' - INR 23950 : 40' - INR 36528 General Cargo : 20' - INR 13637 (Dock Destuffed) : 40' & 40'HC - INR 20038 : 45'HC - INR 26550 for special equipment : 20' - INR 23950 : 40' - INR 36528 Hazardous Cargo : 20' - INR 23904 : 40' & 40'HC - INR 36417 : 45'HC - INR 37050 for special equipment : 20' - INR 23950 : 40' - INR 36528 OOG (Open top/flat rack) : 20' - INR 23950 : 40' & 40'HC - INR 36528 Reefer : 20' - INR 28216 : 40'RH - INR 40835 Note: Above FCL/DC are subject to GST. Gangavaram (INGGV) : General Cargo : 20' - INR 7660 (House Delivery) : 40' & 40'HC - INR 11480 : 45'HC - INR 14860 Hazardous Cargo : 20' - INR 9320 : 40' & 40'HC - INR 13660 : 45'HC - INR 18140 OOG (Open top/flat rack) : 20' - INR 11670 : 40' & 40'HC - INR 18360 Reefer : 20' - INR 17200 : 40'RH - INR 25000 Note: Above FCL/DC are subject to GST. (A)-Rate increase | ||||||||
| ||||||||
General Cargo (Including Destination Cotton,Hay & Hay Cubes ------------ ------------------------ Japan JPY 3680/RT Korea KRW 9500/RT Taiwan TWD 380/RT Hong Kong HKD 198/RT (USD 18/RT) Macao HKD 198/RT (USD 18/RT) Singapore SGD 25.25/RT Malaysia MYR 35/RT Indonesia USD 25/RT Surabaya USD 23/RT Panjang USD 25/RT Thailand THB 225 W/M Reefer THB 293 W/M Hazardous THB 450 W/M (Excl.Cotton, Hay & Hay Cubes) Philippines - USD 11/RT Pakistan: Karachi (Exp:Jun/17/07) --------------------------------- (E) PKR 375/W ; PKL 320/M (E) PKR 6550/20' ; PKR 11700/40' & HQ Pakistan: (Eff:Jun/18/07) ------------------------------------- (C) CFS Stuffing/De-Stuffing (Non-Haz) (A) - PKR 8150/20' ; PKR 13500/40',40'HC (Eff:Jun/18/07) (C) CFS Stuffing/De-Stuffing (Haz) (A) - PKR 11600/20' ; PKR 20300/40',40'HC (Eff:Jun/18/07) Sri Lanka - LKR 140/W ; LKR 90/M LKR 2800/20' ; LKR 5600/40' Bangladesh - BDT 100/W ; BDT 65/M BDT 700/20' ; BDT 1050/40' India : Calcutta: Berth Nos.5/8 NSD: INR 289/W, INR 180/M Containers unpacked at CFS *CPY INR 290/W, INR 190/M Containers unpacked at NON-CPY INR 1020/W, INR 637/M * CPY: Container Parking Yard Chennai (Madras) - (Destuffing & Transportation) - INR 485/W ; INR 360/M INR 2300/20' ; INR 3208/40'& HQ Haldia (Destuffing & Transportation) - INR 625/W ; INR 390/M Kandla: - INR 155/W ; INR 110/M INR 2880/20' ; INR 5145/40'& HQ Nhava Sheva(Jawaharlal Nehru): (NSICT) CFS Stuffing/Destuffing Non-Haz - INR 6060/20', INR10345/40', 40'HQ Haz - INR 6555/20', INR11090/40', 40'HQ LCL Non-Haz - INR 775/W, INR 458/M Haz - INR 883/W, INR 522/M Nhava Sheva(Jawaharlal Nehru): (JNPT) CFS Stuffing/Destuffing Non-Haz - INR 5950/20', INR 10180/40', 40'HQ Haz - INR 6660/20', INR 11260/40', 40'HQ LCL Non-Haz - INR 775/W, INR 458/M Haz - INR 883/W, INR 522/M Nhava Sheva/Jawaharlal Nehru (GTI) CFS Destuffing Non-Haz - INR 7070/20', INR 11860/40', 40'HQ Haz - INR 7730/20', INR 12850/40', 40'HQ LCL Non-Haz - INR 775/W, INR 458/M Haz - INR 883/W, INR 522/M Note: Above THC is subject to Service Tax 12.24% Cochin: LCL/FCL (CFS STUFFING) Dry - INR 9140/20' ; INR14000/40', 40'HQ LCL/LCL LCL/FCL (Stuffing/Destuffing other than Port CFS): - INR 11787/20' ; INR 16803/40', 40'HQ Hazardous Cargo Port CFS (Stuffing/Destuffing) - INR 10092/20' ; INR 15560/40', 40'HQ Over Dimensional Cargo Port CFS (Stuffing/Destuffing) - INR 11079/20' ; INR 15724/40', 40'HQ Hazardous Over Dimenstional Cargo Port CFS (Stuffing/Destuffing) - INR 12467/20' ; INR 17476/40', 40'HQ Coimbatore (Destuffing & Transportation) - INR 485/W ; INR 350/M ; INR 7350/20' ; INR 10945/40' Tuticorin - INR 125/W ; INR 50/M ; INR 1530/20' ; INR 2490/40' | ||||||||
| ||||||||
