http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-M01   of   EGLV-603 Revision : 0
Effective : 20080107
M.S.C - Mesh Screen Charge

(I) LSS

Dry and Reefer Cargo  

From West Coast:      
                    Exp:May/31/25 | Eff:Jun/01/25
----------------------------------|--------------   
  20'                  : USD 20   | USD 19  (R)
  20' reefer           : USD 20   | USD 19  (R)  
  40'                  : USD 22   | USD 21  (R)
  40' high-cube        : USD 25   | USD 24  (R)
  40' high-cube reefer : USD 25   | USD 24  (R)
  45' high-cube        : USD 28   | USD 26  (R)
 
From East Coast & San Juan:   

                    Exp:May/31/25 | Eff:Jun/01/25
----------------------------------|--------------  
  20'                  : USD 22   | USD 20  (R)  
  20' reefer           : USD 22   | USD 20  (R)
  40'                  : USD 25   | USD 22  (R)
  40' high-cube        : USD 28   | USD 25  (R)
  40' high-cube reefer : USD 28   | USD 25  (R)
  45' high-cube        : USD 31   | USD 28  (R)


(II) ISOCC   

From West Coast: 
  20'                  : USD 16  
  20' reefer           : USD 40  
  40'                  : USD 18  
  40' high-cube        : USD 21  
  40' high-cube reefer : USD 50  
  45' high-cube        : USD 23  

From East Coast & San Juan: 

                    Exp:May/31/25 | Eff:Jun/01/25
----------------------------------|-------------- 
  20'                  : USD 9    | USD 18  (A)
  20' reefer           : USD 25   | USD 55  (A)
  40'                  : USD 10   | USD 20  (A)
  40' high-cube        : USD 11   | USD 22  (A)
  40' high-cube reefer : USD 35   | USD 70  (A)
  45' high-cube        : USD 13   | USD 25  (A)

(A)-Rate increase
(R)-Rate decrease



Rule : 010-M01   of   EGLV-603 Revision : 1
Effective : 20090122
M.S.C - Mesh Screen Charge

USD 50 per container (Exp:Jan/21/09) (E)
 USD 75 per container (Eff:Jan/22/09) (A) 

 (E)-Expire  (A)-Rate increase