Rule Revision Detail
|
Rule : 023-P01 of EGLV-621
| Revision : |
0 |
Effective : |
20070501 |
P.S.C. - Port Service Charge in Australia | |
For Dry and Reefer container:
Exp:Jul/07/21 | Eff:Jul/08/21
---------------------------|--------------
Brisbane - 20' : AUD 40 | AUD 55 (A)
- 40' : AUD 45 | AUD 60 (A)
45' : | AUD 60 (A)
Melbourne - 20' : AUD 40 | AUD 55 (A)
- 40' : AUD 45 | AUD 60 (A)
45' : | AUD 60 (A)
|
Sydney - 20' : AUD 40 | AUD 55 (A)
- 40' : AUD 45 | AUD 60 (A)
45' : | AUD 60 (A)
(A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
1 |
Effective : |
20080725 |
P.S.C. - Port Service Charge in Australia |
|
For dry and reefer container:
Adelaide - AUD 42.50/20' ; AUD 76.50/40'
Brisbane - AUD 69.25/20' ; AUD 138.50/40'
Melbourne - AUD 40.00/20' ; AUD 71.50/40' (Exp:Jul/24/08)(E)
- AUD 71.50/20' ; AUD 134.50/40' (Eff:Jul/25/08)(A)
Sydney - AUD 58.46/20' ; AUD 116.92/40'
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
2 |
Effective : |
20090705 |
P.S.C. - Port Service Charge in Australia |
|
For dry and reefer container:
Adelaide - AUD 42.50/20' ; AUD 76.50/40'
Brisbane - AUD 69.25/20' ; AUD 138.50/40'
Melbourne - AUD 71.50/20' ; AUD 134.50/40' (Exp:Jul/04/09)(E)
- AUD 73.30/20' ; AUD 138.00/40' (Eff:Jul/05/09)(A)
Sydney - AUD 58.46/20' ; AUD 116.92/40' (Exp:Jul/04/09)(E)
- AUD 61.46/20' ; AUD 122.92/40' (Eff:Jul/05/09)(A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
3 |
Effective : |
20100704 |
P.S.C. - Port Service Charge in Australia |
|
For dry and reefer container:
Adelaide - AUD 42.50/20' ; AUD 76.50/40' (Eff:Jul/04/10)(E)
Brisbane - AUD 69.25/20' ; AUD 138.50/40'
Melbourne - AUD 73.30/20' ; AUD 138.00/40' (Exp:Jul/03/10)(E)
- AUD 77.10/20' ; AUD 143.60/40' (Eff:Jul/04/10)(A)
Sydney - AUD 61.46/20' ; AUD 122.92/40' (Exp:Jul/03/10)(E)
- AUD 72.45/20' ; AUD 144.90/40' (Eff:Jul/04/10)(A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
4 |
Effective : |
20100711 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|-----------|-----------
Brisbane AUD 69.25 | AUD 138.50 | AUD 69.25 | AUD 138.50 (Exp:Jul/10/10) (E)
AUD 73.75 | AUD 147.50 | AUD 73.25 | AUD 146.50 (Eff:Jul/11/10) (A)
Melbourne AUD 77.10 | AUD 143.60 | AUD 77.10 | AUD 143.60
Sydney AUD 72.45 | AUD 144.90 | AUD 72.45 | AUD 144.90
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
5 |
Effective : |
20110103 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|-----------|-----------
Brisbane AUD 73.75 | AUD 147.50 | AUD 73.25 | AUD 146.50 (Exp:Jan/02/11) (E)
AUD 83.75 | AUD 157.50 | AUD 88.25 | AUD 161.50 (Eff:Jan/03/11) (A)
Melbourne AUD 77.10 | AUD 143.60 | AUD 77.10 | AUD 143.60 (Exp:Jan/02/11) (E)
AUD 87.10 | AUD 153.60 | AUD 92.10 | AUD 158.60 (Eff:Jan/03/11) (A)
Sydney AUD 72.45 | AUD 144.90 | AUD 72.45 | AUD 144.90 (Exp:Jan/02/11) (E)
AUD 82.45 | AUD 154.90 | AUD 87.45 | AUD 159.90 (Eff:Jan/03/11) (A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
6 |
Effective : |
20110707 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|-----------|-----------
Brisbane AUD 83.75 | AUD 157.50 | AUD 88.25 | AUD 161.50 (Exp:Jul/06/11) (E)
AUD 86.00 | AUD 161.90 | AUD 90.50 | AUD 165.50 (Eff:Jul/07/11) (A)
Melbourne AUD 87.10 | AUD 153.60 | AUD 92.10 | AUD 158.60 (Exp:Jul/06/11) (E)
AUD 88.80 | AUD 157.00 | AUD 93.80 | AUD 162.00 (Eff:Jul/07/11) (A)
Sydney AUD 82.45 | AUD 154.90 | AUD 87.45 | AUD 159.90 (Exp:Jul/06/11) (E)
AUD 83.54 | AUD 157.08 | AUD 88.54 | AUD 162.08 (Eff:Jul/07/11) (A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
7 |
Effective : |
20120701 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|------------|-----------
Brisbane AUD 86.00 | AUD 161.90 | AUD 90.50 | AUD 165.50 (Exp:Jun/30/12) (E)
AUD 90.00 | AUD 168.00 | AUD 110.00 | AUD 201.00 (Eff:Jul/01/12) (A)
Melbourne AUD 88.80 | AUD 157.00 | AUD 93.80 | AUD 162.00 (Exp:Jun/30/12) (E)
AUD 113.00 | AUD 203.00 | AUD 118.00 | AUD 208.00 (Eff:Jul/01/12) (A)
Sydney AUD 83.54 | AUD 157.08 | AUD 88.54 | AUD 162.08 (Exp:Jun/30/12) (E)
AUD 87.00 | AUD 163.00 | AUD 92.00 | AUD 167.00 (Eff:Jul/01/12) (A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
8 |
Effective : |
20130704 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|------------|-----------
Brisbane AUD 90.00 | AUD 168.00 | AUD 110.00 | AUD 201.00 (Exp:Jul/03/13) (E)
AUD 92.00 | AUD 172.00 | AUD 112.00 | AUD 205.00 (Eff:Jul/04/13) (A)
Melbourne AUD 113.00 | AUD 203.00 | AUD 118.00 | AUD 208.00 (Exp:Jul/03/13) (E)
AUD 117.00 | AUD 211.00 | AUD 122.00 | AUD 216.00 (Eff:Jul/04/13) (A)
Sydney AUD 87.00 | AUD 163.00 | AUD 92.00 | AUD 167.00 (Exp:Jul/03/13) (E)
AUD 90.00 | AUD 168.00 | AUD 95.00 | AUD 171.00 (Eff:Jul/04/13) (A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
9 |
Effective : |
20140306 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|------------|-----------
Brisbane AUD 92.00 | AUD 172.00 | AUD 112.00 | AUD 205.00
Melbourne AUD 117.00 | AUD 211.00 | AUD 122.00 | AUD 216.00
Sydney AUD 90.00 | AUD 168.00 | AUD 95.00 | AUD 171.00 (Exp:Mar/05/14) (E)
AUD 95.00 | AUD 177.00 | AUD 100.00 | AUD 180.00 (Eff:Mar/06/14) (A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
10 |
Effective : |
20140619 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|------------|-----------
Brisbane AUD 92.00 | AUD 172.00 | AUD 112.00 | AUD 205.00 (Exp:Jun/18/14)(E)
AUD 93.00 | AUD 174.00 | AUD 113.00 | AUD 207.00 (Eff:Jun/19/14)(A)
Melbourne AUD 117.00 | AUD 211.00 | AUD 122.00 | AUD 216.00
Sydney AUD 95.00 | AUD 177.00 | AUD 100.00 | AUD 180.00 (Exp:Jun/18/14)(E)
AUD 98.00 | AUD 183.00 | AUD 103.00 | AUD 186.00 (Eff:Jun/19/14)(A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
11 |
Effective : |
20150705 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|------------|-----------
Brisbane AUD 93.00 | AUD 174.00 | AUD 113.00 | AUD 207.00 (Exp:Jul/04/15)(E)
AUD 98.00 | AUD 185.00 | AUD 119.00 | AUD 218.00 (Eff:Jul/05/15)(A)
Melbourne AUD 117.00 | AUD 211.00 | AUD 122.00 | AUD 216.00 (Exp:Jul/04/15)(E)
AUD 123.00 | AUD 222.00 | AUD 128.00 | AUD 227.00 (Eff:Jul/05/15)(A)
Sydney AUD 98.00 | AUD 183.00 | AUD 103.00 | AUD 186.00 (Exp:Jul/04/15)(E)
AUD 103.00 | AUD 194.00 | AUD 109.00 | AUD 197.00 (Eff:Jul/05/15)(A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
12 |
Effective : |
20170815 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
----------------------|-------------|------------|-----------
Brisbane AUD 98.00 | AUD 185.00 | AUD 119.00 | AUD 218.00 (Exp:Aug/14/17)(E)
AUD 102.00 | AUD 193.00 | AUD 132.00 | AUD 244.00 (Eff:Aug/15/17)(A)
Melbourne AUD 123.00 | AUD 222.00 | AUD 128.00 | AUD 227.00 (Exp:Aug/14/17)(E)
AUD 122.00 | AUD 220.00 | AUD 127.00 | AUD 225.00 (Eff:Aug/15/17)(R)
Sydney AUD 103.00 | AUD 194.00 | AUD 109.00 | AUD 197.00 (Exp:Aug/14/17)(E)
AUD 109.00 | AUD 206.00 | AUD 115.00 | AUD 209.00 (Eff:Aug/15/17)(A)
(E)-expire (A)-rate increase (R)-rate decrease
|
Rule : 023-P01 of EGLV-621
| Revision : |
13 |
Effective : |
20190721 |
P.S.C. - Port Service Charge in Australia |
|
20' | 40' & 40'HQ | 20'RS | 40'RH
---------------------|-------------|------------|-----------
Brisbane AUD 102.00 | AUD 193.00 | AUD 132.00 | AUD 244.00
Melbourne AUD 122.00 | AUD 220.00 | AUD 127.00 | AUD 225.00
Sydney AUD 109.00 | AUD 206.00 | AUD 115.00 | AUD 209.00 (Exp:Jul/20/19)(E)
AUD 122.00 | AUD 231.00 | AUD 129.00 | AUD 234.00 (Eff:Jul/21/19)(A)
(E)-expire (A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
14 |
Effective : |
20190923 |
P.S.C. - Port Service Charge in Australia |
|
Exp:Sep/22/19 | Eff:Sep/23/19
-------------------------------------------------
Brisbane 20' AUD 102.00 | AUD 102.00
40' & 40'HQ AUD 193.00 | AUD 193.00
45' | AUD 283.00 (A)
20'RS AUD 132.00 | AUD 138.00 (A)
40'RH AUD 244.00 | AUD 255.00 (A)
Melbourne 20' AUD 122.00 | AUD 122.00
40' & 40'HQ AUD 220.00 | AUD 220.00
45' | AUD 300.00 (A)
20'RS AUD 127.00 | AUD 129.00 (A)
40'RH AUD 225.00 | AUD 234.00 (A)
Sydney 20' AUD 122.00 | AUD 122.00
40' & 40'HQ AUD 231.00 | AUD 231.00
45' | AUD 311.00 (A)
20'RS AUD 129.00 | AUD 127.00 (R)
40'RH AUD 234.00 | AUD 225.00 (R)
(E)-expire (A)-rate increase (R)-rate decrease
|
Rule : 023-P01 of EGLV-621
| Revision : |
15 |
Effective : |
20200227 |
P.S.C. - Port Service Charge in Australia |
|
Brisbane 20' AUD 102.00
40' & 40'HQ AUD 193.00
45' AUD 283.00
20'RS AUD 138.00
40'RH AUD 255.00
Melbourne 20' AUD 122.00
40' & 40'HQ AUD 220.00
45' AUD 300.00
20'RS AUD 129.00
40'RH AUD 234.00 (Exp.Feb/26/20)(E)
40'RH AUD 225.00 (Eff.Feb/27/20)(R)
Sydney 20' AUD 122.00
40' & 40'HQ AUD 231.00
45' AUD 311.00
20'RS AUD 127.00
40'RH AUD 225.00 (Exp.Feb/26/20)(E)
40'RH AUD 234.00 (Eff.Feb/27/20)(A)
(E)-expire (A)-rate increase (R)-rate decrease
|
Rule : 023-P01 of EGLV-621
| Revision : |
16 |
Effective : |
20200723 |
P.S.C. - Port Service Charge in Australia |
|
Exp:Jul/22/20 | Eff: Jul/23/20
---------------------------------|---------------
Brisbane 20' : AUD 102 | AUD 112 (A)
40' & 40'HQ : AUD 193 | AUD 208 (A)
45' : AUD 283 | AUD 288 (A)
20'RS : AUD 138 | AUD 143 (A)
40'RH : AUD 255 | AUD 260 (A)
|
Melbourne 20' : AUD 122 | AUD 130 (A)
40' & 40'HQ : AUD 220 | AUD 230 (A)
45' : AUD 300 | AUD 312 (A)
20'RS : AUD 129 | AUD 135 (A)
40'RH : AUD 225 | AUD 235 (A)
|
Sydney 20' : AUD 122 | AUD 127 (A)
40' & 40'HQ : AUD 231 | AUD 236 (A)
45' : AUD 311 | AUD 316 (A)
20'RS : AUD 127 | AUD 134 (A)
40'RH : AUD 234 | AUD 239 (A)
(A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
17 |
Effective : |
20210205 |
P.S.C. - Port Service Charge in Australia |
|
Brisbane 20' : AUD 112
40' & 40'HQ : AUD 208
45' : AUD 288
20'RS : AUD 143
40'RH : AUD 260
Melbourne 20' :
40' & 40'HQ : AUD 230
45' : AUD 312
20'RS : AUD 135
40'RH : AUD 235
Exp:Feb/04/21 | Eff: Feb/05/21
---------------------------------|---------------
Sydney 20' : AUD 127 | AUD 157 (A)
40' & 40'HQ : AUD 236 | AUD 270 (A)
45' : AUD 316 | AUD 351 (A)
20'RS : AUD 134 | AUD 164 (A)
40'RH : AUD 239 | AUD 272 (A)
(A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
18 |
Effective : |
20210705 |
P.S.C. - Port Service Charge in Australia |
|
Exp:Jul/04/21 | Eff: Jul/05/21
---------------------------------|---------------
Brisbane 20' : AUD 112 | AUD 130 (A)
40' & 40'HQ : AUD 208 | AUD 240 (A)
45' : AUD 288 | AUD 275 (R)
20'RS : AUD 143 | AUD 163 (A)
40'RH : AUD 260 | AUD 300 (A)
|
Melbourne 20' : AUD 130 | AUD 150 (A)
40' & 40'HQ : AUD 230 | AUD 260 (A)
45' : AUD 312 | AUD 300 (R)
20'RS : AUD 135 | AUD 155 (A)
40'RH : AUD 235 | AUD 270 (A)
|
Sydney 20' : AUD 157 | AUD 175 (A)
40' & 40'HQ : AUD 270 | AUD 310 (A)
45' : AUD 351 | AUD 350 (R)
20'RS : AUD 164 | AUD 180 (A)
40'RH : AUD 272 | AUD 290 (A)
(A)-rate increase
(R)-rate decrease
|
Rule : 023-P01 of EGLV-621
| Revision : |
19 |
Effective : |
20210708 |
P.S.C. - Port Service Charge in Australia |
|
Exp:Jul/07/21 | Eff: Jul/08/21
---------------------------------|---------------
Brisbane 20' : AUD 130 | AUD 130
40' & 40'HQ : AUD 240 | AUD 240
45' : AUD 275 | AUD 275
20'RS : AUD 163 | AUD 165 (A)
40'RH : AUD 300 | AUD 300
|
Melbourne 20' : AUD 150 | AUD 150
40' & 40'HQ : AUD 260 | AUD 265 (A)
45' : AUD 300 | AUD 300
20'RS : AUD 155 | AUD 155
40'RH : AUD 270 | AUD 270
Sydney 20' : AUD 175
40' & 40'HQ : AUD 310
45' : AUD 350
20'RS : AUD 180
40'RH : AUD 290
(A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
20 |
Effective : |
20220723 |
P.S.C. - Port Service Charge in Australia |
|
Exp:Jul/22/22 | Eff: Jul/23/22
---------------------------------|---------------
Brisbane 20' : AUD 130 | AUD 140 (A)
40' & 40'HQ : AUD 240 | AUD 260 (A)
45' : AUD 323 | AUD 350 (A)
20'RS : AUD 165 | AUD 180 (A)
40'RH : AUD 300 | AUD 325 (A)
|
Melbourne 20' : AUD 150 | AUD 160 (A)
40' & 40'HQ : AUD 265 | AUD 285 (A)
45' : AUD 347 | AUD 370 (A)
20'RS : AUD 155 | AUD 170 (A)
40'RH : AUD 270 | AUD 290 (A)
Sydney 20' : AUD 170 | AUD 190 (A)
40' & 40'HQ : AUD 310 | AUD 335 (A)
45' : AUD 391 | AUD 420 (A)
20'RS : AUD 180 | AUD 195 (A)
40'RH : AUD 290 | AUD 310 (A)
(A)-rate increase
|
Rule : 023-P01 of EGLV-621
| Revision : |
21 |
Effective : |
20240719 |
P.S.C. - Port Service Charge in Australia |
|
Exp:Jul/18/24 | Eff: Jul/19/24
---------------------------------|---------------
Brisbane 20' : AUD 140 | AUD 145 (A)
40' & 40'HQ : AUD 260 | AUD 270 (A)
45' : AUD 350 | AUD 360 (A)
20'RS : AUD 180 | AUD 185 (A)
40'RH : AUD 325 | AUD 335 (A)
|
Melbourne 20' : AUD 160 | AUD 170 (A)
40' & 40'HQ : AUD 285 | AUD 505 (A)
45' : AUD 370 | AUD 390 (A)
20'RS : AUD 170 | AUD 180 (A)
40'RH : AUD 290 | AUD 310 (A)
Sydney 20' : AUD 190 | AUD 195 (A)
40' & 40'HQ : AUD 335 | AUD 345 (A)
45' : AUD 420 | AUD 430 (A)
20'RS : AUD 195 | AUD 200 (A)
40'RH : AUD 310 | AUD 320 (A)
(A)-rate increase
|