Rule Revision Detail
|
Rule : 010-O16 of EGLV-618
| Revision : |
0 |
Effective : |
20070501 |
ARBIT - Outport Arbitrary - Philippines | |
Via Malaysia Base ports:
Exp:Dec/31/21 | Eff:Jan/01/22
-------------------------------------------------------
Bintulu : 20' USD 1205 | USD 1205
40' & 40'HC USD 2335 | USD 2335
Kota Kinabalu : 20' USD 825 | USD 1800 (A)
40' & 40'HC USD 1500 | USD 2000 (A)
Kuantan : 20' USD 200 | USD 1350 (A)
40' & 40'HC USD 350 | USD 1500 (A)
Kuching : 20' USD 905 | USD 905
40' & 40'HC USD 1735 | USD 1735
Labuan : 20' USD 955 | USD 955
40' & 40'HC USD 1735 | USD 1735
Miri : 20' USD 1205 | USD 1205
40' & 40'HC USD 2335 | USD 2335
Sandakan : 20' USD 1305 | USD 1305
40' & 40'HC USD 2535 | USD 2535
Sibu : 20' USD 905 | USD 1800 (A)
40' & 40'HC USD 1735 | USD 2000 (A)
Tawau : 20' USD 1405 | USD 1405
40' & 40'HC USD 2535 | USD 2535
Note: 1. Reefer cargo will add on 50%
2. Hazardous cargo will ad on 100%
3. Not for special equipment
(A)-Rate increase
|
Rule : 010-O16 of EGLV-618
| Revision : |
1 |
Effective : |
20070720 |
ARBIT - Outport Arbitrary - Philippines |
|
Via Manila:
(In US Dollars)
CBM WT 20' 40' 40'HC
--------------------------------------------------------------
Cagayan De Oro (Bugo): 19.25 48 415 775 870
Cebu : 20 48 415 615 690
Davao : 23 50.25 415 775 870
Dumaguete : 18.50 48 - - - (E)*
Iligan : 19.75 48 - - - (E)*
Iloili : 17 48 415 775 870 (E)*
Legaspi/Tobado : 14 34.75 415 540 605 (E)*
Linao (Gingong) : 19.25 48 - - - (E)*
Makar/Gen.Santos : 22.50 50.25 415 775 870
Mariveles : 9.25 20.75 450 500 625
Ozamis : - - 550 1100 1230(E)*
Zamboanga : 19.25 48 415 775 870
(E)* = Exp:July/20/07
|
Rule : 010-O16 of EGLV-618
| Revision : |
2 |
Effective : |
20070901 |
ARBIT - Outport Arbitrary - Philippines |
|
Via Manila:
(In US Dollars)
CBM WT 20' 40' 40'HC
--------------------------------------------------------------
Cagayan De Oro (Bugo): 19.25 48 415 775 870
Cebu : 20 48 415 615 690
Davao : 23 50.25 415 775 870
Makar/Gen.Santos : 22.50 50.25 415 775 870
Mariveles : 9.25 20.75 450 500 625 (E)*
Zamboanga : 19.25 48 415 775 870
(E)* - Expired on Sep/01/07
|
Rule : 010-O16 of EGLV-618
| Revision : |
3 |
Effective : |
20080501 |
ARBI/L - Outport Arbitrary - Philippines |
|
Via Manila:
Outports:
-------------------------------------------------------------------
Cagayan De Oro (Bugo) : USD 19.25/CBM ; USD 48.00/WT
: USD 415/20' ; USD 775/40' ; USD 870/40'HC
Cebu : USD 20.00/CBM ; USD 48.00/WT
: USD 415/20' ; USD 615/40' ; USD 690/40'HC
Davao : USD 23.00/CBM ; USD 50.25/WT
: USD 415/20' ; USD 775/40' ; USD 870/40'HC
Makar/General santos : USD 22.50/CBM ; USD 50.25/WT
(Dadiangas) : USD 415/20' ; USD 775/40' ; USD 870/40'HC
Mariveles : USD 9.25/CBM ; USD 20.75/WT
: USD 450/20' ; USD 500/40' ; USD 625/40'HC
(C)-changed surcharge code from ARBIT to ARBI/L on May/01/08
|
Rule : 010-O16 of EGLV-618
| Revision : |
4 |
Effective : |
20170422 |
ARBI/L - Outport Arbitrary - Philippines |
|
Via Manila:
Outports:
-------------------------------------------------------------------
Cagayan De Oro (Bugo) : USD 19.25/CBM ; USD 48.00/WT
: USD 415/20' ; USD 775/40' ; USD 870/40'HC
Cebu : USD 20.00/CBM ; USD 48.00/WT
: USD 415/20' ; USD 615/40' ; USD 690/40'HC
Davao : USD 23.00/CBM ; USD 50.25/WT
: USD 415/20' ; USD 775/40' ; USD 870/40'HC
Makar/General santos : USD 22.50/CBM ; USD 50.25/WT
(Dadiangas) : USD 415/20' ; USD 775/40' ; USD 870/40'HC
Mariveles : USD 9.25/CBM ; USD 20.75/WT
: USD 450/20' ; USD 500/40' ; USD 625/40'HC
Subic Bay : USD 657/20' ; USD 750/40',40'HC (Eff:Apr/20/17)(A)
(A)-New added
|
Rule : 010-O16 of EGLV-618
| Revision : |
5 |
Effective : |
20220101 |
ARBI/L - Outport Arbitrary - Philippines |
|
Via Manila:
Outports:
Exp:Dec/31/21 | Eff:Jan/01/22
-----------------------------------------------------------------------
PHKGY Cagayan De Oro (Bugo) : CBM USD 19.25 | USD 40.00 (A)
WT USD 48.00 | USD 120.00 (A)
20' USD 415 | USD 1800 (A)
40' USD 775 | USD 2000 (A)
40'HC USD 870 | USD 2000 (A)
|
PHCEB Cebu : CBM USD 20.00 | USD 30.00 (A)
WT USD 48.00 | USD 70.00 (A)
20' USD 415 | USD 900 (A)
40' USD 615 | USD 1000 (A)
40'HC USD 690 | USD 1000 (A)
|
PHDVA Davao : CBM USD 23.00 | USD 40.00 (A)
WT USD 50.25 | USD 120.00 (A)
20' USD 415 | USD 1800 (A)
40' USD 775 | USD 2000 (A)
40'HC USD 870 | USD 2000 (A)
|
PHGTC Makar/General santos : CBM USD 22.50 | USD 40.00 (A)
(Dadiangas) WT USD 50.25 | USD 120.00 (A)
20' USD 415 | USD 1800 (A)
40' USD 775 | USD 2000 (A)
40'HC USD 870 | USD 2000 (A)
|
PHMRV Mariveles : CBM USD 9.25 | USD 20.00 (A)
WT USD 20.75 | USD 80.00 (A)
20' USD 450 | USD 1800 (A)
40' USD 500 | USD 2000 (A)
40'HC USD 625 | USD 2000 (A)
|
PHZUB Subic Bay : 20' USD 657 | USD 1350 (A)
40' & 40'HC USD 750 | USD 1500 (A)
(A)-New added
|