Rule Revision Detail
|
Rule : 010-A01 of EGLV-614
| Revision : |
0 |
Effective : |
20080101 |
ACC - Alameda Corridor Charge | |
Flexitank that packaged in a dry container subject
to an additional :
USD 240/20'
USD 300/40' and 40'HC
*NO IPI move (Eff:Aug/04/09) (C)
(C)-Added wording
|
Rule : 010-A01 of EGLV-614
| Revision : |
1 |
Effective : |
20090101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
and transport by Rail.
Exp:Dec/31/08 | Eff:Jan/01/09
--------------------------------
20' - USD 19 | USD 20 (A)
40',HC - USD 38 | USD 39 (A)
45' - USD 42 | USD 44 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
2 |
Effective : |
20110101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
and transport by Rail.
Exp:Dec/31/10 | Eff:Jan/01/11
-----------------|--------------
20' - USD 20 | USD 20
40',HC - USD 39 | USD 40 (A)
45' - USD 44 | USD 45 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
3 |
Effective : |
20111201 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
and transport by Rail.
Exp:Nov/30/11 | Eff:Dec/01/11
--------------------------------
20' - USD 20 | USD 21 (A)
40',HQ - USD 40 | USD 42 (A)
45' - USD 45 | USD 47 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
4 |
Effective : |
20120101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
and transport by Rail.
Exp:Dec/31/11 | Eff:Jan/01/12
--------------------------------
20' - USD 21 | USD 22 (A)
40',HQ - USD 42 | USD 43 (A)
45' - USD 47 | USD 49 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
5 |
Effective : |
20130101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
and transport by Rail.
Exp:Dec/31/12 | Eff:Jan/01/13
--------------------------------
20' - USD 22 | USD 23 (A)
40',HQ - USD 43 | USD 45 (A)
45' - USD 49 | USD 51 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
6 |
Effective : |
20150101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
and transport by Rail.
Exp:Dec/31/14 | Eff:Jan/01/15
--------------------------------
20' - USD 23 | USD 23
40',HQ - USD 45 | USD 46 (A)
45' - USD 51 | USD 52 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
7 |
Effective : |
20160101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
and transport by Rail.
Exp:Dec/31/15 | Eff:Jan/01/16
--------------------------------
20' - USD 23 | USD 24 (A)
40',HQ - USD 46 | USD 48 (A)
45' - USD 52 | USD 54 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
8 |
Effective : |
20170610 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles
or Long Beach and transport by Rail.
Exp:Jun/09/17 | Eff:Jun/10/17
-----------------|---------------
20' - USD 24 | USD 25 (A)
40',HQ - USD 48 | USD 50 (A)
45' - USD 54 | USD 55 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
9 |
Effective : |
20180105 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles or Long Beach
for Rail move
Exp:Jan/04/18 | Eff:Jan/05/18
--------------------------------
20' - USD 25 | USD 26 (A)
40',HQ - USD 50 | USD 52 (A)
45' - USD 55 | USD 57 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
10 |
Effective : |
20190101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles or Long Beach
for Rail move
Exp:Dec/31/18 | Eff:Jan/01/19
-----------------|---------------
20' - USD 26 | USD 27 (A)
40',HQ - USD 52 | USD 54 (A)
45' - USD 57 | USD 59 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
11 |
Effective : |
20200106 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles or Long Beach
for Rail move
Exp:Jan/05/20 | Eff:Jan/06/20
-----------------|---------------
20' - USD 27 | USD 28 (A)
40',HQ - USD 54 | USD 56 (A)
45' - USD 59 | USD 62 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
12 |
Effective : |
20220101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles or Long Beach
for Rail move
Exp:Dec/31/21 | Eff:Jan/01/22
-----------------|---------------
20' - USD 28 | USD 28
40',HQ - USD 56 | USD 56
45' - USD 62 | USD 63 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
13 |
Effective : |
20220101 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles or Long Beach
for Rail move
Exp:Dec/31/22 | Eff:Jan/01/23
-----------------|---------------
20' - USD 28 | USD 30 (A)
40',HQ - USD 56 | USD 60 (A)
45' - USD 63 | USD 68 (A)
(A)-Rate increase
|
Rule : 010-A01 of EGLV-614
| Revision : |
14 |
Effective : |
20240103 |
ACC - Alameda Corridor Charge |
|
Cargo moving through the ports of Los Angeles or Long Beach
for Rail move
Exp:Jan/02/24 | Eff:Jan/03/24
-----------------|---------------
20' - USD 30 | USD 31 (A)
40',HQ - USD 60 | USD 62 (A)
45' - USD 68 | USD 70 (A)
(A)-Rate increase
|