
| Rule Revision Detail
|
||||||||
| ||||||||
(I) LSS
Dry and Reefer Cargo
Exp:Jul/31/26 | Eff:Aug/01/26
--------------------------------|--------------
From West Coast: |
20' : USD 33 | USD 30 (R)
20' reefer : USD 33 | USD 30 (R)
40' : USD 41 | USD 38 (R)
40' high-cube : USD 41 | USD 38 (R)
40' high-cube reefer : USD 41 | USD 38 (R)
45' high-cube : USD 52 | USD 48 (R)
|
From East Coast & San Juan: |
20' : USD 27 | USD 25 (R)
20' reefer : USD 27 | USD 25 (R)
40' : USD 34 | USD 31 (R)
40' high-cube : USD 34 | USD 31 (R)
40' high-cube reefer : USD 34 | USD 31 (R)
45' high-cube : USD 43 | USD 40 (R)
(II) ISOCC
Exp:Jul/31/26 | Eff:Aug/01/26
--------------------------------|--------------
From West Coast: |
20' : USD 19 | USD 22 (A)
20' reefer : USD 85 | USD 95 (A)
40' : USD 23 | USD 27 (A)
40' high-cube : USD 23 | USD 27 (A)
40' high-cube reefer : USD 105| USD 120 (A)
45' high-cube : USD 30 | USD 34 (A)
|
From East Coast & San Juan: |
20' : USD 16 | USD 23 (A)
20' reefer : USD 110| USD 165 (A)
40' : USD 19 | USD 29 (A)
40' high-cube : USD 19 | USD 29 (A)
40' high-cube reefer : USD 135| USD 205 (A)
45' high-cube : USD 25 | USD 37 (A)
(R)-Rate decrease
(A)-Rate increase | ||||||||
| ||||||||
(Eff:Aug/27/10) -------------------------------- Boston, MA (via New York, NY) (E) - USD 800 per dry container (E) - USD 950 per reefer container (E) Above rates will not apply to (E) open top and flat rack equipments (E) (E)-Expired | ||||||||