http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-607 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

To: Mediterranean Sea                                         
    (Croatia, Cyprus, Egypt, Greece, Israel, Slovenia, Turkey)
    Black Sea  

For Cargo out of Atlantic Coast, US Gulf & Puerto Rico:

                        Exp:Jun/30/25 | Eff:Jul/01/25
 -------------------------------------|---------------
 20' & 20' equivalent unit  USD  46   | USD  61  (A)
 40',& 40' equivalent unit  USD  92   | USD 122  (A) 
 40' high-cube              USD  92   | USD 122  (A) 
 40' high-cube reefer       USD  92   | USD 122  (A) 
 45' high-cube              USD 116   | USD 153  (A)


(A)-Rate Increase



Rule : 010-C11   of   EGLV-607 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change