Rule Revision Detail
|
Rule : 010-T05 of EGLV-605
| Revision : |
0 |
Effective : |
20070501 |
ISPS/D - International Ship & Port Facility Security Surcharge | |
Per container Exp: Apr/30/25 | Eff: May/01/25
-------------------------------------|-----------------
Baltimore, MD : USD 7.00 | USD 14.00 (A)
Boston, MA : USD 7.00 | USD 14.00 (A)
Charleston, SC : USD 8.00 | USD 14.00 (A)
Houston, TX : USD 7.00 | USD 14.00 (A)
Jacksonville, FL : USD 8.00 | USD 14.00 (A)
Miami, FL. : USD 12.00 | USD 14.00 (A)
Mobile, AL : USD 7.00 | USD 14.00 (A)
New Orleans, LA : USD 7.00 | USD 14.00 (A)
New York, NY : USD 7.00 | USD 14.00 (A)
Norfolk, VA : USD 9.00 | USD 14.00 (A)
Port Everglades, FL : USD 14.00 | USD 14.00
Savannah, GA : USD 10.00 | USD 14.00 (A)
Tampa, FL : USD 7.00 | USD 14.00 (A)
Wilmington, NC : USD 7.00 | USD 14.00 (A)
(A)-Rate increase
|
Rule : 010-T05 of EGLV-605
| Revision : |
1 |
Effective : |
20100708 |
ISPS/D - International Ship & Port Facility Security Surcharge |
|
Per container
(Exp:Jul/07/10)|(Eff:Jul/08/10)
----------------------|---------------
Brisbane : USD 9 | USD 9.45 (A)
Sydney : USD 9 | USD 9.45 (A)
Melbourne : USD 9 | USD 9.45 (A)
(A)-rate increase
|
Rule : 010-T05 of EGLV-605
| Revision : |
2 |
Effective : |
20120218 |
ISPS/D - International Ship & Port Facility Security Surcharge |
|
Per container
(Exp:Feb/17/12)|(Eff:Feb/18/12)
-----------------------|---------------
Brisbane : USD 9.45 | USD 10.05 (A)
Sydney : USD 9.45 | USD 10.05 (A)
Melbourne : USD 9.45 | USD 10.05 (A)
(A)-rate increase
|
Rule : 010-T05 of EGLV-605
| Revision : |
3 |
Effective : |
20121001 |
ISPS/D - International Ship & Port Facility Security Surcharge |
|
Per container
(Exp:Sep/30/12)|(Eff:Oct/01/12)
-------------------------|---------------
Brisbane : USD 10.05 | USD 12.00 (A)
Sydney : USD 10.05 | USD 12.00 (A)
Melbourne : USD 10.05 | USD 12.00 (A)
(A)-rate increase
|
Rule : 010-T05 of EGLV-605
| Revision : |
4 |
Effective : |
20140619 |
ISPS/D - International Ship & Port Facility Security Surcharge |
|
Per container
(Exp:Jun/18/14)|(Eff:Jun/19/14)
-------------------------|---------------
Brisbane : USD 12.00 | USD 15.00 (A)
Melbourne : USD 12.00 | USD 15.00 (A)
Sydney : USD 12.00 | USD 15.00 (A)
(A)-rate increase
|
Rule : 010-T05 of EGLV-605
| Revision : |
5 |
Effective : |
20150711 |
ISPS/D - International Ship & Port Facility Security Surcharge |
|
Per container
(Exp:Jul/10/15)|(Eff:Jul/11/15)
-------------------------|---------------
Brisbane : USD 15.00 | USD 18.00 (A)
Melbourne : USD 15.00 | USD 18.00 (A)
Sydney : USD 15.00 | USD 18.00 (A)
(A)-rate increase
|
Rule : 010-T05 of EGLV-605
| Revision : |
6 |
Effective : |
20180718 |
ISPS/D - International Ship & Port Facility Security Surcharge |
|
Per container
(Exp:Jul/17/18)|(Eff:Jul/18/18)
-------------------------|---------------
Brisbane : USD 18.00 | USD 20.00 (A)
Melbourne : USD 18.00 | USD 20.00 (A)
Sydney : USD 18.00 | USD 20.00 (A)
(A)-rate increase
|
Rule : 010-T05 of EGLV-605
| Revision : |
7 |
Effective : |
20220729 |
ISPS/D - International Ship & Port Facility Security Surcharge |
|
Per container
(Exp:Jul/28/22)|(Eff:Jul/29/22)
-------------------------|---------------
Brisbane : USD 20.00 | USD 25.00 (A)
Melbourne : USD 20.00 | USD 25.00 (A)
Sydney : USD 20.00 | USD 25.00 (A)
(A)-rate increase
|