http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-605 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

All import containers to Australia

                      Exp:May/16/26 | Eff:May/17/26
------------------------------------|---------------
Brisbane  : per container : AUD 50  | AUD 55 (A) 
Sydney    : per container : AUD 45  | AUD 55 (A)
Melbourne : per container :   -     | AUD 55 (A)         

Above rate subject to Australian tax (GST) 

(A)-Rate increase



Rule : 010-C11   of   EGLV-605 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change