Rule Revision Detail
|
Rule : 010-L02 of EGLV-604
| Revision : |
0 |
Effective : |
20150101 |
LSS - Low Sulphur Fuel Charge | |
For alcoholic beverage shipments subject to
For alcoholic beverage shipments subject to
USD 110/cntr. (Exp: 12/01/2016)- (C)
USD 150/cntr (Eff. 12/02/2016)- (A)
Where the carrier is providing door service.
This charge shall be valid for (NJ,NY,MA,CT,ME,NH,VT,RI,PA)
for drayage originating via New York, NY.
(C)- Revise
(A)-rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
1 |
Effective : |
20150401 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo Exp:Mar/31/15|Eff:Apr/01/15
---------------------------------------------|-------------
From West Coast:
20' : USD 38 | USD 35 (R)
40', 40'HC, 45'HC & 40'RH : USD 47 | USD 44 (R)
From East Coast & San Juan:
20' : USD 76 | USD 59 (R)
40', 40'HC, 45'HC & 40'RH : USD 95 | USD 74 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
2 |
Effective : |
20150701 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo Exp:Jun/30/15|Eff:Jul/01/15
---------------------------------------------|-------------
From West Coast:
20' : USD 35 | USD 30 (R)
40', 40'HC, 45'HC & 40'RH : USD 44 | USD 38 (R)
From East Coast & San Juan:
20' : USD 59 | USD 54 (R)
40', 40'HC, 45'HC & 40'RH : USD 74 | USD 67 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
3 |
Effective : |
20151001 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo Exp:Sep/30/15 | Eff:Oct/01/15
---------------------------------------------|-------------
From West Coast:
20' : USD 30 | USD 26 (R)
40', 40'HC, 45'HC & 40'RH : USD 38 | USD 32 (R)
From East Coast & San Juan:
20' : USD 54 | USD 42 (R)
40', 40'HC, 45'HC & 40'RH : USD 67 | USD 53 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
4 |
Effective : |
20160101 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo Exp:Dec/31/15 | Eff:Jan/01/16
---------------------------------------------|-------------
From West Coast:
20' : USD 26 | USD 26
40', 40'HC, 45'HC & 40'RH : USD 31 | USD 32
From East Coast & San Juan:
20' : USD 42 | USD 37 (R)
40', 40'HC, 45'HC & 40'RH : USD 53 | USD 46 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
5 |
Effective : |
20160401 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo Exp:MARCH/31/16 | Eff:April/01/16
-----------------------------------------------|----------------
From West Coast:
20' : USD 26 | USD 23 (R)
40', 40'HC, 45'HC & 40'RH : USD 32 | USD 29 (R)
From East Coast & San Juan:
20' : USD 37 | USD 0 (R)
40', 40'HC, 45'HC & 40'RH : USD 46 | USD 0 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
6 |
Effective : |
20160501 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
20' : USD 23
40', 40'HC, 45'HC & 40'RH : USD 29
From East Coast & San Juan: Exp:Apr/30/16 | Eff:May/01/16
-----------------------------------------------|----------------
20' : USD 0 | USD 26 (A)
40', 40'HC, 45'HC & 40'RH : USD 0 | USD 32 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
7 |
Effective : |
20161001 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast: Exp:Sep/30/16 | Eff:Oct/01/16
---------------------------------------------------------------
20' : USD 23 | USD 26 (A)
40', 40'HC, 45'HC & 40'RH : USD 29 | USD 32 (A)
From East Coast & San Juan:
20' : USD 26
40', 40'HC, 45'HC & 40'RH : USD 32
(A)-Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
8 |
Effective : |
20170101 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast: Exp:Dec/31/16 | Eff:Jan/01/17-Mar/31/17
------------------------------------------------------------------------
20' : USD 26 | USD 21 (R)
40', 40'HC, 45'HC & 40'RH : USD 32 | USD 26 (R)
From East Coast & San Juan:
20' : USD 26
40', 40'HC, 45'HC & 40'RH : USD 32
(A)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
9 |
Effective : |
20170401 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast: Exp: Mar/31/17| Eff:Apr/01/17
--------------------------------------------------------------
20' : USD 21 | USD 18 (R)
40', 40'HC, 45'HC & 40'RH : USD 26 | USD 23 (R)
From East Coast & San Juan:
20' : USD 26 | USD 20 (R)
40', 40'HC, 45'HC & 40'RH : USD 32 | USD 25 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
10 |
Effective : |
20170701 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
20' : USD 18
40', 40'HC, 45'HC & 40'RH : USD 23
From East Coast & San Juan: Exp:Jun/30/17 | Eff:Jul/01/17
-----------------------------------------------|----------------
20' : USD 20 | USD 26 (A)
40', 40'HC, 45'HC & 40'RH : USD 25 | USD 32 (A)
(A)–Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
11 |
Effective : |
20171001 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
20' : USD 18
40', 40'HC, 45'HC & 40'RH : USD 23
From East Coast & San Juan:
Exp:Sept/30/17 | Eff:Oct/01/17
-------------------------------------|---------------
20' : USD 26 | USD 20 (R)
40', 40'HC, 45'HC & 40'RH : USD 32 | USD 25 (R)
(A)–Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
12 |
Effective : |
20180101 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
Exp:Dec/31/17 | Eff:Jan/01/18
-----------------------------------------------------
20' : USD 18 | USD 23 (A)
40', 40'HC, 45'HC & 40'RH : USD 23 | USD 29 (A)
From East Coast & San Juan:
Exp:Dec/31/17 | Eff:Jan/01/18
-------------------------------------|---------------
20' : USD 20 | USD 31 (A)
40', 40'HC, 45'HC & 40'RH : USD 25 | USD 39 (A)
(A)–Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
13 |
Effective : |
20180401 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
Exp:Mar/31/18 | Eff:Apr/01/18
----------------------------------|--------------
20' : USD 23 | USD 18 (R)
40', : USD 29 | USD 20 (R)
40' high-cube : USD 29 | USD 22 (R)
40' high-cube reefer : USD 29 | USD 22 (R)
45' high-cube : USD 29 | USD 25 (R)
From East Coast & San Juan:
Exp:Mar/31/18 | Eff:Apr/01/18
----------------------------------|--------------
20' : USD 31 | USD 19 (R)
40', : USD 39 | USD 21 (R)
40' high-cube : USD 39 | USD 24 (R)
40' high-cube reefer : USD 39 | USD 24 (R)
45' high-cube : USD 39 | USD 27 (R)
(R)–Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
14 |
Effective : |
20180701 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
Exp:Jun/30/18 | Eff:Jul/01/18
----------------------------------|--------------
20' : USD 18 | USD 19 (A)
20' reefer : USD 18 | USD 19 (A)
40', : USD 20 | USD 21 (A)
40' high-cube : USD 22 | USD 24 (A)
40' high-cube reefer : USD 22 | USD 24 (A)
45' high-cube : USD 25 | USD 26 (A)
From East Coast & San Juan:
Exp:Jun/30/18 | Eff:Jul/01/18
----------------------------------|--------------
20' : USD 19 | USD 20 (A)
20' reefer : USD 19 | USD 20 (A)
40', : USD 21 | USD 22 (A)
40' high-cube : USD 24 | USD 25 (A)
40' high-cube reefer : USD 24 | USD 25 (A)
45' high-cube : USD 27 | USD 28 (A)
(A)–Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
15 |
Effective : |
20181001 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
Exp:Sep/30/18 | Eff:Oct/01/18
----------------------------------|--------------
20' : USD 19 | USD 20 (A)
20' reefer : USD 19 | USD 20 (A)
40', : USD 21 | USD 22 (A)
40' high-cube : USD 24 | USD 25 (A)
40' high-cube reefer : USD 24 | USD 25 (A)
45' high-cube : USD 26 | USD 28 (A)
From East Coast & San Juan:
Exp:Sep/30/18 | Eff:Oct/01/18
----------------------------------|--------------
20' : USD 20 | USD 21 (A)
20' reefer : USD 20 | USD 21 (A)
40', : USD 22 | USD 24 (A)
40' high-cube : USD 25 | USD 27 (A)
40' high-cube reefer : USD 25 | USD 27 (A)
45' high-cube : USD 28 | USD 30 (A)
(A)–Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
16 |
Effective : |
20190101 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
Exp:Dec/31/18 | Eff:Jan/01/19
----------------------------------|--------------
20' : USD 20 | USD 20
20' reefer : USD 20 | USD 20
40', : USD 22 | USD 23 (A)
40' high-cube : USD 25 | USD 26 (A)
40' high-cube reefer : USD 25 | USD 26 (A)
45' high-cube : USD 28 | USD 29 (A)
From East Coast & San Juan:
Exp:Dec/31/18 | Eff:Jan/01/19
----------------------------------|--------------
20' : USD 21 | USD 23 (A)
20' reefer : USD 21 | USD 23 (A)
40', : USD 24 | USD 25 (A)
40' high-cube : USD 27 | USD 28 (A)
40' high-cube reefer : USD 27 | USD 28 (A)
45' high-cube : USD 30 | USD 32 (A)
(A)–Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
17 |
Effective : |
20190401 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
Exp:Mar/31/19 | Eff:Apr/01/19
----------------------------------|--------------
20' : USD 20 | USD 17 (R)
20' reefer : USD 20 | USD 17 (R)
40', : USD 23 | USD 18 (R)
40' high-cube : USD 26 | USD 21 (R)
40' high-cube reefer : USD 26 | USD 21 (R)
45' high-cube : USD 29 | USD 23 (R)
From East Coast & San Juan:
Exp:Mar/31/19 | Eff:Apr/01/19
----------------------------------|--------------
20' : USD 23 | USD 18 (R)
20' reefer : USD 23 | USD 18 (R)
40', : USD 25 | USD 20 (R)
40' high-cube : USD 28 | USD 23 (R)
40' high-cube reefer : USD 28 | USD 23 (R)
45' high-cube : USD 32 | USD 26 (R)
(R)–Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
18 |
Effective : |
20190701 |
LSS - Low Sulphur Fuel Charge |
|
Dry and Reefer Cargo
From West Coast:
Exp:Jun/30/19 | Eff:Jul/01/19
----------------------------------|--------------
20' : USD 17 | USD 19 (A)
20' reefer : USD 17 | USD 19 (A)
40', : USD 18 | USD 21 (A)
40' high-cube : USD 21 | USD 24 (A)
40' high-cube reefer : USD 21 | USD 24 (A)
45' high-cube : USD 23 | USD 26 (A)
From East Coast & San Juan:
Exp:Jun/30/19 | Eff:Jul/01/19
----------------------------------|--------------
20' : USD 18 | USD 20 (A)
20' reefer : USD 18 | USD 20 (A)
40', : USD 20 | USD 22 (A)
40' high-cube : USD 23 | USD 24 (A)
40' high-cube reefer : USD 23 | USD 24 (A)
45' high-cube : USD 26 | USD 28 (A)
(A)–Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
19 |
Effective : |
20191001 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
From West Coast:
Exp:Sep/30/19 | Eff:Oct/01/19
----------------------------------|--------------
20' : USD 19 | USD 17 (R)
20' reefer : USD 19 | USD 17 (R)
40', : USD 21 | USD 19 (R)
40' high-cube : USD 24 | USD 21 (R)
40' high-cube reefer : USD 24 | USD 21 (R)
45' high-cube : USD 26 | USD 24 (R)
From East Coast & San Juan:
Exp:Sep/30/19 | Eff:Oct/01/19
----------------------------------|--------------
20' : USD 20 | USD 18 (R)
20' reefer : USD 20 | USD 18 (R)
40', : USD 22 | USD 20 (R)
40' high-cube : USD 24 | USD 23 (R)
40' high-cube reefer : USD 24 | USD 23 (R)
45' high-cube : USD 28 | USD 26 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
20 |
Effective : |
20200101 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Dec/31/19 | Eff:Jan/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 17 | USD 18 (A)
20' reefer : USD 17 | USD 18 (A)
40', : USD 19 | USD 20 (A)
40' high-cube : USD 21 | USD 23 (A)
40' high-cube reefer : USD 21 | USD 23 (A)
45' high-cube : USD 24 | USD 26 (A)
|
From East Coast & San Juan: |
20' : USD 18 | USD 19 (A)
20' reefer : USD 18 | USD 19 (A)
40', : USD 20 | USD 21 (A)
40' high-cube : USD 23 | USD 24 (A)
40' high-cube reefer : USD 23 | USD 24 (A)
45' high-cube : USD 26 | USD 27 (A)
(II) ISOCC (Eff:Jan/01/20) (A)
---------------------------------------
From West Coast: (A)
20' : USD 33 (A)
20' reefer : USD 85 (A)
40', : USD 36 (A)
40' high-cube : USD 41 (A)
40' high-cube reefer : USD 105 (A)
45' high-cube : USD 46 (A)
From East Coast & San Juan: (A)
20' : USD 45 (A)
20' reefer : USD 135 (A)
40', : USD 50 (A)
40' high-cube : USD 56 (A)
40' high-cube reefer : USD 170 (A)
45' high-cube : USD 63 (A)
(A)-New rate or rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
21 |
Effective : |
20200401 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Mar/31/20 | Eff:Apr/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 18 | USD 17 (R)
20' reefer : USD 18 | USD 17 (R)
40', : USD 20 | USD 19 (R)
40' high-cube : USD 23 | USD 21 (R)
40' high-cube reefer : USD 23 | USD 21 (R)
45' high-cube : USD 26 | USD 24 (R)
From East Coast & San Juan:
20' : USD 19
20' reefer : USD 19
40', : USD 21
40' high-cube : USD 24
40' high-cube reefer : USD 24
45' high-cube : USD 27
(II) ISOCC
Exp:Mar/31/20 | Eff:Apr/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 33 | USD 43 (A)
20' reefer : USD 85 | USD 110 (A)
40', : USD 36 | USD 48 (A)
40' high-cube : USD 41 | USD 54 (A)
40' high-cube reefer : USD 105 | USD 135 (A)
45' high-cube : USD 46 | USD 61 (A)
|
From East Coast & San Juan: |
20' : USD 45 | USD 81 (A)
20' reefer : USD 135 | USD 245 (A)
40', : USD 50 | USD 90 (A)
40' high-cube : USD 56 | USD 101 (A)
40' high-cube reefer : USD 170 | USD 310 (A)
45' high-cube : USD 63 | USD 114 (A)
(A)-Rate increase
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
22 |
Effective : |
20200501 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Apr/30/20 | Eff:May/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 17 | USD 14 (R)
20' reefer : USD 17 | USD 14 (R)
40', : USD 19 | USD 16 (R)
40' high-cube : USD 21 | USD 18 (R)
40' high-cube reefer : USD 21 | USD 18 (R)
45' high-cube : USD 24 | USD 20 (R)
From East Coast & San Juan:
Exp:Apr/30/20 | Eff:May/01/20
------------------------------------|-----------------
20' : USD 19 | USD 15 (R)
20' reefer : USD 19 | USD 15 (R)
40', : USD 21 | USD 17 (R)
40' high-cube : USD 24 | USD 19 (R)
40' high-cube reefer : USD 24 | USD 19 (R)
45' high-cube : USD 27 | USD 21 (R)
(II) ISOCC
Exp:Apr/30/20 | Eff:May/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 43 | USD 33 (R)
20' reefer : USD 110 | USD 85 (R)
40', : USD 48 | USD 36 (R)
40' high-cube : USD 54 | USD 41 (R)
40' high-cube reefer : USD 135 | USD 105 (R)
45' high-cube : USD 61 | USD 46 (R)
|
From East Coast & San Juan: |
20' : USD 81 | USD 54 (R)
20' reefer : USD 245 | USD 165 (R)
40', : USD 90 | USD 60 (R)
40' high-cube : USD 101 | USD 67 (R)
40' high-cube reefer : USD 310 | USD 205 (R)
45' high-cube : USD 114 | USD 76 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
23 |
Effective : |
20200601 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:May/31/20 | Eff:Jun/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 14 | USD 10 (R)
20' reefer : USD 14 | USD 10 (R)
40', : USD 16 | USD 11 (R)
40' high-cube : USD 18 | USD 13 (R)
40' high-cube reefer : USD 18 | USD 13 (R)
45' high-cube : USD 20 | USD 14 (R)
|
From East Coast & San Juan: |
20' : USD 15 | USD 10 (R)
20' reefer : USD 15 | USD 10 (R)
40', : USD 17 | USD 11 (R)
40' high-cube : USD 19 | USD 12 (R)
40' high-cube reefer : USD 19 | USD 12 (R)
45' high-cube : USD 21 | USD 14 (R)
(II) ISOCC
Exp:May/31/20 | Eff:Jun/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 33 | USD 11 (R)
20' reefer : USD 85 | USD 30 (R)
40', : USD 36 | USD 12 (R)
40' high-cube : USD 41 | USD 14 (R)
40' high-cube reefer : USD 105 | USD 35 (R)
45' high-cube : USD 46 | USD 16 (R)
|
From East Coast & San Juan: |
20' : USD 54 | USD 27 (R)
20' reefer : USD 165 | USD 80 (R)
40', : USD 60 | USD 30 (R)
40' high-cube : USD 67 | USD 34 (R)
40' high-cube reefer : USD 205 | USD 100 (R)
45' high-cube : USD 76 | USD 38 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
24 |
Effective : |
20200701 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Jun/30/20 | Eff:Jul/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 10 | USD 7 (R)
20' reefer : USD 10 | USD 7 (R)
40' : USD 11 | USD 8 (R)
40' high-cube : USD 13 | USD 9 (R)
40' high-cube reefer : USD 13 | USD 9 (R)
45' high-cube : USD 14 | USD 10 (R)
|
From East Coast & San Juan: |
20' : USD 10 | USD 8 (R)
20' reefer : USD 10 | USD 8 (R)
40' : USD 11 | USD 9 (R)
40' high-cube : USD 12 | USD 10 (R)
40' high-cube reefer : USD 12 | USD 10 (R)
45' high-cube : USD 14 | USD 11 (R)
(II) ISOCC
From West Coast:
20' : USD 11
20' reefer : USD 30
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 35
45' high-cube : USD 16
From East Coast & San Juan:
Exp:Jun/30/20 | Eff:Jul/01/20
------------------------------------|-----------------
20' : USD 27 | USD 18 (R)
20' reefer : USD 80 | USD 55 (R)
40' : USD 30 | USD 20 (R)
40' high-cube : USD 34 | USD 22 (R)
40' high-cube reefer : USD 100 | USD 70 (R)
45' high-cube : USD 38 | USD 25 (R)
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
25 |
Effective : |
20200801 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Jul/31/20 | Eff:Aug/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 7 | USD 9 (A)
20' reefer : USD 7 | USD 9 (A)
40' : USD 8 | USD 10 (A)
40' high-cube : USD 9 | USD 11 (A)
40' high-cube reefer : USD 9 | USD 11 (A)
45' high-cube : USD 10 | USD 13 (A)
|
From East Coast & San Juan: |
20' : USD 8 | USD 10 (A)
20' reefer : USD 8 | USD 10 (A)
40' : USD 9 | USD 11 (A)
40' high-cube : USD 10 | USD 12 (A)
40' high-cube reefer : USD 10 | USD 12 (A)
45' high-cube : USD 11 | USD 14 (A)
(II) ISOCC
From West Coast:
20' : USD 11
20' reefer : USD 30
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 35
45' high-cube : USD 16
From East Coast & San Juan:
20' : USD 18
20' reefer : USD 55
40' : USD 20
40' high-cube : USD 22
40' high-cube reefer : USD 70
45' high-cube : USD 25
(A)-Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
26 |
Effective : |
20200901 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Aug/31/20 | Eff:Sep/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 9 | USD 10 (A)
20' reefer : USD 9 | USD 10 (A)
40' : USD 10 | USD 11 (A)
40' high-cube : USD 11 | USD 13 (A)
40' high-cube reefer : USD 11 | USD 13 (A)
45' high-cube : USD 13 | USD 14 (A)
|
From East Coast & San Juan: |
20' : USD 10 | USD 12 (A)
20' reefer : USD 10 | USD 12 (A)
40' : USD 11 | USD 13 (A)
40' high-cube : USD 12 | USD 14 (A)
40' high-cube reefer : USD 12 | USD 14 (A)
45' high-cube : USD 14 | USD 16 (A)
(II) ISOCC
Exp:Aug/31/20 | Eff:Sep/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 11 | USD 16 (A)
20' reefer : USD 30 | USD 40 (A)
40' : USD 12 | USD 18 (A)
40' high-cube : USD 14 | USD 21 (A)
40' high-cube reefer : USD 35 | USD 50 (A)
45' high-cube : USD 16 | USD 23 (A)
From East Coast & San Juan:
20' : USD 18
20' reefer : USD 55
40' : USD 20
40' high-cube : USD 22
40' high-cube reefer : USD 70
45' high-cube : USD 25
(A)-Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
27 |
Effective : |
20201001 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Sep/30/20 | Eff:Oct/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 10 | USD 11 (A)
20' reefer : USD 10 | USD 11 (A)
40' : USD 11 | USD 12 (A)
40' high-cube : USD 13 | USD 13
40' high-cube reefer : USD 13 | USD 13
45' high-cube : USD 14 | USD 15 (A)
From East Coast & San Juan:
20' : USD 12
20' reefer : USD 12
40' : USD 13
40' high-cube : USD 14
40' high-cube reefer : USD 14
45' high-cube : USD 16
(II) ISOCC
Exp:Sep/30/20 | Eff:Oct/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 16 | USD 11 (R)
20' reefer : USD 40 | USD 30 (R)
40' : USD 18 | USD 12 (R)
40' high-cube : USD 21 | USD 14 (R)
40' high-cube reefer : USD 50 | USD 35 (R)
45' high-cube : USD 23 | USD 16 (R)
From East Coast & San Juan:
20' : USD 18
20' reefer : USD 55
40' : USD 20
40' high-cube : USD 22
40' high-cube reefer : USD 70
45' high-cube : USD 25
(A)-Rate increase
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
28 |
Effective : |
20201201 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Nov/30/20 | Eff:Dec/01/20
------------------------------------|-----------------
From West Coast: |
20' : USD 11 | USD 10 (R)
20' reefer : USD 11 | USD 10 (R)
40' : USD 12 | USD 11 (R)
40' high-cube : USD 13 | USD 13
40' high-cube reefer : USD 13 | USD 13
45' high-cube : USD 15 | USD 14 (R)
|
From East Coast & San Juan: |
20' : USD 12 | USD 11 (R)
20' reefer : USD 12 | USD 11 (R)
40' : USD 13 | USD 12 (R)
40' high-cube : USD 14 | USD 14
40' high-cube reefer : USD 14 | USD 14
45' high-cube : USD 16 | USD 15 (R)
(II) ISOCC
From West Coast:
20' : USD 11
20' reefer : USD 30
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 35
45' high-cube : USD 16
From East Coast & San Juan:
20' : USD 18
20' reefer : USD 55
40' : USD 20
40' high-cube : USD 22
40' high-cube reefer : USD 70
45' high-cube : USD 25
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
29 |
Effective : |
20210101 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Dec/31/20 | Eff:Jan/01/21
------------------------------------|-----------------
From West Coast: |
20' : USD 10 | USD 11 (A)
20' reefer : USD 10 | USD 11 (A)
40' : USD 11 | USD 12 (A)
40' high-cube : USD 13 | USD 13
40' high-cube reefer : USD 13 | USD 13
45' high-cube : USD 14 | USD 15 (A)
From East Coast & San Juan:
20' : USD 11
20' reefer : USD 11
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 14
45' high-cube : USD 15
(II) ISOCC
From West Coast:
20' : USD 11
20' reefer : USD 30
40' : USD 12
40' high-cube : USD 14
40' high-cube reefer : USD 35
45' high-cube : USD 16
Exp:Dec/31/20 | Eff:Jan/01/21
------------------------------------|-----------------
From East Coast & San Juan: |
20' : USD 18 | USD 9 (R)
20' reefer : USD 55 | USD 25 (R)
40' : USD 20 | USD 10 (R)
40' high-cube : USD 22 | USD 11 (R)
40' high-cube reefer : USD 70 | USD 35 (R)
45' high-cube : USD 25 | USD 13 (R)
(A)-Rate increase
(R)-Rate decrease
|
Rule : 010-L02 of EGLV-604
| Revision : |
30 |
Effective : |
20210201 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Jan/31/21 | Eff:Feb/01/21
------------------------------------|-----------------
From West Coast: |
20' : USD 11 | USD 12 (A)
20' reefer : USD 11 | USD 12 (A)
40' : USD 12 | USD 14 (A)
40' high-cube : USD 13 | USD 15 (A)
40' high-cube reefer : USD 13 | USD 15 (A)
45' high-cube : USD 15 | USD 17 (A)
From East Coast & San Juan:
20' : USD 11 | USD 13 (A)
20' reefer : USD 11 | USD 13 (A)
40' : USD 12 | USD 14 (A)
40' high-cube : USD 14 | USD 16 (A)
40' high-cube reefer : USD 14 | USD 16 (A)
45' high-cube : USD 15 | USD 18 (A)
(II) ISOCC
Exp:Jan/31/21 | Eff:Feb/01/21
------------------------------------|-----------------
From West Coast: |
20' : USD 11 | USD 16 (A)
20' reefer : USD 30 | USD 40 (A)
40' : USD 12 | USD 18 (A)
40' high-cube : USD 14 | USD 21 (A)
40' high-cube reefer : USD 35 | USD 50 (A)
45' high-cube : USD 16 | USD 23 (A)
From East Coast & San Juan: |
20' : USD 9 | USD 18 (A)
20' reefer : USD 25 | USD 55 (A)
40' : USD 10 | USD 20 (A)
40' high-cube : USD 11 | USD 22 (A)
40' high-cube reefer : USD 35 | USD 70 (A)
45' high-cube : USD 13 | USD 25 (A)
(A)-Rate increase
|
Rule : 010-L02 of EGLV-604
| Revision : |
31 |
Effective : |
20210301 |
LSS - Low Sulphur Fuel Charge + ISOCC |
|
(I) LSS
Dry and Reefer Cargo
Exp:Feb/28/21 | Eff:Mar/01/21
------------------------------------|-----------------
From West Coast: |
20' : USD 12 | USD 13 (A)
20' reefer : USD 12 | USD 13 (A)
40' : USD 14 | USD 15 (A)
40' high-cube : USD 15 | USD 17 (A)
40' high-cube reefer : USD 15 | USD 17 (A)
45' high-cube : USD 17 | USD 19 (A)
From East Coast & San Juan:
20' : USD 13 | USD 14 (A)
