http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Exp:Jan/31/26 | Eff:Feb/01/26
 ---------------------------------------------|--------------       
 Dry Cargo:                                   |                  
                                              |
 From West Coast:            20'    : USD 96  | USD 91  (R)
                             40'    : USD 107 | USD 101 (R)
                             40'HC  : USD 120 | USD 114 (R)
                             45'HC  : USD 135 | USD 128 (R)
                                              |
 From East Coast & San Juan: 20'    : USD 201 | USD 191 (R)
                             40'    : USD 224 | USD 213 (R)
                             40'HC  : USD 252 | USD 239 (R)
                             45'HC  : USD 283 | USD 269 (R)
                                              |
 Reefer cargo:                                |                           
                                              |
 From West Coast:            20'    : USD 240 | USD 229 (R)
                             40'HC  : USD 300 | USD 286 (R)
                                              | 
 From East Coast & San Juan: 20'    : USD 476 | USD 453 (R)
                             40'HC  : USD 596 | USD 566 (R)


(R)-Rate decrease



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change