http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Dry Cargo               Exp:May/31/25 | Eff:Jun/01/25
 --------------------------------------|--------------
 From West Coast:  20'     : USD 124   | USD 115 (R)
                   40'     : USD 138   | USD 127 (R)
                   40'HC   : USD 145   | USD 143 (R)
                   45'HC   : USD 174   | USD 161 (R)
                   --------------------|--------------                    
 From East Coast   20'     : USD 250   | USD 231 (R)
    & San Juan     40'     : USD 278   | USD 256 (R)
                   40'HC   : USD 313   | USD 288 (R)
                   45'HC   : USD 352   | USD 324 (R)


 Reefer cargo :                   Exp:May/31/25 | Eff:Jun/01/25
 -----------------------------------------------|-------------- 
 From West Coast            : 20'    : USD 311  | USD 287 (R) 
                              40'HC  : USD 388  | USD 359 (R)
                              ------------------|-------------                 
 From East Coast & San Juan : 20'    : USD 593  | USD 546 (R)
                              40'HC  : USD 741  | USD 683 (R)


 (R)–Rate decrease



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change