http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Dry Cargo:                                   
                                Exp:May/31/26 | Eff:Jun/01/26   
----------------------------------------------|--------------                                           
 From West Coast:            20'    : USD 73  | USD 111 (A)
                             40'    : USD 92  | USD 138 (A)
                             40'HC  : USD 92  | USD 138 (A)
                             45'HC  : USD 116 | USD 175 (A)
                                              
                                Exp:May/31/26 | Eff:Jun/01/26                                
 ---------------------------------------------|--------------       
 From East Coast & San Juan: 20'    : USD 89  | USD 117 (A)
                             40'    : USD 111 | USD 146 (A)
                             40'HC  : USD 111 | USD 146 (A)
                             45'HC  : USD 141 | USD 185 (A)
                                             
 Reefer cargo:                                                           
                                Exp:May/31/26 | Eff:Jun/01/26 
 ---------------------------------------------|--------------                                                
 From West Coast:            20'    : USD 346 | USD 424 (A)
                             40'HC  : USD 432 | USD 530 (A)    

                                Exp:May/31/26 | Eff:Jun/01/26 
 ---------------------------------------------|--------------  
 From East Coast & San Juan: 20'    : USD 662 | USD 620 (R)
                             40'HC  : USD 828 | USD 775 (R)


(A)-Rate increase
(R)-Rate decrease



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change