http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Dry Cargo:                                   
                                Exp:Jun/30/26 | Eff:Jul/01/26   
----------------------------------------------|--------------                                           
 From West Coast:            20'    : USD 111 | USD 101 (R)
                             40'    : USD 138 | USD 126 (R)
                             40'HC  : USD 138 | USD 126 (R)
                             45'HC  : USD 175 | USD 159 (R)
                                              
                                Exp:Jun/30/26 | Eff:Jul/01/26                              
 ---------------------------------------------|--------------       
 From East Coast & San Juan: 20'    : USD 117 | USD 104 (R)
                             40'    : USD 146 | USD 131 (R)
                             40'HC  : USD 146 | USD 131 (R)
                             45'HC  : USD 185 | USD 165 (R)
                                             
 Reefer cargo:                                                           
                                Exp:Jun/30/26 | Eff:Jul/01/26   
 ---------------------------------------------|--------------                                                
 From West Coast:            20'    : USD 424 | USD 386 (R)
                             40'HC  : USD 530 | USD 483 (R)    

                                Exp:Jun/30/26 | Eff:Jul/01/26   
 ---------------------------------------------|--------------  
 From East Coast & San Juan: 20'    : USD 620 | USD 554 (R)
                             40'HC  : USD 775 | USD 693 (R)


(R)-Rate decrease



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change