http://www.evergreen-shipping.us
Rule Revision Detail



Rule : 010-C11   of   EGLV-604 Revision : 0
Effective : 20121001
C.S./L - Congestion Charge at POL

Dry Cargo:                              
                                Exp:Mar/31/26 | Eff:Apr/01/26   
----------------------------------------------|--------------                                           
 From West Coast:            20'    : USD 91  | USD 101 (A)
                             40'    : USD 101 | USD 112 (A)
                             40'HC  : USD 114 | USD 126 (A)
                             45'HC  : USD 128 | USD 141 (A)
                                              
                                Exp:Mar/31/26 | Eff:Apr/01/26   
 ---------------------------------------------|--------------       
 From East Coast & San Juan: 20'    : USD 182 | USD 201 (A)
                             40'    : USD 202 | USD 224 (A)
                             40'HC  : USD 227 | USD 252 (A)
                             45'HC  : USD 255 | USD 283 (A)
                                             
 Reefer cargo:                                                           
                                Exp:Mar/31/26 | Eff:Apr/01/26   
 ---------------------------------------------|--------------                                                
 From West Coast:            20'    : USD 229 | USD 252 (A)
                             40'HC  : USD 286 | USD 315 (A)
                                              
                                Exp:Mar/31/26 | Eff:Apr/01/26   
 ---------------------------------------------|--------------  
 From East Coast & San Juan: 20'    : USD 430 | USD 476 (A)
                             40'HC  : USD 537 | USD 596 (A)


(A)-Rate increase



Rule : 010-C11   of   EGLV-604 Revision : 1
Effective : 20140508
C.S./L - Congestion Charge at POL

-20'                :  USD 800

-40',40'HC & 45'HC  :  USD 1000 (Exp: May/07/14) (E)
-40'                :  USD 1000 (Eff: May/08/14) (C)
-40'HC              :  USD 1125 (Eff: May/08/14) (A) 
-45'HC              :  USD 1266 (Eff: May/08/14) (A)

*Reefer & special equipment apply the same unless specified.
*does not apply to PR

(E)-Expire (A)-rate increase (C)-No Change