
| Rule Revision Detail
|
||||||||
| ||||||||
(I) LSS
Dry and Reefer Cargo
Exp:Oct/31/26 | Eff:Nov/01/26
--------------------------------|--------------
From West Coast: |
20' : USD 31 | USD 34 (A)
20' reefer : USD 31 | USD 34 (A)
40' : USD 39 | USD 43 (A)
40' high-cube : USD 39 | USD 43 (A)
40' high-cube reefer : USD 39 | USD 43 (A)
45' high-cube : USD 49 | USD 54 (A)
|
From East Coast & San Juan: |
20' : USD 26 | USD 29 (A)
20' reefer : USD 26 | USD 29 (A)
40' : USD 33 | USD 36 (A)
40' high-cube : USD 33 | USD 36 (A)
40' high-cube reefer : USD 33 | USD 36 (A)
45' high-cube : USD 42 | USD 45 (A)
(II) ISOCC
From West Coast:
Exp:Oct/31/26 | Eff:Nov/01/26
---------------------------------|--------------
20' : USD 22 | USD 19 (R)
20' reefer : USD 95 | USD 85 (R)
40' : USD 27 | USD 23 (R)
40' high-cube : USD 27 | USD 23 (R)
40' high-cube reefer : USD 120 | USD 105 (R)
45' high-cube : USD 34 | USD 30 (R)
From East Coast & San Juan:
Exp:Oct/31/26 | Eff:Nov/01/26
---------------------------------|--------------
20' : USD 31 | USD 27 (R)
20' reefer : USD 220 | USD 190 (R)
40' : USD 39 | USD 34 (R)
40' high-cube : USD 39 | USD 34 (R)
40' high-cube reefer : USD 275 | USD 240 (R)
45' high-cube : USD 49 | USD 43 (R)
(A)-Rate Increase
(R)-Rate Decrease | ||||||||
| ||||||||
USD 50 per container (Exp:Jan/21/09) (E) USD 75 per container (Eff:Jan/22/09) (A) (E)-Expire (A)-Rate increase | ||||||||